
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | GREENCORE GROUP PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 05 Jun 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | BAKKAVOR GROUP PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 10,135,197 | 2.29% | 1,195,436 | 0.27% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 582,890 | 0.13% | 9,388,333 | 2.13% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 10,718,087 | 2.43% | 10,583,769 | 2.40% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 58,672 | 2.3000 GBP | ||||
1p ordinary | Purchase | 43,285 | 2.2991 GBP | ||||
1p ordinary | Purchase | 30,796 | 2.2993 GBP | ||||
1p ordinary | Purchase | 13,658 | 2.2953 GBP | ||||
1p ordinary | Purchase | 12,400 | 2.2887 GBP | ||||
1p ordinary | Purchase | 10,417 | 2.2986 GBP | ||||
1p ordinary | Purchase | 8,651 | 2.2997 GBP | ||||
1p ordinary | Purchase | 8,553 | 2.3001 GBP | ||||
1p ordinary | Purchase | 4,389 | 2.2865 GBP | ||||
1p ordinary | Purchase | 4,116 | 2.2762 GBP | ||||
1p ordinary | Purchase | 2,047 | 2.2749 GBP | ||||
1p ordinary | Purchase | 1,853 | 2.2843 GBP | ||||
1p ordinary | Purchase | 1,698 | 2.2758 GBP | ||||
1p ordinary | Purchase | 1,441 | 2.3010 GBP | ||||
1p ordinary | Purchase | 1,274 | 2.2900 GBP | ||||
1p ordinary | Purchase | 1,047 | 2.2970 GBP | ||||
1p ordinary | Purchase | 1,021 | 2.2950 GBP | ||||
1p ordinary | Purchase | 979 | 2.2796 GBP | ||||
1p ordinary | Purchase | 683 | 2.2702 GBP | ||||
1p ordinary | Purchase | 477 | 2.3150 GBP | ||||
1p ordinary | Purchase | 464 | 2.2410 GBP | ||||
1p ordinary | Purchase | 458 | 2.3100 GBP | ||||
1p ordinary | Purchase | 383 | 2.2800 GBP | ||||
1p ordinary | Purchase | 383 | 2.2550 GBP | ||||
1p ordinary | Purchase | 319 | 2.2850 GBP | ||||
1p ordinary | Purchase | 73 | 2.3083 GBP | ||||
1p ordinary | Purchase | 38 | 2.3025 GBP | ||||
1p ordinary | Sale | 57,416 | 2.2925 GBP | ||||
1p ordinary | Sale | 37,160 | 2.2989 GBP | ||||
1p ordinary | Sale | 30,495 | 2.2962 GBP | ||||
1p ordinary | Sale | 30,428 | 2.2993 GBP | ||||
1p ordinary | Sale | 19,294 | 2.2900 GBP | ||||
1p ordinary | Sale | 17,500 | 2.3057 GBP | ||||
1p ordinary | Sale | 15,083 | 2.2938 GBP | ||||
1p ordinary | Sale | 14,820 | 2.3000 GBP | ||||
1p ordinary | Sale | 11,859 | 2.2999 GBP | ||||
1p ordinary | Sale | 10,911 | 2.3001 GBP | ||||
1p ordinary | Sale | 10,620 | 2.2996 GBP | ||||
1p ordinary | Sale | 8,633 | 2.2944 GBP | ||||
1p ordinary | Sale | 8,492 | 2.2946 GBP | ||||
1p ordinary | Sale | 8,066 | 2.2998 GBP | ||||
1p ordinary | Sale | 5,627 | 2.2830 GBP | ||||
1p ordinary | Sale | 4,481 | 2.2854 GBP | ||||
1p ordinary | Sale | 3,838 | 2.3005 GBP | ||||
1p ordinary | Sale | 3,320 | 2.2921 GBP | ||||
1p ordinary | Sale | 2,987 | 2.2875 GBP | ||||
1p ordinary | Sale | 2,305 | 2.2657 GBP | ||||
1p ordinary | Sale | 2,274 | 2.3161 GBP | ||||
1p ordinary | Sale | 1,644 | 2.3058 GBP | ||||
1p ordinary | Sale | 1,497 | 2.3014 GBP | ||||
1p ordinary | Sale | 1,075 | 2.3150 GBP | ||||
1p ordinary | Sale | 869 | 2.2685 GBP | ||||
1p ordinary | Sale | 781 | 2.2868 GBP | ||||
1p ordinary | Sale | 677 | 2.2939 GBP | ||||
1p ordinary | Sale | 546 | 2.2750 GBP | ||||
1p ordinary | Sale | 383 | 2.2800 GBP | ||||
1p ordinary | Sale | 383 | 2.2650 GBP | ||||
1p ordinary | Sale | 200 | 2.3093 GBP | ||||
1p ordinary | Sale | 68 | 2.2882 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Decreasing Short | 406 | 2.2246 GBP | |||
1p ordinary | SWAP | Decreasing Short | 2,305 | 2.2657 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,264 | 2.2767 GBP | |||
1p ordinary | SWAP | Decreasing Short | 4,481 | 2.2854 GBP | |||
1p ordinary | SWAP | Decreasing Short | 68 | 2.2882 GBP | |||
1p ordinary | SWAP | Decreasing Short | 20,447 | 2.2894 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,582 | 2.2900 GBP | |||
1p ordinary | SWAP | Decreasing Short | 32,688 | 2.2934 GBP | |||
1p ordinary | SWAP | Decreasing Short | 15,083 | 2.2938 GBP | |||
1p ordinary | SWAP | Decreasing Short | 677 | 2.2939 GBP | |||
1p ordinary | SWAP | Decreasing Short | 8,492 | 2.2946 GBP | |||
1p ordinary | SWAP | Decreasing Short | 7,858 | 2.2949 GBP | |||
1p ordinary | SWAP | Decreasing Short | 4,954 | 2.2952 GBP | |||
1p ordinary | SWAP | Decreasing Short | 10,620 | 2.2996 GBP | |||
1p ordinary | SWAP | Decreasing Short | 44,119 | 2.3000 GBP | |||
1p ordinary | SWAP | Decreasing Short | 10,911 | 2.3001 GBP | |||
1p ordinary | SWAP | Decreasing Short | 4,281 | 2.3002 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,644 | 2.3058 GBP | |||
1p ordinary | SWAP | Increasing Short | 38 | 2.2050 GBP | |||
1p ordinary | SWAP | Increasing Short | 464 | 2.2410 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,047 | 2.2749 GBP | |||
1p ordinary | SWAP | Increasing Short | 973 | 2.2751 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,698 | 2.2758 GBP | |||
1p ordinary | SWAP | Increasing Short | 4,116 | 2.2762 GBP | |||
1p ordinary | SWAP | Increasing Short | 979 | 2.2796 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,014 | 2.2829 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,853 | 2.2842 GBP | |||
1p ordinary | SWAP | Increasing Short | 251 | 2.2850 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,274 | 2.2900 GBP | |||
1p ordinary | SWAP | Increasing Short | 12,155 | 2.2952 GBP | |||
1p ordinary | SWAP | Increasing Short | 720 | 2.3000 GBP | |||
1p ordinary | SWAP | Increasing Short | 8,553 | 2.3001 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,441 | 2.3010 GBP | |||
1p ordinary | SWAP | Increasing Short | 73 | 2.3083 GBP | |||
1p ordinary | SWAP | Increasing Short | 18 | 2.3150 GBP | |||
1p ordinary | CFD | Decreasing Short | 7,294 | 2.2900 GBP | |||
1p ordinary | CFD | Decreasing Short | 9,666 | 2.2941 GBP | |||
1p ordinary | CFD | Decreasing Short | 1,989 | 2.3000 GBP | |||
1p ordinary | CFD | Increasing Short | 2,614 | 2.2900 GBP | |||
1p ordinary | CFD | Increasing Short | 1,504 | 2.3000 GBP | |||
1p ordinary | CFD | Increasing Short | 42,116 | 2.3001 GBP | |||
1p ordinary | SWAP | Increasing Long | 200 | 2.3093 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 06 Jun 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.