
Bytes Technology Group plc
("the Company")
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES
23 June 2025
The Company was notified that Andrew Holden, Chief Financial Officer, exercised options over 85,243 ordinary shares of 1 pence each ("Ordinary Shares") under the BTG Performance Share Plan, and exercised options over 21,772 Ordinary Shares under the BTG Deferred Bonus Plan. Mr. Holden then immediately disposed of 40,356 Ordinary Shares and 10,308 Ordinary Shares acquired under the respective exercises in order to meet the taxation arising on the exercises.
The notification set out below is provided in accordance with the requirements of Article 19 of the UK Market Abuse Regulation.
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | Andrew Holden | |||
2. | Reason for the notification | ||||
a) | Position / status | Chief Financial Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer or emission allowance market participant | ||||
a) | Name | Bytes Technology Group plc | |||
b) | LEI | 213800LA4DZLFBAC9O33 | |||
4. | Details of the transaction(s) | ||||
a) | Description of the financial instrument Identification code | Ordinary shares of £0.01 each GB00BMH18Q19 | |||
b) | Nature of the transaction | Exercise of options under the BTG Performance Share Plan and the BTG Deferred Bonus Plan | |||
c) | Price(s) and volume(s) | Price:
| Volume:
| ||
d) | Aggregated information - Aggregated volume - Price
|
Exercise of 107,015 options at £0.01 cost per ordinary share | |||
e) | Date of the transaction | 20 June 2025 | |||
f) | Place of the transaction | London Stock Exchange |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | Andrew Holden | |||
2. | Reason for the notification | ||||
a) | Position / status | Chief Financial Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer or emission allowance market participant | ||||
a) | Name | Bytes Technology Group plc | |||
b) | LEI | 213800LA4DZLFBAC9O33 | |||
4. | Details of the transaction(s) | ||||
a) | Description of the financial instrument Identification code | Ordinary shares of £0.01 each GB00BMH18Q19 | |||
b) | Nature of the transaction | Sale of shares acquired under the BTG Performance Share Plan and the BTG Deferred Bonus Plan to cover tax liabilities and cost of exercise | |||
c) | Price(s) and volume(s) | Price:
| Volume:
| ||
d) | Aggregated information - Aggregated volume - Price
|
Sale of 50,664 ordinary shares at a price of 512p per ordinary share
| |||
e) | Date of the transaction | 20 June 2025 | |||
f) | Place of the transaction | London Stock Exchange |
Enquiries:
WK Groenewald | Tel: +44 (0)1372 418 992 |
Group Company Secretary |
|
Bytes Technology Group plc |
|
The Company has a primary listing on the Main Market of the London Stock Exchange and a secondary listing on the Johannesburg Stock Exchange.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.