
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | MITIE GROUP PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 26 Jun 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | MARLOWE PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 2.5p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 21,289,438 | 1.69% | 2,971,224 | 0.24% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 1,879,538 | 0.15% | 13,324,781 | 1.06% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 23,168,976 | 1.84% | 16,296,005 | 1.30% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
2.5p ordinary | Purchase | 290,303 | 1.4060 GBP | ||||
2.5p ordinary | Purchase | 236,388 | 1.4048 GBP | ||||
2.5p ordinary | Purchase | 118,682 | 1.4020 GBP | ||||
2.5p ordinary | Purchase | 90,376 | 1.4026 GBP | ||||
2.5p ordinary | Purchase | 78,230 | 1.4053 GBP | ||||
2.5p ordinary | Purchase | 74,825 | 1.4058 GBP | ||||
2.5p ordinary | Purchase | 55,548 | 1.4051 GBP | ||||
2.5p ordinary | Purchase | 38,673 | 1.4032 GBP | ||||
2.5p ordinary | Purchase | 17,829 | 1.4008 GBP | ||||
2.5p ordinary | Purchase | 17,768 | 1.4040 GBP | ||||
2.5p ordinary | Purchase | 17,423 | 1.4019 GBP | ||||
2.5p ordinary | Purchase | 17,234 | 1.4005 GBP | ||||
2.5p ordinary | Purchase | 11,519 | 1.3995 GBP | ||||
2.5p ordinary | Purchase | 11,353 | 1.4027 GBP | ||||
2.5p ordinary | Purchase | 10,101 | 1.4037 GBP | ||||
2.5p ordinary | Purchase | 9,979 | 1.4044 GBP | ||||
2.5p ordinary | Purchase | 7,305 | 1.3962 GBP | ||||
2.5p ordinary | Purchase | 6,483 | 1.3980 GBP | ||||
2.5p ordinary | Purchase | 5,996 | 1.4025 GBP | ||||
2.5p ordinary | Purchase | 5,872 | 1.4064 GBP | ||||
2.5p ordinary | Purchase | 5,707 | 1.3969 GBP | ||||
2.5p ordinary | Purchase | 5,698 | 1.4017 GBP | ||||
2.5p ordinary | Purchase | 5,285 | 1.4080 GBP | ||||
2.5p ordinary | Purchase | 4,993 | 1.3990 GBP | ||||
2.5p ordinary | Purchase | 4,910 | 1.4046 GBP | ||||
2.5p ordinary | Purchase | 4,806 | 1.4039 GBP | ||||
2.5p ordinary | Purchase | 4,575 | 1.4000 GBP | ||||
2.5p ordinary | Purchase | 3,976 | 1.4050 GBP | ||||
2.5p ordinary | Purchase | 2,996 | 1.4021 GBP | ||||
2.5p ordinary | Purchase | 2,527 | 1.3952 GBP | ||||
2.5p ordinary | Purchase | 2,046 | 1.3997 GBP | ||||
2.5p ordinary | Purchase | 1,731 | 1.3960 GBP | ||||
2.5p ordinary | Purchase | 1,331 | 1.3965 GBP | ||||
2.5p ordinary | Purchase | 46 | 1.3970 GBP | ||||
2.5p ordinary | Sale | 206,197 | 1.4041 GBP | ||||
2.5p ordinary | Sale | 145,146 | 1.4060 GBP | ||||
2.5p ordinary | Sale | 108,545 | 1.4032 GBP | ||||
2.5p ordinary | Sale | 102,461 | 1.4049 GBP | ||||
2.5p ordinary | Sale | 27,513 | 1.4038 GBP | ||||
2.5p ordinary | Sale | 21,054 | 1.4012 GBP | ||||
2.5p ordinary | Sale | 18,419 | 1.3995 GBP | ||||
2.5p ordinary | Sale | 15,245 | 1.4057 GBP | ||||
2.5p ordinary | Sale | 9,957 | 1.3988 GBP | ||||
2.5p ordinary | Sale | 6,986 | 1.3919 GBP | ||||
2.5p ordinary | Sale | 5,285 | 1.4080 GBP | ||||
2.5p ordinary | Sale | 5,272 | 1.4020 GBP | ||||
2.5p ordinary | Sale | 5,028 | 1.4010 GBP | ||||
2.5p ordinary | Sale | 4,999 | 1.3960 GBP | ||||
2.5p ordinary | Sale | 4,873 | 1.4006 GBP | ||||
2.5p ordinary | Sale | 4,113 | 1.3940 GBP | ||||
2.5p ordinary | Sale | 3,877 | 1.3980 GBP | ||||
2.5p ordinary | Sale | 3,249 | 1.4002 GBP | ||||
2.5p ordinary | Sale | 2,888 | 1.4040 GBP | ||||
2.5p ordinary | Sale | 2,718 | 1.4000 GBP | ||||
2.5p ordinary | Sale | 1,813 | 1.3938 GBP | ||||
2.5p ordinary | Sale | 1,380 | 1.4009 GBP | ||||
2.5p ordinary | Sale | 137 | 1.3974 GBP | ||||
2.5p ordinary | Sale | 46 | 1.3970 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
2.5p ordinary | SWAP | Decreasing Short | 6,986 | 1.3919 GBP | |||
2.5p ordinary | SWAP | Decreasing Short | 1,813 | 1.3938 GBP | |||
2.5p ordinary | SWAP | Decreasing Short | 4,113 | 1.3940 GBP | |||
2.5p ordinary | SWAP | Decreasing Short | 9,957 | 1.3988 GBP | |||
2.5p ordinary | SWAP | Decreasing Short | 332 | 1.3999 GBP | |||
2.5p ordinary | SWAP | Decreasing Short | 77,317 | 1.4002 GBP | |||
2.5p ordinary | SWAP | Decreasing Short | 5,028 | 1.4010 GBP | |||
2.5p ordinary | SWAP | Decreasing Short | 3,102 | 1.4011 GBP | |||
2.5p ordinary | SWAP | Decreasing Short | 1,800 | 1.4013 GBP | |||
2.5p ordinary | SWAP | Decreasing Short | 13,078 | 1.4025 GBP | |||
2.5p ordinary | SWAP | Decreasing Short | 4,371 | 1.4031 GBP | |||
2.5p ordinary | SWAP | Decreasing Short | 58,832 | 1.4059 GBP | |||
2.5p ordinary | SWAP | Increasing Short | 2,527 | 1.3952 GBP | |||
2.5p ordinary | SWAP | Increasing Short | 1,863 | 1.3962 GBP | |||
2.5p ordinary | SWAP | Increasing Short | 8,258 | 1.3983 GBP | |||
2.5p ordinary | SWAP | Increasing Short | 17,234 | 1.4005 GBP | |||
2.5p ordinary | SWAP | Increasing Short | 601 | 1.4013 GBP | |||
2.5p ordinary | SWAP | Increasing Short | 9,751 | 1.4015 GBP | |||
2.5p ordinary | SWAP | Increasing Short | 115,580 | 1.4020 GBP | |||
2.5p ordinary | SWAP | Increasing Short | 81,090 | 1.4026 GBP | |||
2.5p ordinary | SWAP | Increasing Short | 38,673 | 1.4032 GBP | |||
2.5p ordinary | SWAP | Increasing Short | 10,101 | 1.4037 GBP | |||
2.5p ordinary | SWAP | Increasing Short | 15,565 | 1.4040 GBP | |||
2.5p ordinary | SWAP | Increasing Short | 39,382 | 1.4056 GBP | |||
2.5p ordinary | SWAP | Increasing Short | 77,810 | 1.4059 GBP | |||
2.5p ordinary | SWAP | Increasing Short | 183,973 | 1.4060 GBP | |||
2.5p ordinary | SWAP | Increasing Short | 5,872 | 1.4064 GBP | |||
2.5p ordinary | CFD | Decreasing Short | 64,326 | 1.4058 GBP | |||
2.5p ordinary | CFD | Increasing Short | 26,938 | 1.4022 GBP | |||
2.5p ordinary | CFD | Increasing Short | 3,302 | 1.4035 GBP | |||
2.5p ordinary | CFD | Increasing Short | 25,970 | 1.4039 GBP | |||
2.5p ordinary | CFD | Increasing Short | 11,055 | 1.4061 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 27 Jun 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.