
KINGFISHER PLC
Transaction in own shares
30 June 2025: Kingfisher plc, ISIN: GB0033195214 (the "Company", "Kingfisher") announces that on 27 June 2025 it purchased for cancellation the following number of ordinary shares of 15 5/7 pence each from BNP Paribas SA, Intermediary Code: R0MUWSFPU8MPRO8K5P83 ("BNP Paribas SA") as part of its £300 million capital return programme announced on 25 March 2025 (the "Programme"). All shares were purchased by Kingfisher from BNP Paribas SA as an "on-exchange" transaction in accordance with the rules of the London Stock Exchange.
Date of purchase: | 27 June 2025 |
Total number of shares purchased: | 247,000 |
Volume Weighted Average price paid per share: | GBp 286.1730 |
Highest price paid per share: | GBp 288.9000 |
Lowest price paid per share: | GBp 282.4000 |
To date, Kingfisher has purchased 2,465,000 ordinary shares in aggregate for cancellation from BNP Paribas SA in connection with the second tranche of the Programme. Kingfisher also previously purchased 17,932,871 ordinary shares in aggregate for cancellation from Goldman Sachs International in connection with its execution of the first tranche of the Programme.
A schedule of individual trades carried out by BNP Paribas SA as principal in connection with the above purchases is set out below.
Schedule of Purchases - Aggregate Information
Trading Venue | Number of Shares | Volume Weighted Average Price paid per share GBp |
AQXE | 19,244 | GBp 286.4452 |
BATE | 6,643 | GBp 286.2938 |
CHIX | 43,610 | GBp 286.4155 |
TRQX | 11,497 | GBp 286.4950 |
XLON | 166,006 | GBp 286.0506 |
Schedule of Purchases - Individual Transactions
Price GBp | Time of each trade on 27 June 2025 (BST) | Trading venue | Quantity | Transaction Reference Number |
284.0 | 07:02:11 | XLON | 878 | 20250627128196097 |
284.0 | 07:02:11 | XLON | 163 | 20250627128196099 |
284.3 | 07:08:40 | XLON | 757 | 20250627128198476 |
284.4 | 07:08:45 | TRQX | 554 | 20250627128198490 |
284.4 | 07:08:45 | BATE | 554 | 20250627128198492 |
284.4 | 07:08:48 | TRQX | 113 | 20250627128198604 |
284.4 | 07:08:48 | CHIX | 10 | 20250627128198606 |
284.5 | 07:09:09 | XLON | 962 | 20250627128198688 |
284.3 | 07:09:22 | TRQX | 90 | 20250627128198760 |
284.3 | 07:09:22 | CHIX | 188 | 20250627128198762 |
284.3 | 07:09:22 | BATE | 90 | 20250627128198764 |
284.3 | 07:09:22 | CHIX | 133 | 20250627128198766 |
284.3 | 07:09:22 | BATE | 554 | 20250627128198768 |
284.2 | 07:09:50 | XLON | 958 | 20250627128198983 |
284.5 | 07:11:48 | XLON | 70 | 20250627128199644 |
284.5 | 07:11:48 | XLON | 1,000 | 20250627128199646 |
284.9 | 07:12:55 | CHIX | 7 | 20250627128199934 |
284.7 | 07:14:15 | XLON | 399 | 20250627128200286 |
284.7 | 07:14:29 | XLON | 513 | 20250627128200400 |
284.7 | 07:14:29 | XLON | 53 | 20250627128200402 |
284.5 | 07:14:34 | XLON | 755 | 20250627128200418 |
284.5 | 07:14:34 | XLON | 1,300 | 20250627128200420 |
284.5 | 07:14:34 | XLON | 540 | 20250627128200422 |
284.5 | 07:14:34 | XLON | 1,200 | 20250627128200424 |
284.3 | 07:16:31 | XLON | 1,004 | 20250627128201084 |
283.9 | 07:18:35 | XLON | 976 | 20250627128201598 |
283.9 | 07:20:33 | XLON | 492 | 20250627128202263 |
283.9 | 07:20:33 | CHIX | 519 | 20250627128202265 |
283.9 | 07:20:33 | XLON | 145 | 20250627128202267 |
283.9 | 07:20:33 | BATE | 381 | 20250627128202269 |
283.8 | 07:21:57 | XLON | 1,152 | 20250627128202613 |
283.4 | 07:23:03 | XLON | 1,514 | 20250627128202865 |
283.5 | 07:26:08 | AQXE | 611 | 20250627128203709 |
283.6 | 07:26:39 | AQXE | 616 | 20250627128203754 |
283.6 | 07:26:39 | AQXE | 726 | 20250627128203756 |
283.9 | 07:30:53 | XLON | 257 | 20250627128205262 |
283.9 | 07:30:53 | XLON | 778 | 20250627128205264 |
283.9 | 07:30:53 | XLON | 389 | 20250627128205266 |
283.9 | 07:30:53 | XLON | 18 | 20250627128205268 |
283.9 | 07:30:53 | XLON | 139 | 20250627128205270 |
283.9 | 07:30:53 | XLON | 148 | 20250627128205272 |
283.9 | 07:30:53 | XLON | 735 | 20250627128205274 |
283.9 | 07:30:53 | XLON | 389 | 20250627128205276 |
283.9 | 07:30:53 | XLON | 139 | 20250627128205278 |
283.9 | 07:30:53 | XLON | 166 | 20250627128205280 |
283.9 | 07:30:53 | XLON | 140 | 20250627128205282 |
283.6 | 07:32:10 | XLON | 1,358 | 20250627128205563 |
283.4 | 07:34:03 | XLON | 1,389 | 20250627128206745 |
283.2 | 07:36:49 | AQXE | 306 | 20250627128208253 |
283.1 | 07:36:49 | XLON | 381 | 20250627128208255 |
283.2 | 07:36:49 | AQXE | 718 | 20250627128208257 |
283.1 | 07:36:49 | XLON | 379 | 20250627128208259 |
283.1 | 07:36:49 | XLON | 735 | 20250627128208261 |
283.1 | 07:36:49 | XLON | 750 | 20250627128208263 |
283.1 | 07:36:49 | XLON | 227 | 20250627128208265 |
283.1 | 07:36:49 | XLON | 513 | 20250627128208267 |
283.1 | 07:36:49 | XLON | 781 | 20250627128208269 |
283.1 | 07:36:49 | XLON | 193 | 20250627128208271 |
282.9 | 07:36:50 | XLON | 1,593 | 20250627128208273 |
282.4 | 07:39:20 | XLON | 55 | 20250627128209205 |
282.4 | 07:39:20 | XLON | 1,200 | 20250627128209207 |
282.4 | 07:39:20 | XLON | 236 | 20250627128209209 |
283.2 | 07:45:54 | CHIX | 1,766 | 20250627128211015 |
284.1 | 07:53:34 | XLON | 6,123 | 20250627128212101 |
284.1 | 07:53:34 | XLON | 16 | 20250627128212103 |
284.7 | 07:57:54 | XLON | 223 | 20250627128212849 |
284.7 | 07:57:54 | XLON | 1,199 | 20250627128212851 |
284.8 | 08:01:52 | XLON | 1,555 | 20250627128214481 |
285.3 | 08:11:40 | XLON | 652 | 20250627128216925 |
286.0 | 08:17:07 | CHIX | 1,301 | 20250627128217759 |
286.0 | 08:17:10 | XLON | 1,001 | 20250627128217761 |
286.0 | 08:17:10 | CHIX | 1,301 | 20250627128217763 |
286.2 | 08:17:13 | XLON | 1,463 | 20250627128217771 |
286.2 | 08:17:13 | XLON | 420 | 20250627128217773 |
286.1 | 08:17:26 | XLON | 1,426 | 20250627128217795 |
285.6 | 08:17:54 | XLON | 1,292 | 20250627128217877 |
285.5 | 08:20:10 | XLON | 1,457 | 20250627128218238 |
285.4 | 08:23:10 | XLON | 1,048 | 20250627128218811 |
285.7 | 08:25:38 | XLON | 1,324 | 20250627128219311 |
285.7 | 08:29:11 | XLON | 121 | 20250627128219987 |
285.7 | 08:29:11 | CHIX | 2,936 | 20250627128219989 |
285.7 | 08:29:11 | XLON | 33 | 20250627128219991 |
285.7 | 08:29:11 | CHIX | 433 | 20250627128219993 |
285.7 | 08:29:11 | CHIX | 484 | 20250627128219995 |
285.7 | 08:29:11 | CHIX | 336 | 20250627128219997 |
285.8 | 08:36:53 | XLON | 785 | 20250627128222093 |
285.8 | 08:36:53 | XLON | 574 | 20250627128222095 |
285.9 | 08:39:51 | CHIX | 178 | 20250627128222401 |
285.9 | 08:40:19 | XLON | 602 | 20250627128222428 |
286.0 | 08:42:53 | AQXE | 463 | 20250627128222735 |
286.0 | 08:45:56 | AQXE | 74 | 20250627128223005 |
286.2 | 08:46:59 | CHIX | 648 | 20250627128223175 |
286.5 | 08:52:21 | CHIX | 982 | 20250627128224118 |
286.5 | 08:53:42 | CHIX | 12 | 20250627128224239 |
286.5 | 08:53:42 | CHIX | 140 | 20250627128224341 |
286.5 | 08:53:42 | CHIX | 331 | 20250627128224343 |
286.5 | 08:55:03 | AQXE | 533 | 20250627128224680 |
287.0 | 08:59:02 | XLON | 1,061 | 20250627128225435 |
287.1 | 09:00:38 | AQXE | 294 | 20250627128225890 |
287.1 | 09:00:38 | AQXE | 770 | 20250627128225892 |
287.1 | 09:00:41 | AQXE | 294 | 20250627128225898 |
287.1 | 09:00:41 | AQXE | 70 | 20250627128225900 |
287.1 | 09:00:41 | AQXE | 773 | 20250627128225902 |
287.1 | 09:00:41 | AQXE | 294 | 20250627128225904 |
287.1 | 09:00:41 | AQXE | 70 | 20250627128225906 |
287.1 | 09:00:44 | AQXE | 70 | 20250627128225908 |
287.1 | 09:00:44 | AQXE | 294 | 20250627128225910 |
287.1 | 09:00:44 | AQXE | 759 | 20250627128225912 |
287.1 | 09:00:44 | AQXE | 284 | 20250627128225914 |
287.1 | 09:00:44 | AQXE | 70 | 20250627128225916 |
287.1 | 09:00:50 | AQXE | 284 | 20250627128225918 |
287.1 | 09:00:53 | AQXE | 2,500 | 20250627128225920 |
286.9 | 09:00:53 | XLON | 1,267 | 20250627128225922 |
286.7 | 09:01:54 | XLON | 1,313 | 20250627128226024 |
286.2 | 09:05:03 | XLON | 1,171 | 20250627128226487 |
286.5 | 09:09:30 | CHIX | 2,766 | 20250627128227063 |
286.7 | 09:15:22 | XLON | 4,267 | 20250627128228009 |
286.7 | 09:15:22 | CHIX | 2,782 | 20250627128228011 |
286.3 | 09:21:00 | XLON | 806 | 20250627128228705 |
286.3 | 09:21:00 | XLON | 816 | 20250627128228707 |
286.7 | 09:32:16 | CHIX | 402 | 20250627128231869 |
286.8 | 09:32:44 | XLON | 988 | 20250627128231907 |
286.8 | 09:34:46 | XLON | 76 | 20250627128232120 |
286.8 | 09:34:46 | CHIX | 157 | 20250627128232122 |
286.8 | 09:34:46 | CHIX | 83 | 20250627128232124 |
286.8 | 09:37:18 | XLON | 3,469 | 20250627128232280 |
286.8 | 09:37:18 | XLON | 1,263 | 20250627128232282 |
286.8 | 09:37:18 | CHIX | 2,632 | 20250627128232284 |
286.6 | 09:40:49 | XLON | 1,246 | 20250627128232720 |
286.6 | 09:53:04 | XLON | 1,652 | 20250627128234005 |
286.6 | 09:53:04 | CHIX | 370 | 20250627128234007 |
286.6 | 09:53:04 | BATE | 74 | 20250627128234009 |
286.7 | 09:55:05 | XLON | 1,158 | 20250627128234573 |
286.8 | 10:01:26 | XLON | 4,572 | 20250627128235782 |
286.8 | 10:01:26 | CHIX | 2,653 | 20250627128235786 |
286.8 | 10:12:36 | XLON | 1,083 | 20250627128237356 |
286.7 | 10:18:57 | XLON | 1,130 | 20250627128238168 |
286.7 | 10:20:01 | XLON | 689 | 20250627128238234 |
286.7 | 10:20:01 | CHIX | 286 | 20250627128238236 |
286.7 | 10:20:01 | AQXE | 1,160 | 20250627128238238 |
286.7 | 10:20:01 | XLON | 1,646 | 20250627128238240 |
286.7 | 10:20:01 | CHIX | 232 | 20250627128238242 |
286.7 | 10:20:01 | CHIX | 100 | 20250627128238244 |
286.6 | 10:21:41 | XLON | 1,149 | 20250627128238509 |
286.8 | 10:29:26 | XLON | 1,192 | 20250627128241935 |
286.8 | 10:34:15 | CHIX | 4,467 | 20250627128245777 |
286.8 | 10:34:15 | CHIX | 369 | 20250627128245779 |
286.8 | 10:34:15 | CHIX | 306 | 20250627128245781 |
286.7 | 10:37:24 | XLON | 1,538 | 20250627128246889 |
286.3 | 10:40:45 | XLON | 1,610 | 20250627128248100 |
286.3 | 10:47:50 | XLON | 1,644 | 20250627128249048 |
286.4 | 10:52:44 | XLON | 1,637 | 20250627128249583 |
286.5 | 10:56:50 | XLON | 1,657 | 20250627128250006 |
286.4 | 10:59:38 | XLON | 170 | 20250627128250340 |
286.4 | 10:59:38 | XLON | 1,309 | 20250627128250342 |
286.4 | 10:59:38 | XLON | 274 | 20250627128250344 |
286.4 | 11:04:55 | XLON | 1,171 | 20250627128251358 |
286.6 | 11:08:29 | XLON | 1,270 | 20250627128251750 |
286.6 | 11:10:34 | XLON | 1,451 | 20250627128251987 |
286.8 | 11:21:54 | XLON | 1,082 | 20250627128253541 |
286.8 | 11:21:59 | AQXE | 74 | 20250627128253559 |
286.7 | 11:28:39 | XLON | 944 | 20250627128254419 |
286.7 | 11:28:39 | XLON | 389 | 20250627128254421 |
286.8 | 11:28:44 | BATE | 456 | 20250627128254429 |
286.8 | 11:30:05 | TRQX | 750 | 20250627128254695 |
286.8 | 11:30:17 | BATE | 609 | 20250627128254721 |
286.8 | 11:31:50 | CHIX | 835 | 20250627128254801 |
286.8 | 11:31:50 | CHIX | 2,194 | 20250627128254803 |
286.8 | 11:31:50 | CHIX | 398 | 20250627128254805 |
286.7 | 11:37:40 | XLON | 1,193 | 20250627128255416 |
286.5 | 11:38:28 | XLON | 1,495 | 20250627128255592 |
286.7 | 11:44:55 | TRQX | 1,472 | 20250627128256259 |
286.7 | 11:44:55 | TRQX | 196 | 20250627128256261 |
286.7 | 11:44:55 | TRQX | 1,504 | 20250627128256263 |
286.7 | 11:48:07 | XLON | 1,224 | 20250627128256621 |
286.6 | 11:55:05 | CHIX | 316 | 20250627128257718 |
286.6 | 11:55:05 | BATE | 2,253 | 20250627128257720 |
286.6 | 11:55:05 | CHIX | 911 | 20250627128257722 |
286.6 | 11:55:05 | BATE | 740 | 20250627128257724 |
286.7 | 12:05:42 | BATE | 301 | 20250627128259567 |
286.7 | 12:05:42 | CHIX | 1,864 | 20250627128259569 |
286.7 | 12:10:22 | XLON | 1,252 | 20250627128261087 |
286.6 | 12:10:56 | XLON | 716 | 20250627128261327 |
286.7 | 12:14:57 | CHIX | 377 | 20250627128262010 |
286.8 | 12:20:18 | XLON | 1,268 | 20250627128262882 |
287.1 | 12:25:44 | AQXE | 722 | 20250627128263995 |
287.1 | 12:25:56 | CHIX | 394 | 20250627128264028 |
287.1 | 12:26:17 | CHIX | 377 | 20250627128264062 |
287.1 | 12:27:02 | CHIX | 693 | 20250627128264242 |
287.1 | 12:27:02 | AQXE | 577 | 20250627128264244 |
287.1 | 12:27:02 | AQXE | 513 | 20250627128264246 |
287.2 | 12:28:56 | AQXE | 2,500 | 20250627128264855 |
287.2 | 12:30:40 | XLON | 1,105 | 20250627128265429 |
287.2 | 12:30:40 | XLON | 248 | 20250627128265431 |
287.0 | 12:32:07 | XLON | 974 | 20250627128265761 |
287.0 | 12:32:07 | XLON | 300 | 20250627128265763 |
287.0 | 12:35:45 | XLON | 901 | 20250627128266306 |
287.0 | 12:35:45 | XLON | 5,275 | 20250627128266308 |
287.0 | 12:35:45 | CHIX | 639 | 20250627128266310 |
286.9 | 12:39:06 | XLON | 1,315 | 20250627128266932 |
286.8 | 12:43:58 | XLON | 1,479 | 20250627128267631 |
286.8 | 12:45:21 | XLON | 1,250 | 20250627128267856 |
286.8 | 12:53:01 | XLON | 1,546 | 20250627128269294 |
286.8 | 12:54:30 | XLON | 35 | 20250627128269437 |
286.8 | 12:54:30 | XLON | 1,197 | 20250627128269439 |
286.8 | 12:55:06 | XLON | 1,677 | 20250627128269593 |
286.7 | 12:56:04 | XLON | 1,593 | 20250627128269750 |
286.7 | 12:59:36 | XLON | 542 | 20250627128270303 |
286.7 | 12:59:36 | XLON | 725 | 20250627128270305 |
286.7 | 13:03:02 | XLON | 1,180 | 20250627128270956 |
286.7 | 13:05:30 | XLON | 1,553 | 20250627128271494 |
286.7 | 13:05:54 | XLON | 1,409 | 20250627128271532 |
286.7 | 13:09:43 | XLON | 911 | 20250627128272175 |
286.8 | 13:15:48 | XLON | 704 | 20250627128273651 |
286.8 | 13:15:48 | XLON | 728 | 20250627128273653 |
287.0 | 13:21:52 | XLON | 392 | 20250627128274820 |
287.0 | 13:21:52 | CHIX | 2,707 | 20250627128274822 |
287.0 | 13:21:52 | XLON | 4,161 | 20250627128274824 |
286.9 | 13:25:52 | XLON | 1,345 | 20250627128275694 |
286.9 | 13:26:16 | XLON | 858 | 20250627128275760 |
286.9 | 13:26:16 | XLON | 415 | 20250627128275764 |
286.9 | 13:29:24 | XLON | 1,728 | 20250627128276521 |
287.1 | 13:33:22 | XLON | 1,728 | 20250627128278606 |
287.0 | 13:34:04 | XLON | 1,335 | 20250627128278944 |
286.9 | 13:34:32 | XLON | 1,640 | 20250627128279066 |
286.9 | 13:36:16 | XLON | 1,386 | 20250627128279826 |
286.9 | 13:37:00 | XLON | 1,243 | 20250627128280074 |
286.9 | 13:40:50 | XLON | 4,300 | 20250627128281889 |
286.9 | 13:40:50 | AQXE | 1,260 | 20250627128281891 |
286.9 | 13:40:50 | AQXE | 1,565 | 20250627128281893 |
286.9 | 13:48:16 | CHIX | 2,595 | 20250627128285510 |
286.9 | 13:48:16 | XLON | 4,541 | 20250627128285512 |
286.8 | 13:51:04 | XLON | 1,300 | 20250627128286970 |
286.7 | 13:53:04 | XLON | 1,766 | 20250627128287407 |
286.7 | 13:54:37 | XLON | 1,688 | 20250627128287893 |
286.7 | 13:55:35 | XLON | 2,275 | 20250627128288197 |
286.5 | 13:56:51 | XLON | 1,471 | 20250627128288531 |
286.6 | 14:03:42 | TRQX | 329 | 20250627128290332 |
286.6 | 14:03:58 | TRQX | 6,489 | 20250627128290342 |
286.9 | 14:08:01 | XLON | 1,246 | 20250627128291347 |
288.9 | 15:23:45 | BATE | 631 | 20250627128317033 |
Contacts: | Tel: | Email: |
Company Secretary | +44 (0) 77 6880 6248 | secretariat@kingfisher.com |
Investor Relations | +44 (0) 20 7644 1082 | investorenquiries@kingfisher.com |
Treasury | +44 (0) 20 7372 8008 | treasury@kingfisher.com |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.