
PDMR SHAREHOLDING
02 July 2025
Tesco PLC (the "Company")
Dividend Reinvestment Plan ("DRIP")
The Company has been notified that on 27 June 2025, the following PDMRs acquired a further interest in the Company's shares as a result of their participation in the Company's Dividend Reinvestment Plan ("DRIP") directly or through a nominee service as set out below:
Name of PDMR | Number of shares | Price per share | Date acquired |
Stewart Gilliland | 759 | £4.04222 | 27/06/2025 |
+507 | £4.04222 | 27/06/2025 | |
Bertrand Bodson | 1,453 | £4.033624 | 27/06/2025 |
+ Shares held in the joint names of Stewart Gilliland and his wife, Michelle Gilliland
The Notification of Dealing Forms can be found below. This announcement is made in accordance with the UK Market Abuse Regulation (Regulation (EU) 596/2014, as it forms part of domestic law by virtue of the European Union (Withdrawal) Act 2018).
For enquiries, please contact:
Chris Taylor, Group Company Secretary
07793 902 343
Tesco PLC
Tesco House
Shire Park
Kestrel Way
Welwyn Garden City
Hertfordshire
AL7 1GA
Tel: 07793 222 569
LEI Number: 2138002P5RNKC5W2JZ46
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Stewart Gilliland Michelle Gilliland (person closely associated with Stewart Gilliland) | |
2 | Reason for the notification | ||
a) | Position/status | Director | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | The acquisition of shares through the Dividend Reinvestment Plan held directly or through a nominee. | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £4.04222
£4.04222 | Volume(s) 759 507
|
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total | Stewart Gilliland 759 £4.04222 £3,068.04 | Stewart and Michelle Gilliland 507 £4.04222 £2,049.41 |
f) | Date of the transaction | 2025-06-27 | |
g) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Bertrand Bodson | |
2 | Reason for the notification | ||
a) | Position/status | Director | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tesco PLC | |
b) | Legal Entity Identifier | 2138002P5RNKC5W2JZ46 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary shares of 6 1/3 pence each
GB00BLGZ9862 | |
b) | Nature of the transaction | The acquisition of shares through the Dividend Reinvestment Plan held directly or through a nominee. | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £4.033624 | Volume(s) 1,453 |
e) | Aggregated information - Aggregated volume - Aggregated Price - Aggregated Total |
1,453 £4.033624 £5,860.86 | |
f) | Date of the transaction | 2025-06-27 | |
g) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.