
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: |
| BARCLAYS CAPITAL SECURITIES LTD | ||||
(b) | Name of offeror/offeree in relation to whose |
| SPECTRIS PLC | ||||
| relevant securities this form relates: |
| |||||
(c) | Name of the party to the offer with which exempt | SPECTRIS PLC | |||||
| principal trader is connected |
|
| ||||
(d) | Date position held/dealing undertaken: |
| 05 Aug 2025 | ||||
(e) | In addition to the company in 1(b) above, is the exempt principal | NO |
|
| |||
| trader making disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing (if any) |
| |||||
Class of relevant security: | 5p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 3,060,781 | 3.08% | 604,576 | 0.61% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 398,830 | 0.40% | 2,846,884 | 2.87% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 3,459,611 | 3.48% | 3,451,460 | 3.48% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security |
| securities | paid/received | paid/received | |||
5p ordinary | Purchase | 423,906 | 41.6000 GBP | 41.0600 GBP | |||
5p ordinary | Sale | 395,570 | 41.6000 GBP | 41.0600 GBP | |||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
5p ordinary | SWAP | Decreasing Short | 3,981 | 41.2058 GBP | |||
5p ordinary | SWAP | Decreasing Short | 245 | 41.0800 GBP | |||
5p ordinary | SWAP | Decreasing Short | 625 | 41.0922 GBP | |||
5p ordinary | SWAP | Decreasing Short | 522 | 41.0937 GBP | |||
5p ordinary | SWAP | Decreasing Short | 66,038 | 41.1000 GBP | |||
5p ordinary | SWAP | Decreasing Short | 2,918 | 41.1024 GBP | |||
5p ordinary | SWAP | Decreasing Short | 8,668 | 41.1047 GBP | |||
5p ordinary | SWAP | Decreasing Short | 170 | 41.1184 GBP | |||
5p ordinary | SWAP | Decreasing Short | 114 | 41.1200 GBP | |||
5p ordinary | SWAP | Decreasing Short | 6,334 | 41.1287 GBP | |||
5p ordinary | SWAP | Decreasing Short | 1,757 | 41.1347 GBP | |||
5p ordinary | SWAP | Decreasing Short | 116 | 41.1382 GBP | |||
5p ordinary | SWAP | Decreasing Short | 75 | 41.1472 GBP | |||
5p ordinary | SWAP | Decreasing Short | 3,511 | 41.1643 GBP | |||
5p ordinary | SWAP | Decreasing Short | 571 | 41.1673 GBP | |||
5p ordinary | SWAP | Decreasing Short | 2,632 | 41.1835 GBP | |||
5p ordinary | SWAP | Decreasing Short | 600 | 41.2112 GBP | |||
5p ordinary | SWAP | Decreasing Short | 2,400 | 41.2517 GBP | |||
5p ordinary | SWAP | Decreasing Short | 2,400 | 41.2717 GBP | |||
5p ordinary | SWAP | Decreasing Short | 52 | 41.2784 GBP | |||
5p ordinary | SWAP | Decreasing Short | 13,653 | 41.3060 GBP | |||
5p ordinary | SWAP | Decreasing Short | 266 | 41.3700 GBP | |||
5p ordinary | SWAP | Decreasing Short | 325 | 41.3756 GBP | |||
5p ordinary | SWAP | Decreasing Short | 7,200 | 41.3791 GBP | |||
5p ordinary | SWAP | Decreasing Short | 45 | 41.3993 GBP | |||
5p ordinary | SWAP | Decreasing Short | 373 | 41.4069 GBP | |||
5p ordinary | SWAP | Decreasing Short | 72 | 41.4122 GBP | |||
5p ordinary | SWAP | Decreasing Short | 2,400 | 41.4227 GBP | |||
5p ordinary | SWAP | Decreasing Short | 20,000 | 41.4892 GBP | |||
5p ordinary | SWAP | Decreasing Short | 1,038 | 41.4993 GBP | |||
5p ordinary | SWAP | Decreasing Short | 2,400 | 41.5017 GBP | |||
5p ordinary | SWAP | Decreasing Short | 1,836 | 41.5274 GBP | |||
5p ordinary | SWAP | Increasing Short | 29 | 41.0841 GBP | |||
5p ordinary | SWAP | Increasing Short | 16,309 | 41.1000 GBP | |||
5p ordinary | SWAP | Increasing Short | 325 | 41.1001 GBP | |||
5p ordinary | SWAP | Increasing Short | 14,238 | 41.1002 GBP | |||
5p ordinary | SWAP | Increasing Short | 162 | 41.1019 GBP | |||
5p ordinary | SWAP | Increasing Short | 961 | 41.1038 GBP | |||
5p ordinary | SWAP | Increasing Short | 15 | 41.1080 GBP | |||
5p ordinary | SWAP | Increasing Short | 5,195 | 41.1725 GBP | |||
5p ordinary | SWAP | Increasing Short | 836 | 41.1950 GBP | |||
5p ordinary | SWAP | Increasing Short | 6,560 | 41.2017 GBP | |||
5p ordinary | SWAP | Increasing Short | 398 | 41.2047 GBP | |||
5p ordinary | SWAP | Increasing Short | 27,165 | 41.2084 GBP | |||
5p ordinary | SWAP | Increasing Short | 1,440 | 41.2088 GBP | |||
5p ordinary | SWAP | Increasing Short | 12,835 | 41.2123 GBP | |||
5p ordinary | SWAP | Increasing Short | 2,705 | 41.2289 GBP | |||
5p ordinary | SWAP | Increasing Short | 39,245 | 41.2332 GBP | |||
5p ordinary | SWAP | Increasing Short | 1,239 | 41.2422 GBP | |||
5p ordinary | SWAP | Increasing Short | 1,700 | 41.2742 GBP | |||
5p ordinary | SWAP | Increasing Short | 2,548 | 41.3085 GBP | |||
5p ordinary | SWAP | Increasing Short | 2,000 | 41.3103 GBP | |||
5p ordinary | SWAP | Increasing Short | 24,210 | 41.3328 GBP | |||
5p ordinary | SWAP | Increasing Short | 99 | 41.3566 GBP | |||
5p ordinary | SWAP | Increasing Short | 304 | 41.3778 GBP | |||
5p ordinary | SWAP | Increasing Short | 431 | 41.3842 GBP | |||
5p ordinary | SWAP | Increasing Short | 967 | 41.3884 GBP | |||
5p ordinary | SWAP | Increasing Short | 553 | 41.4101 GBP | |||
5p ordinary | SWAP | Increasing Short | 3,336 | 41.4211 GBP | |||
5p ordinary | SWAP | Increasing Short | 127 | 41.4497 GBP | |||
5p ordinary | SWAP | Increasing Short | 667 | 41.4917 GBP | |||
5p ordinary | SWAP | Increasing Short | 715 | 41.5046 GBP | |||
5p ordinary | CFD | Decreasing Short | 132,643 | 41.1000 GBP | |||
5p ordinary | CFD | Decreasing Short | 32,477 | 41.1829 GBP | |||
5p ordinary | CFD | Decreasing Short | 51,670 | 41.2210 GBP | |||
5p ordinary | CFD | Decreasing Short | 757 | 41.2285 GBP | |||
5p ordinary | CFD | Decreasing Short | 434 | 41.3608 GBP | |||
5p ordinary | CFD | Decreasing Short | 34,410 | 41.3897 GBP | |||
5p ordinary | CFD | Decreasing Short | 5,759 | 41.4404 GBP | |||
5p ordinary | CFD | Increasing Short | 151,280 | 41.1000 GBP | |||
5p ordinary | CFD | Increasing Short | 61,597 | 41.2372 GBP | |||
5p ordinary | CFD | Increasing Short | 30,452 | 41.3555 GBP | |||
5p ordinary | CFD | Increasing Short | 11,754 | 41.4000 GBP | |||
5p ordinary | CFD | Increasing Short | 2,310 | 41.4474 GBP | |||
5p ordinary | SWAP | Increasing Short | 15,000 | 41.1912 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the exempt principal trader making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 06 Aug 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.