
| Glenveagh Properties plc |
| ||||||
| Transaction in Own Shares |
| ||||||
| | | | | | | | |
| Glenveagh Properties plc ("Glenveagh") announces that on Wednesday, 27 August 2025 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker Jefferies International Limited. The ordinary shares purchased will be cancelled. | | ||||||
| | Number of ordinary shares purchased: | 126,616 | | | | ||
| | Highest price paid per share: | € 1.946 | | | | ||
| | Lowest price paid per share: | € 1.908 | | | | ||
| | Volume weighted average price paid: | € 1.9219 | | | | ||
| | | | | | | | |
| The purchases form part of Glenveagh's share buyback programme announced on 06 September 2024. | | ||||||
| | | | | | | | |
| Following settlement and cancellation of the above transactions, Glenveagh will have 534,551,702 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury. | | ||||||
| | | | | | | | |
| In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made by Jefferies International Limited on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement. | | ||||||
| | | | | | | | |
| Contact: | | ||||||
| Chloe McCarthy | | ||||||
| Group Company Secretary | | ||||||
| Tel: +353 (0) 1 9037100 | | ||||||
| | | | | | | | |
| Issuer name: | Glenveagh Properties plc | | | | |||
| LEI | 635400QUQ2YYGMOAK834 | | | | |||
| ISIN: | IE00BD6JX574 | | | | |||
| Intermediary name: | Jefferies International Limited | | | | |||
| Intermediary code: | JEFFGB2XXXX | | | | |||
| Time zone: | UKT | | | | |||
| Currency: | EUR | | | | |||
| | | | | | | | |
| Euronext Dublin |
| ||||||
| | | | | | | | |
| Number of Shares | Gross Share Price | Currency | Trade Time | Exchange | Trade ID |
| |
| 563 | 1.946 | EUR | 8:10:20 | XMSM | 00484314961TRLO0.1.1 | | |
| 563 | 1.944 | EUR | 8:17:49 | XMSM | 00484316659TRLO0.1.1 | | |
| 233 | 1.934 | EUR | 8:26:37 | XMSM | 00484319350TRLO0.1.1 | | |
| 330 | 1.934 | EUR | 8:26:37 | XMSM | 00484319351TRLO0.1.1 | | |
| 145 | 1.934 | EUR | 8:34:18 | XMSM | 00484321744TRLO0.1.1 | | |
| 418 | 1.934 | EUR | 8:34:18 | XMSM | 00484321745TRLO0.1.1 | | |
| 563 | 1.938 | EUR | 8:40:58 | XMSM | 00484323813TRLO0.1.1 | | |
| 563 | 1.934 | EUR | 8:47:47 | XMSM | 00484325859TRLO0.1.1 | | |
| 563 | 1.932 | EUR | 8:54:29 | XMSM | 00484327601TRLO0.1.1 | | |
| 268 | 1.932 | EUR | 9:00:32 | XMSM | 00484329273TRLO0.1.1 | | |
| 295 | 1.932 | EUR | 9:00:32 | XMSM | 00484329272TRLO0.1.1 | | |
| 563 | 1.930 | EUR | 9:03:17 | XMSM | 00484329945TRLO0.1.1 | | |
| 563 | 1.930 | EUR | 9:05:57 | XMSM | 00484331003TRLO0.1.1 | | |
| 563 | 1.930 | EUR | 9:08:38 | XMSM | 00484331603TRLO0.1.1 | | |
| 223 | 1.930 | EUR | 9:11:22 | XMSM | 00484332337TRLO0.1.1 | | |
| 340 | 1.930 | EUR | 9:11:22 | XMSM | 00484332338TRLO0.1.1 | | |
| 223 | 1.930 | EUR | 9:14:07 | XMSM | 00484332797TRLO0.1.1 | | |
| 340 | 1.930 | EUR | 9:14:07 | XMSM | 00484332798TRLO0.1.1 | | |
| 563 | 1.930 | EUR | 9:16:44 | XMSM | 00484333526TRLO0.1.1 | | |
| 563 | 1.930 | EUR | 9:19:26 | XMSM | 00484334218TRLO0.1.1 | | |
| 563 | 1.930 | EUR | 9:22:11 | XMSM | 00484334748TRLO0.1.1 | | |
| 268 | 1.930 | EUR | 9:24:53 | XMSM | 00484335261TRLO0.1.1 | | |
| 295 | 1.930 | EUR | 9:24:53 | XMSM | 00484335260TRLO0.1.1 | | |
| 147 | 1.930 | EUR | 9:27:36 | XMSM | 00484335739TRLO0.1.1 | | |
| 416 | 1.930 | EUR | 9:27:36 | XMSM | 00484335740TRLO0.1.1 | | |
| 563 | 1.930 | EUR | 9:30:15 | XMSM | 00484336289TRLO0.1.1 | | |
| 85 | 1.930 | EUR | 9:32:18 | XMSM | 00484336689TRLO0.1.1 | | |
| 478 | 1.930 | EUR | 9:32:18 | XMSM | 00484336690TRLO0.1.1 | | |
| 223 | 1.930 | EUR | 9:34:37 | XMSM | 00484337225TRLO0.1.1 | | |
| 340 | 1.930 | EUR | 9:34:37 | XMSM | 00484337226TRLO0.1.1 | | |
| 563 | 1.930 | EUR | 9:36:57 | XMSM | 00484337781TRLO0.1.1 | | |
| 563 | 1.930 | EUR | 9:38:49 | XMSM | 00484338206TRLO0.1.1 | | |
| 563 | 1.930 | EUR | 9:40:49 | XMSM | 00484338526TRLO0.1.1 | | |
| 563 | 1.930 | EUR | 9:43:22 | XMSM | 00484339051TRLO0.1.1 | | |
| 563 | 1.930 | EUR | 9:45:08 | XMSM | 00484339432TRLO0.1.1 | | |
| 563 | 1.930 | EUR | 9:47:20 | XMSM | 00484339889TRLO0.1.1 | | |
| 480 | 1.924 | EUR | 9:49:33 | XMSM | 00484340454TRLO0.1.1 | | |
| 45 | 1.924 | EUR | 9:49:33 | XMSM | 00484340455TRLO0.1.1 | | |
| 1,126 | 1.928 | EUR | 10:17:39 | XMSM | 00484345956TRLO0.1.1 | | |
| 1,727 | 1.928 | EUR | 10:17:39 | XMSM | 00484345955TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 10:17:39 | XMSM | 00484345957TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 10:17:39 | XMSM | 00484345958TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 10:17:39 | XMSM | 00484345959TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 10:17:39 | XMSM | 00484345960TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 10:17:39 | XMSM | 00484345961TRLO0.1.1 | | |
| 1,126 | 1.928 | EUR | 10:19:47 | XMSM | 00484346387TRLO0.1.1 | | |
| 60 | 1.928 | EUR | 10:22:40 | XMSM | 00484346924TRLO0.1.1 | | |
| 179 | 1.928 | EUR | 10:22:40 | XMSM | 00484346925TRLO0.1.1 | | |
| 324 | 1.928 | EUR | 10:22:40 | XMSM | 00484346926TRLO0.1.1 | | |
| 1,126 | 1.928 | EUR | 10:28:52 | XMSM | 00484347993TRLO0.1.1 | | |
| 16 | 1.928 | EUR | 10:31:30 | XMSM | 00484348493TRLO0.1.1 | | |
| 29 | 1.928 | EUR | 10:31:30 | XMSM | 00484348494TRLO0.1.1 | | |
| 67 | 1.928 | EUR | 10:31:30 | XMSM | 00484348492TRLO0.1.1 | | |
| 45 | 1.928 | EUR | 10:32:01 | XMSM | 00484348595TRLO0.1.1 | | |
| 45 | 1.928 | EUR | 10:32:01 | XMSM | 00484348596TRLO0.1.1 | | |
| 361 | 1.928 | EUR | 10:32:01 | XMSM | 00484348597TRLO0.1.1 | | |
| 144 | 1.928 | EUR | 10:34:03 | XMSM | 00484348928TRLO0.1.1 | | |
| 419 | 1.928 | EUR | 10:34:37 | XMSM | 00484349039TRLO0.1.1 | | |
| 40 | 1.928 | EUR | 10:36:41 | XMSM | 00484349303TRLO0.1.1 | | |
| 119 | 1.928 | EUR | 10:36:41 | XMSM | 00484349302TRLO0.1.1 | | |
| 5 | 1.928 | EUR | 10:36:41 | XMSM | 00484349304TRLO0.1.1 | | |
| 1,525 | 1.928 | EUR | 10:41:03 | XMSM | 00484350240TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 10:43:41 | XMSM | 00484350704TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 10:46:05 | XMSM | 00484351119TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 10:48:10 | XMSM | 00484351427TRLO0.1.1 | | |
| 171 | 1.928 | EUR | 10:50:35 | XMSM | 00484351866TRLO0.1.1 | | |
| 392 | 1.928 | EUR | 10:50:35 | XMSM | 00484351867TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 10:52:56 | XMSM | 00484352405TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 10:55:21 | XMSM | 00484352788TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 10:57:45 | XMSM | 00484353304TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 11:00:11 | XMSM | 00484353888TRLO0.1.1 | | |
| 198 | 1.928 | EUR | 11:02:02 | XMSM | 00484354165TRLO0.1.1 | | |
| 365 | 1.928 | EUR | 11:02:02 | XMSM | 00484354164TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 11:03:52 | XMSM | 00484354491TRLO0.1.1 | | |
| 16 | 1.928 | EUR | 11:05:45 | XMSM | 00484354785TRLO0.1.1 | | |
| 547 | 1.928 | EUR | 11:05:45 | XMSM | 00484354786TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 11:07:39 | XMSM | 00484355163TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 11:10:06 | XMSM | 00484355538TRLO0.1.1 | | |
| 496 | 1.920 | EUR | 11:12:15 | XMSM | 00484355898TRLO0.1.1 | | |
| 45 | 1.920 | EUR | 11:12:15 | XMSM | 00484355899TRLO0.1.1 | | |
| 22 | 1.920 | EUR | 11:12:17 | XMSM | 00484355905TRLO0.1.1 | | |
| 1,126 | 1.924 | EUR | 11:27:09 | XMSM | 00484359253TRLO0.1.1 | | |
| 2,252 | 1.924 | EUR | 11:27:15 | XMSM | 00484359295TRLO0.1.1 | | |
| 563 | 1.924 | EUR | 11:28:53 | XMSM | 00484359888TRLO0.1.1 | | |
| 1,689 | 1.924 | EUR | 11:30:48 | XMSM | 00484360435TRLO0.1.1 | | |
| 563 | 1.924 | EUR | 11:33:39 | XMSM | 00484360951TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 11:36:58 | XMSM | 00484361550TRLO0.1.1 | | |
| 76 | 1.920 | EUR | 11:39:57 | XMSM | 00484362107TRLO0.1.1 | | |
| 152 | 1.920 | EUR | 11:39:57 | XMSM | 00484362108TRLO0.1.1 | | |
| 53 | 1.920 | EUR | 11:39:57 | XMSM | 00484362110TRLO0.1.1 | | |
| 228 | 1.920 | EUR | 11:39:57 | XMSM | 00484362109TRLO0.1.1 | | |
| 54 | 1.920 | EUR | 11:40:12 | XMSM | 00484362151TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 11:43:04 | XMSM | 00484362550TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 11:46:15 | XMSM | 00484363161TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 11:49:21 | XMSM | 00484363631TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 11:52:31 | XMSM | 00484364159TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 11:55:42 | XMSM | 00484364718TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 11:58:52 | XMSM | 00484365332TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 12:02:22 | XMSM | 00484366253TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 12:05:49 | XMSM | 00484367047TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 12:09:27 | XMSM | 00484367597TRLO0.1.1 | | |
| 49 | 1.920 | EUR | 12:13:02 | XMSM | 00484368364TRLO0.1.1 | | |
| 97 | 1.920 | EUR | 12:13:02 | XMSM | 00484368365TRLO0.1.1 | | |
| 141 | 1.920 | EUR | 12:13:02 | XMSM | 00484368367TRLO0.1.1 | | |
| 144 | 1.920 | EUR | 12:13:02 | XMSM | 00484368366TRLO0.1.1 | | |
| 132 | 1.920 | EUR | 12:13:02 | XMSM | 00484368368TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 12:16:34 | XMSM | 00484369238TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 12:20:06 | XMSM | 00484369932TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 12:23:41 | XMSM | 00484370550TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 12:27:18 | XMSM | 00484371276TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 12:31:01 | XMSM | 00484371954TRLO0.1.1 | | |
| 563 | 1.912 | EUR | 12:36:04 | XMSM | 00484372677TRLO0.1.1 | | |
| 85 | 1.912 | EUR | 12:39:37 | XMSM | 00484373552TRLO0.1.1 | | |
| 169 | 1.912 | EUR | 12:39:37 | XMSM | 00484373553TRLO0.1.1 | | |
| 252 | 1.912 | EUR | 12:39:37 | XMSM | 00484373554TRLO0.1.1 | | |
| 57 | 1.912 | EUR | 12:39:37 | XMSM | 00484373555TRLO0.1.1 | | |
| 45 | 1.912 | EUR | 12:43:55 | XMSM | 00484374698TRLO0.1.1 | | |
| 83 | 1.912 | EUR | 12:43:55 | XMSM | 00484374701TRLO0.1.1 | | |
| 95 | 1.912 | EUR | 12:43:55 | XMSM | 00484374699TRLO0.1.1 | | |
| 151 | 1.912 | EUR | 12:43:55 | XMSM | 00484374700TRLO0.1.1 | | |
| 189 | 1.912 | EUR | 12:43:56 | XMSM | 00484374706TRLO0.1.1 | | |
| 563 | 1.912 | EUR | 12:48:12 | XMSM | 00484375545TRLO0.1.1 | | |
| 563 | 1.912 | EUR | 12:52:35 | XMSM | 00484376761TRLO0.1.1 | | |
| 45 | 1.912 | EUR | 12:56:42 | XMSM | 00484377608TRLO0.1.1 | | |
| 45 | 1.912 | EUR | 12:56:42 | XMSM | 00484377611TRLO0.1.1 | | |
| 75 | 1.912 | EUR | 12:56:42 | XMSM | 00484377609TRLO0.1.1 | | |
| 90 | 1.912 | EUR | 12:56:42 | XMSM | 00484377610TRLO0.1.1 | | |
| 308 | 1.912 | EUR | 12:56:42 | XMSM | 00484377613TRLO0.1.1 | | |
| 563 | 1.912 | EUR | 13:00:40 | XMSM | 00484378621TRLO0.1.1 | | |
| 563 | 1.912 | EUR | 13:03:29 | XMSM | 00484379067TRLO0.1.1 | | |
| 563 | 1.912 | EUR | 13:06:22 | XMSM | 00484379581TRLO0.1.1 | | |
| 563 | 1.912 | EUR | 13:09:13 | XMSM | 00484380008TRLO0.1.1 | | |
| 327 | 1.912 | EUR | 13:11:58 | XMSM | 00484380529TRLO0.1.1 | | |
| 236 | 1.912 | EUR | 13:11:58 | XMSM | 00484380530TRLO0.1.1 | | |
| 563 | 1.914 | EUR | 13:15:00 | XMSM | 00484380992TRLO0.1.1 | | |
| 563 | 1.914 | EUR | 13:17:38 | XMSM | 00484381602TRLO0.1.1 | | |
| 132 | 1.914 | EUR | 13:20:27 | XMSM | 00484382267TRLO0.1.1 | | |
| 170 | 1.914 | EUR | 13:20:27 | XMSM | 00484382269TRLO0.1.1 | | |
| 261 | 1.914 | EUR | 13:20:27 | XMSM | 00484382268TRLO0.1.1 | | |
| 563 | 1.914 | EUR | 13:23:20 | XMSM | 00484382956TRLO0.1.1 | | |
| 95 | 1.914 | EUR | 13:26:11 | XMSM | 00484383613TRLO0.1.1 | | |
| 94 | 1.914 | EUR | 13:26:11 | XMSM | 00484383615TRLO0.1.1 | | |
| 188 | 1.914 | EUR | 13:26:11 | XMSM | 00484383614TRLO0.1.1 | | |
| 186 | 1.914 | EUR | 13:26:16 | XMSM | 00484383628TRLO0.1.1 | | |
| 45 | 1.914 | EUR | 13:28:59 | XMSM | 00484384264TRLO0.1.1 | | |
| 518 | 1.914 | EUR | 13:29:02 | XMSM | 00484384284TRLO0.1.1 | | |
| 116 | 1.914 | EUR | 13:31:38 | XMSM | 00484385058TRLO0.1.1 | | |
| 447 | 1.914 | EUR | 13:31:42 | XMSM | 00484385079TRLO0.1.1 | | |
| 101 | 1.914 | EUR | 13:34:17 | XMSM | 00484385748TRLO0.1.1 | | |
| 14 | 1.914 | EUR | 13:34:17 | XMSM | 00484385750TRLO0.1.1 | | |
| 45 | 1.914 | EUR | 13:34:17 | XMSM | 00484385749TRLO0.1.1 | | |
| 403 | 1.914 | EUR | 13:34:19 | XMSM | 00484385762TRLO0.1.1 | | |
| 86 | 1.914 | EUR | 13:36:53 | XMSM | 00484386842TRLO0.1.1 | | |
| 45 | 1.914 | EUR | 13:36:53 | XMSM | 00484386843TRLO0.1.1 | | |
| 432 | 1.914 | EUR | 13:36:54 | XMSM | 00484386848TRLO0.1.1 | | |
| 563 | 1.914 | EUR | 13:39:37 | XMSM | 00484387546TRLO0.1.1 | | |
| 563 | 1.914 | EUR | 13:42:08 | XMSM | 00484388232TRLO0.1.1 | | |
| 563 | 1.914 | EUR | 13:45:01 | XMSM | 00484389398TRLO0.1.1 | | |
| 171 | 1.914 | EUR | 13:47:21 | XMSM | 00484390037TRLO0.1.1 | | |
| 392 | 1.914 | EUR | 13:47:21 | XMSM | 00484390038TRLO0.1.1 | | |
| 563 | 1.914 | EUR | 13:49:55 | XMSM | 00484390634TRLO0.1.1 | | |
| 563 | 1.914 | EUR | 13:52:31 | XMSM | 00484391473TRLO0.1.1 | | |
| 563 | 1.914 | EUR | 13:55:13 | XMSM | 00484392220TRLO0.1.1 | | |
| 563 | 1.914 | EUR | 13:57:47 | XMSM | 00484392880TRLO0.1.1 | | |
| 563 | 1.914 | EUR | 14:00:20 | XMSM | 00484393523TRLO0.1.1 | | |
| 563 | 1.914 | EUR | 14:02:48 | XMSM | 00484394328TRLO0.1.1 | | |
| 563 | 1.914 | EUR | 14:05:10 | XMSM | 00484395439TRLO0.1.1 | | |
| 563 | 1.914 | EUR | 14:07:31 | XMSM | 00484396141TRLO0.1.1 | | |
| 470 | 1.914 | EUR | 14:17:13 | XMSM | 00484399676TRLO0.1.1 | | |
| 656 | 1.914 | EUR | 14:17:13 | XMSM | 00484399675TRLO0.1.1 | | |
| 162 | 1.914 | EUR | 14:19:26 | XMSM | 00484400317TRLO0.1.1 | | |
| 401 | 1.914 | EUR | 14:19:26 | XMSM | 00484400316TRLO0.1.1 | | |
| 1 | 1.914 | EUR | 14:21:33 | XMSM | 00484400782TRLO0.1.1 | | |
| 86 | 1.914 | EUR | 14:21:33 | XMSM | 00484400781TRLO0.1.1 | | |
| 476 | 1.914 | EUR | 14:21:33 | XMSM | 00484400783TRLO0.1.1 | | |
| 196 | 1.914 | EUR | 14:23:37 | XMSM | 00484401497TRLO0.1.1 | | |
| 367 | 1.914 | EUR | 14:23:37 | XMSM | 00484401498TRLO0.1.1 | | |
| 189 | 1.914 | EUR | 14:25:42 | XMSM | 00484402254TRLO0.1.1 | | |
| 374 | 1.914 | EUR | 14:25:42 | XMSM | 00484402255TRLO0.1.1 | | |
| 563 | 1.912 | EUR | 14:28:03 | XMSM | 00484403044TRLO0.1.1 | | |
| 207 | 1.912 | EUR | 14:30:08 | XMSM | 00484404549TRLO0.1.1 | | |
| 356 | 1.912 | EUR | 14:30:08 | XMSM | 00484404550TRLO0.1.1 | | |
| 63 | 1.910 | EUR | 14:32:43 | XMSM | 00484406276TRLO0.1.1 | | |
| 500 | 1.910 | EUR | 14:32:43 | XMSM | 00484406275TRLO0.1.1 | | |
| 563 | 1.910 | EUR | 14:35:04 | XMSM | 00484407454TRLO0.1.1 | | |
| 1,126 | 1.908 | EUR | 14:36:58 | XMSM | 00484408744TRLO0.1.1 | | |
| 1,689 | 1.908 | EUR | 14:39:04 | XMSM | 00484409784TRLO0.1.1 | | |
| 563 | 1.914 | EUR | 14:41:37 | XMSM | 00484411094TRLO0.1.1 | | |
| 77 | 1.924 | EUR | 15:10:54 | XMSM | 00484428801TRLO0.1.1 | | |
| 112 | 1.924 | EUR | 15:10:54 | XMSM | 00484428802TRLO0.1.1 | | |
| 374 | 1.924 | EUR | 15:10:54 | XMSM | 00484428803TRLO0.1.1 | | |
| 628 | 1.922 | EUR | 15:10:57 | XMSM | 00484428815TRLO0.1.1 | | |
| 563 | 1.924 | EUR | 15:11:43 | XMSM | 00484429142TRLO0.1.1 | | |
| 857 | 1.924 | EUR | 15:13:00 | XMSM | 00484429767TRLO0.1.1 | | |
| 10,901 | 1.924 | EUR | 15:13:00 | XMSM | 00484429768TRLO0.1.1 | | |
| 563 | 1.924 | EUR | 15:13:00 | XMSM | 00484429769TRLO0.1.1 | | |
| 563 | 1.924 | EUR | 15:13:00 | XMSM | 00484429770TRLO0.1.1 | | |
| 20 | 1.924 | EUR | 15:15:01 | XMSM | 00484430850TRLO0.1.1 | | |
| 25 | 1.924 | EUR | 15:15:01 | XMSM | 00484430851TRLO0.1.1 | | |
| 244 | 1.924 | EUR | 15:15:01 | XMSM | 00484430849TRLO0.1.1 | | |
| 274 | 1.924 | EUR | 15:15:01 | XMSM | 00484430852TRLO0.1.1 | | |
| 563 | 1.926 | EUR | 15:17:04 | XMSM | 00484431619TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 15:19:20 | XMSM | 00484433492TRLO0.1.1 | | |
| 87 | 1.928 | EUR | 15:21:39 | XMSM | 00484434732TRLO0.1.1 | | |
| 476 | 1.928 | EUR | 15:21:39 | XMSM | 00484434733TRLO0.1.1 | | |
| 1,126 | 1.928 | EUR | 15:21:39 | XMSM | 00484434734TRLO0.1.1 | | |
| 87 | 1.928 | EUR | 15:23:49 | XMSM | 00484435558TRLO0.1.1 | | |
| 476 | 1.928 | EUR | 15:23:49 | XMSM | 00484435559TRLO0.1.1 | | |
| 21 | 1.928 | EUR | 15:25:54 | XMSM | 00484437256TRLO0.1.1 | | |
| 542 | 1.928 | EUR | 15:25:54 | XMSM | 00484437257TRLO0.1.1 | | |
| 563 | 1.928 | EUR | 15:25:54 | XMSM | 00484437258TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 15:32:05 | XMSM | 00484441562TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 15:32:05 | XMSM | 00484441563TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 15:32:05 | XMSM | 00484441564TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 15:32:05 | XMSM | 00484441565TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 15:32:05 | XMSM | 00484441566TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 15:34:04 | XMSM | 00484442980TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 15:36:30 | XMSM | 00484443864TRLO0.1.1 | | |
| 563 | 1.920 | EUR | 15:36:30 | XMSM | 00484443865TRLO0.1.1 | | |
| 563 | 1.916 | EUR | 15:38:32 | XMSM | 00484445300TRLO0.1.1 | | |
| 436 | 1.916 | EUR | 15:40:43 | XMSM | 00484446302TRLO0.1.1 | | |
| 690 | 1.916 | EUR | 15:40:43 | XMSM | 00484446303TRLO0.1.1 | | |
| 441 | 1.916 | EUR | 15:43:08 | XMSM | 00484447393TRLO0.1.1 | | |
| 122 | 1.916 | EUR | 15:43:12 | XMSM | 00484447468TRLO0.1.1 | | |
| 563 | 1.916 | EUR | 15:45:29 | XMSM | 00484448581TRLO0.1.1 | | |
| 563 | 1.916 | EUR | 15:47:32 | XMSM | 00484449958TRLO0.1.1 | | |
| 163 | 1.916 | EUR | 15:49:54 | XMSM | 00484451589TRLO0.1.1 | | |
| 400 | 1.916 | EUR | 15:49:54 | XMSM | 00484451588TRLO0.1.1 | | |
| 563 | 1.916 | EUR | 15:52:02 | XMSM | 00484452622TRLO0.1.1 | | |
| 563 | 1.916 | EUR | 15:53:50 | XMSM | 00484453493TRLO0.1.1 | | |
| 563 | 1.916 | EUR | 15:56:09 | XMSM | 00484454955TRLO0.1.1 | | |
| 212 | 1.922 | EUR | 16:01:12 | XMSM | 00484458195TRLO0.1.1 | | |
| 351 | 1.922 | EUR | 16:01:12 | XMSM | 00484458196TRLO0.1.1 | | |
| 134 | 1.922 | EUR | 16:02:05 | XMSM | 00484458701TRLO0.1.1 | | |
| 429 | 1.922 | EUR | 16:02:05 | XMSM | 00484458702TRLO0.1.1 | | |
| 184 | 1.922 | EUR | 16:03:02 | XMSM | 00484459326TRLO0.1.1 | | |
| 379 | 1.922 | EUR | 16:03:02 | XMSM | 00484459325TRLO0.1.1 | | |
| 294 | 1.922 | EUR | 16:03:05 | XMSM | 00484459383TRLO0.1.1 | | |
| 710 | 1.922 | EUR | 16:03:05 | XMSM | 00484459384TRLO0.1.1 | | |
| 572 | 1.922 | EUR | 16:03:05 | XMSM | 00484459385TRLO0.1.1 | | |
| 1,239 | 1.922 | EUR | 16:03:05 | XMSM | 00484459387TRLO0.1.1 | | |
| 563 | 1.922 | EUR | 16:05:07 | XMSM | 00484460572TRLO0.1.1 | | |
| 563 | 1.922 | EUR | 16:07:05 | XMSM | 00484461687TRLO0.1.1 | | |
| 1,126 | 1.922 | EUR | 16:09:04 | XMSM | 00484462893TRLO0.1.1 | | |
| 456 | 1.924 | EUR | 16:11:11 | XMSM | 00484464237TRLO0.1.1 | | |
| 107 | 1.924 | EUR | 16:11:11 | XMSM | 00484464238TRLO0.1.1 | | |
| 182 | 1.918 | EUR | 16:12:03 | XMSM | 00484464746TRLO0.1.1 | | |
| 944 | 1.918 | EUR | 16:12:03 | XMSM | 00484464745TRLO0.1.1 | | |
| 563 | 1.918 | EUR | 16:14:07 | XMSM | 00484466135TRLO0.1.1 | | |
| 2,100 | 1.918 | EUR | 16:15:10 | XMSM | 00484466994TRLO0.1.1 | | |
| 437 | 1.920 | EUR | 16:17:17 | XMSM | 00484468272TRLO0.1.1 | | |
| 957 | 1.920 | EUR | 16:17:17 | XMSM | 00484468271TRLO0.1.1 | | |
| 234 | 1.924 | EUR | 16:19:21 | XMSM | 00484469604TRLO0.1.1 | | |
| 284 | 1.924 | EUR | 16:19:21 | XMSM | 00484469605TRLO0.1.1 | | |
| 847 | 1.924 | EUR | 16:19:21 | XMSM | 00484469606TRLO0.1.1 | | |
| 1,042 | 1.924 | EUR | 16:19:21 | XMSM | 00484469607TRLO0.1.1 | | |
| 2,100 | 1.918 | EUR | 16:21:21 | XMSM | 00484471228TRLO0.1.1 | | |
| 28 | 1.918 | EUR | 16:21:21 | XMSM | 00484471229TRLO0.1.1 | | |
| 1,163 | 1.918 | EUR | 16:23:25 | XMSM | 00484472458TRLO0.1.1 | | |
| 883 | 1.918 | EUR | 16:25:11 | XMSM | 00484473640TRLO0.1.1 | | |
| | | | | | | |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.