
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | JTC PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 29 Aug 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 225,373 | 0.13% | 1,695,666 | 0.99% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
| 1,584,373 | 0.92% | 148,368 | 0.09% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 1,809,746 | 1.05% | 1,844,034 | 1.07% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 75,383 | 11.0820 GBP | ||||
1p ordinary | Purchase | 74,437 | 11.5400 GBP | ||||
1p ordinary | Purchase | 69,865 | 11.1100 GBP | ||||
1p ordinary | Purchase | 68,856 | 10.7946 GBP | ||||
1p ordinary | Purchase | 64,304 | 9.8000 GBP | ||||
1p ordinary | Purchase | 54,553 | 11.3600 GBP | ||||
1p ordinary | Purchase | 42,713 | 11.3895 GBP | ||||
1p ordinary | Purchase | 42,000 | 10.8004 GBP | ||||
1p ordinary | Purchase | 30,000 | 10.5142 GBP | ||||
1p ordinary | Purchase | 26,659 | 11.1588 GBP | ||||
1p ordinary | Purchase | 18,857 | 11.2021 GBP | ||||
1p ordinary | Purchase | 18,000 | 10.8054 GBP | ||||
1p ordinary | Purchase | 13,401 | 11.3471 GBP | ||||
1p ordinary | Purchase | 13,098 | 11.3887 GBP | ||||
1p ordinary | Purchase | 9,071 | 10.7595 GBP | ||||
1p ordinary | Purchase | 8,050 | 11.0289 GBP | ||||
1p ordinary | Purchase | 7,201 | 11.4174 GBP | ||||
1p ordinary | Purchase | 4,801 | 10.8475 GBP | ||||
1p ordinary | Purchase | 4,801 | 11.4624 GBP | ||||
1p ordinary | Purchase | 4,801 | 10.7770 GBP | ||||
1p ordinary | Purchase | 4,801 | 11.5223 GBP | ||||
1p ordinary | Purchase | 4,801 | 11.5312 GBP | ||||
1p ordinary | Purchase | 4,350 | 11.0262 GBP | ||||
1p ordinary | Purchase | 2,973 | 11.1979 GBP | ||||
1p ordinary | Purchase | 2,731 | 11.2176 GBP | ||||
1p ordinary | Purchase | 2,400 | 11.4422 GBP | ||||
1p ordinary | Purchase | 2,152 | 11.2341 GBP | ||||
1p ordinary | Purchase | 1,973 | 10.9653 GBP | ||||
1p ordinary | Purchase | 1,897 | 11.1529 GBP | ||||
1p ordinary | Purchase | 1,499 | 10.8600 GBP | ||||
1p ordinary | Purchase | 1,230 | 11.3875 GBP | ||||
1p ordinary | Purchase | 1,170 | 10.8491 GBP | ||||
1p ordinary | Purchase | 1,000 | 11.5000 GBP | ||||
1p ordinary | Purchase | 977 | 11.2146 GBP | ||||
1p ordinary | Purchase | 790 | 10.9922 GBP | ||||
1p ordinary | Purchase | 693 | 11.3331 GBP | ||||
1p ordinary | Purchase | 679 | 10.4574 GBP | ||||
1p ordinary | Purchase | 674 | 10.7932 GBP | ||||
1p ordinary | Purchase | 357 | 9.7290 GBP | ||||
1p ordinary | Purchase | 357 | 10.6505 GBP | ||||
1p ordinary | Purchase | 339 | 11.5587 GBP | ||||
1p ordinary | Purchase | 306 | 9.8061 GBP | ||||
1p ordinary | Purchase | 242 | 10.8962 GBP | ||||
1p ordinary | Purchase | 187 | 11.3330 GBP | ||||
1p ordinary | Purchase | 182 | 11.5200 GBP | ||||
1p ordinary | Purchase | 177 | 10.9400 GBP | ||||
1p ordinary | Purchase | 171 | 10.9000 GBP | ||||
1p ordinary | Purchase | 161 | 9.9000 GBP | ||||
1p ordinary | Purchase | 109 | 10.7200 GBP | ||||
1p ordinary | Purchase | 17 | 11.5402 GBP | ||||
1p ordinary | Purchase | 4 | 11.3500 GBP | ||||
1p ordinary | Purchase | 3 | 11.5414 GBP | ||||
1p ordinary | Sale | 171,728 | 11.2505 GBP | ||||
1p ordinary | Sale | 94,117 | 10.7436 GBP | ||||
1p ordinary | Sale | 77,527 | 11.3246 GBP | ||||
1p ordinary | Sale | 73,029 | 11.5400 GBP | ||||
1p ordinary | Sale | 54,553 | 11.3543 GBP | ||||
1p ordinary | Sale | 31,544 | 10.7493 GBP | ||||
1p ordinary | Sale | 26,148 | 10.8252 GBP | ||||
1p ordinary | Sale | 18,337 | 10.1317 GBP | ||||
1p ordinary | Sale | 15,627 | 10.9198 GBP | ||||
1p ordinary | Sale | 14,562 | 9.7240 GBP | ||||
1p ordinary | Sale | 11,601 | 10.6572 GBP | ||||
1p ordinary | Sale | 10,994 | 10.8044 GBP | ||||
1p ordinary | Sale | 9,644 | 10.8200 GBP | ||||
1p ordinary | Sale | 9,576 | 10.8000 GBP | ||||
1p ordinary | Sale | 9,405 | 11.5000 GBP | ||||
1p ordinary | Sale | 9,179 | 11.2800 GBP | ||||
1p ordinary | Sale | 7,740 | 10.1340 GBP | ||||
1p ordinary | Sale | 6,323 | 10.7416 GBP | ||||
1p ordinary | Sale | 6,006 | 11.2828 GBP | ||||
1p ordinary | Sale | 5,736 | 10.5413 GBP | ||||
1p ordinary | Sale | 5,311 | 10.9745 GBP | ||||
1p ordinary | Sale | 5,087 | 10.9299 GBP | ||||
1p ordinary | Sale | 4,834 | 11.4885 GBP | ||||
1p ordinary | Sale | 3,679 | 10.5430 GBP | ||||
1p ordinary | Sale | 3,246 | 10.6151 GBP | ||||
1p ordinary | Sale | 2,891 | 11.4738 GBP | ||||
1p ordinary | Sale | 2,860 | 9.7646 GBP | ||||
1p ordinary | Sale | 1,772 | 10.7602 GBP | ||||
1p ordinary | Sale | 1,748 | 11.5600 GBP | ||||
1p ordinary | Sale | 1,424 | 9.7680 GBP | ||||
1p ordinary | Sale | 1,066 | 11.1614 GBP | ||||
1p ordinary | Sale | 849 | 11.4508 GBP | ||||
1p ordinary | Sale | 750 | 11.0400 GBP | ||||
1p ordinary | Sale | 749 | 11.2736 GBP | ||||
1p ordinary | Sale | 749 | 11.2320 GBP | ||||
1p ordinary | Sale | 623 | 11.2894 GBP | ||||
1p ordinary | Sale | 597 | 10.7473 GBP | ||||
1p ordinary | Sale | 561 | 11.4141 GBP | ||||
1p ordinary | Sale | 517 | 11.3272 GBP | ||||
1p ordinary | Sale | 516 | 11.5142 GBP | ||||
1p ordinary | Sale | 513 | 11.3792 GBP | ||||
1p ordinary | Sale | 480 | 11.4000 GBP | ||||
1p ordinary | Sale | 399 | 10.9507 GBP | ||||
1p ordinary | Sale | 384 | 9.7800 GBP | ||||
1p ordinary | Sale | 356 | 9.6499 GBP | ||||
1p ordinary | Sale | 337 | 10.2491 GBP | ||||
1p ordinary | Sale | 317 | 9.7913 GBP | ||||
1p ordinary | Sale | 312 | 11.1700 GBP | ||||
1p ordinary | Sale | 250 | 11.4600 GBP | ||||
1p ordinary | Sale | 241 | 11.5408 GBP | ||||
1p ordinary | Sale | 198 | 11.1400 GBP | ||||
1p ordinary | Sale | 176 | 11.2815 GBP | ||||
1p ordinary | Sale | 174 | 9.9100 GBP | ||||
1p ordinary | Sale | 128 | 10.1800 GBP | ||||
1p ordinary | Sale | 123 | 9.6100 GBP | ||||
1p ordinary | Sale | 105 | 11.0829 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Opening Short | 2,352 | 10.9408 GBP | |||
1p ordinary | SWAP | Opening Long | 236 | 9.4489 GBP | |||
1p ordinary | SWAP | Increasing Long | 580 | 9.6492 GBP | |||
1p ordinary | SWAP | Increasing Long | 356 | 9.6499 GBP | |||
1p ordinary | SWAP | Increasing Long | 4,411 | 9.6701 GBP | |||
1p ordinary | SWAP | Increasing Long | 9,706 | 9.7436 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,860 | 9.7646 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,002 | 9.7675 GBP | |||
1p ordinary | SWAP | Increasing Long | 317 | 9.7913 GBP | |||
1p ordinary | SWAP | Increasing Long | 445 | 9.8313 GBP | |||
1p ordinary | SWAP | Increasing Long | 22,286 | 9.8725 GBP | |||
1p ordinary | SWAP | Increasing Long | 5,734 | 10.0933 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,254 | 10.6828 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,653 | 10.6897 GBP | |||
1p ordinary | SWAP | Increasing Long | 262 | 10.7078 GBP | |||
1p ordinary | SWAP | Increasing Long | 679 | 10.7197 GBP | |||
1p ordinary | SWAP | Increasing Long | 94,117 | 10.7436 GBP | |||
1p ordinary | SWAP | Increasing Long | 31,544 | 10.7493 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,772 | 10.7602 GBP | |||
1p ordinary | SWAP | Increasing Long | 6,571 | 10.7912 GBP | |||
1p ordinary | SWAP | Increasing Long | 916 | 10.9551 GBP | |||
1p ordinary | SWAP | Increasing Long | 868 | 11.2000 GBP | |||
1p ordinary | SWAP | Increasing Long | 6,006 | 11.2828 GBP | |||
1p ordinary | SWAP | Increasing Long | 54,553 | 11.3543 GBP | |||
1p ordinary | SWAP | Increasing Long | 4,678 | 11.5394 GBP | |||
1p ordinary | SWAP | Increasing Long | 120,920 | 11.5400 GBP | |||
1p ordinary | SWAP | Decreasing Long | 236 | 9.4489 GBP | |||
1p ordinary | SWAP | Decreasing Long | 357 | 9.7290 GBP | |||
1p ordinary | SWAP | Decreasing Long | 73,029 | 9.8000 GBP | |||
1p ordinary | SWAP | Decreasing Long | 306 | 9.8061 GBP | |||
1p ordinary | SWAP | Decreasing Long | 8 | 9.8400 GBP | |||
1p ordinary | SWAP | Decreasing Long | 480 | 10.5561 GBP | |||
1p ordinary | SWAP | Decreasing Long | 9,071 | 10.7595 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,801 | 10.7771 GBP | |||
1p ordinary | SWAP | Decreasing Long | 42,674 | 10.8003 GBP | |||
1p ordinary | SWAP | Decreasing Long | 19,170 | 10.8080 GBP | |||
1p ordinary | SWAP | Decreasing Long | 37 | 10.8292 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,801 | 10.8475 GBP | |||
1p ordinary | SWAP | Decreasing Long | 205 | 10.9083 GBP | |||
1p ordinary | SWAP | Decreasing Long | 7,202 | 10.9935 GBP | |||
1p ordinary | SWAP | Decreasing Long | 14,663 | 11.0239 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,350 | 11.0262 GBP | |||
1p ordinary | SWAP | Decreasing Long | 53,518 | 11.1098 GBP | |||
1p ordinary | SWAP | Decreasing Long | 69,865 | 11.1100 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,897 | 11.1529 GBP | |||
1p ordinary | SWAP | Decreasing Long | 26,659 | 11.1588 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,731 | 11.2176 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,459 | 11.2340 GBP | |||
1p ordinary | SWAP | Decreasing Long | 10,000 | 11.2512 GBP | |||
1p ordinary | SWAP | Decreasing Long | 187 | 11.3330 GBP | |||
1p ordinary | SWAP | Decreasing Long | 669 | 11.3600 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,812 | 11.3716 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,061 | 11.3935 GBP | |||
1p ordinary | SWAP | Decreasing Long | 7,201 | 11.4174 GBP | |||
1p ordinary | SWAP | Decreasing Long | 565 | 11.4198 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,400 | 11.4422 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,801 | 11.4624 GBP | |||
1p ordinary | SWAP | Opening Short | 4,801 | 11.5223 GBP | |||
1p ordinary | SWAP | Increasing Short | 4,801 | 11.5312 GBP | |||
1p ordinary | SWAP | Increasing Short | 8,969 | 11.5400 GBP | |||
1p ordinary | SWAP | Increasing Short | 17 | 11.5402 GBP | |||
1p ordinary | SWAP | Increasing Short | 3 | 11.5414 GBP | |||
1p ordinary | CFD | Opening Long | 4,620 | 10.3570 GBP | |||
1p ordinary | CFD | Increasing Long | 1,975 | 11.4286 GBP | |||
1p ordinary | CFD | Increasing Long | 2,891 | 11.4738 GBP | |||
1p ordinary | CFD | Increasing Long | 17,777 | 11.5038 GBP | |||
1p ordinary | CFD | Decreasing Long | 1,345 | 11.5258 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercise |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 01 Sep 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.