
| Glenveagh Properties plc |
| ||||||
| Transaction in Own Shares |
| ||||||
| | | | | | | | |
| Glenveagh Properties plc ("Glenveagh") announces that on Tuesday, 02 September 2025 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker Jefferies International Limited. The ordinary shares purchased will be cancelled. | | ||||||
| | Number of ordinary shares purchased: | 121,815 | | | | ||
| | Highest price paid per share: | € 1.958 | | | | ||
| | Lowest price paid per share: | € 1.920 | | | | ||
| | Volume weighted average price paid: | € 1.9382 | | | | ||
| | | | | | | | |
| The purchases form part of Glenveagh's share buyback programme announced on 06 September 2024. | | ||||||
| | | | | | | | |
| Following settlement and cancellation of the above transactions, Glenveagh will have 534,093,125 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury. | | ||||||
| | | | | | | | |
| In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made by Jefferies International Limited on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement. | | ||||||
| | | | | | | | |
| Contact: | | ||||||
| Chloe McCarthy | | ||||||
| Group Company Secretary | | ||||||
| Tel: +353 (0) 1 9037100 | | ||||||
| | | | | | | | |
| Issuer name: | Glenveagh Properties plc | | | | |||
| LEI | 635400QUQ2YYGMOAK834 | | | | |||
| ISIN: | IE00BD6JX574 | | | | |||
| Intermediary name: | Jefferies International Limited | | | | |||
| Intermediary code: | JEFFGB2XXXX | | | | |||
| Time zone: | UKT | | | | |||
| Currency: | EUR | | | | |||
| | | | | | | | |
| Euronext Dublin |
| ||||||
| | | | | | | | |
| Number of Shares | Gross Share Price | Currency | Trade Time | Exchange | Trade ID |
| |
| 1,260 | 1.938 | EUR | 8:37:13 | XMSM | 00485221484TRLO0.1.1 | | |
| 1,260 | 1.938 | EUR | 8:37:13 | XMSM | 00485221485TRLO0.1.1 | | |
| 630 | 1.948 | EUR | 8:39:42 | XMSM | 00485221733TRLO0.1.1 | | |
| 238 | 1.940 | EUR | 8:45:23 | XMSM | 00485222513TRLO0.1.1 | | |
| 392 | 1.940 | EUR | 8:45:23 | XMSM | 00485222514TRLO0.1.1 | | |
| 630 | 1.940 | EUR | 8:53:15 | XMSM | 00485223693TRLO0.1.1 | | |
| 10 | 1.940 | EUR | 9:00:28 | XMSM | 00485224980TRLO0.1.1 | | |
| 64 | 1.940 | EUR | 9:00:28 | XMSM | 00485224981TRLO0.1.1 | | |
| 556 | 1.940 | EUR | 9:00:28 | XMSM | 00485224982TRLO0.1.1 | | |
| 28 | 1.940 | EUR | 9:03:33 | XMSM | 00485225458TRLO0.1.1 | | |
| 224 | 1.940 | EUR | 9:03:33 | XMSM | 00485225459TRLO0.1.1 | | |
| 378 | 1.940 | EUR | 9:03:33 | XMSM | 00485225460TRLO0.1.1 | | |
| 630 | 1.944 | EUR | 9:07:08 | XMSM | 00485226084TRLO0.1.1 | | |
| 630 | 1.940 | EUR | 9:12:02 | XMSM | 00485227068TRLO0.1.1 | | |
| 14 | 1.944 | EUR | 9:15:32 | XMSM | 00485227718TRLO0.1.1 | | |
| 15 | 1.946 | EUR | 9:17:34 | XMSM | 00485228010TRLO0.1.1 | | |
| 1,231 | 1.946 | EUR | 9:17:46 | XMSM | 00485228080TRLO0.1.1 | | |
| 43 | 1.944 | EUR | 9:25:01 | XMSM | 00485229160TRLO0.1.1 | | |
| 33 | 1.944 | EUR | 9:25:01 | XMSM | 00485229162TRLO0.1.1 | | |
| 54 | 1.944 | EUR | 9:25:01 | XMSM | 00485229161TRLO0.1.1 | | |
| 6 | 1.946 | EUR | 9:27:39 | XMSM | 00485229523TRLO0.1.1 | | |
| 220 | 1.946 | EUR | 9:27:59 | XMSM | 00485229559TRLO0.1.1 | | |
| 274 | 1.946 | EUR | 9:28:01 | XMSM | 00485229566TRLO0.1.1 | | |
| 894 | 1.958 | EUR | 9:42:40 | XMSM | 00485232787TRLO0.1.1 | | |
| 3,516 | 1.958 | EUR | 9:42:40 | XMSM | 00485232788TRLO0.1.1 | | |
| 270 | 1.958 | EUR | 9:44:51 | XMSM | 00485233249TRLO0.1.1 | | |
| 421 | 1.958 | EUR | 9:44:51 | XMSM | 00485233248TRLO0.1.1 | | |
| 894 | 1.958 | EUR | 9:44:51 | XMSM | 00485233247TRLO0.1.1 | | |
| 17 | 1.958 | EUR | 9:44:51 | XMSM | 00485233251TRLO0.1.1 | | |
| 79 | 1.958 | EUR | 9:44:51 | XMSM | 00485233250TRLO0.1.1 | | |
| 209 | 1.958 | EUR | 9:44:54 | XMSM | 00485233258TRLO0.1.1 | | |
| 630 | 1.958 | EUR | 9:47:10 | XMSM | 00485233692TRLO0.1.1 | | |
| 266 | 1.958 | EUR | 9:48:59 | XMSM | 00485234056TRLO0.1.1 | | |
| 350 | 1.958 | EUR | 9:48:59 | XMSM | 00485234057TRLO0.1.1 | | |
| 14 | 1.958 | EUR | 9:48:59 | XMSM | 00485234058TRLO0.1.1 | | |
| 630 | 1.958 | EUR | 9:51:09 | XMSM | 00485234471TRLO0.1.1 | | |
| 272 | 1.958 | EUR | 9:53:00 | XMSM | 00485234856TRLO0.1.1 | | |
| 358 | 1.958 | EUR | 9:53:00 | XMSM | 00485234857TRLO0.1.1 | | |
| 555 | 1.958 | EUR | 9:55:10 | XMSM | 00485235447TRLO0.1.1 | | |
| 75 | 1.958 | EUR | 9:55:10 | XMSM | 00485235448TRLO0.1.1 | | |
| 157 | 1.958 | EUR | 9:57:32 | XMSM | 00485235894TRLO0.1.1 | | |
| 473 | 1.958 | EUR | 9:57:32 | XMSM | 00485235893TRLO0.1.1 | | |
| 630 | 1.958 | EUR | 9:59:56 | XMSM | 00485236320TRLO0.1.1 | | |
| 630 | 1.952 | EUR | 10:02:57 | XMSM | 00485237054TRLO0.1.1 | | |
| 630 | 1.952 | EUR | 10:06:23 | XMSM | 00485237882TRLO0.1.1 | | |
| 630 | 1.952 | EUR | 10:09:52 | XMSM | 00485238564TRLO0.1.1 | | |
| 630 | 1.952 | EUR | 10:13:15 | XMSM | 00485239377TRLO0.1.1 | | |
| 630 | 1.950 | EUR | 10:16:42 | XMSM | 00485240112TRLO0.1.1 | | |
| 630 | 1.950 | EUR | 10:20:07 | XMSM | 00485240660TRLO0.1.1 | | |
| 185 | 1.950 | EUR | 10:23:32 | XMSM | 00485241433TRLO0.1.1 | | |
| 262 | 1.950 | EUR | 10:23:32 | XMSM | 00485241432TRLO0.1.1 | | |
| 183 | 1.950 | EUR | 10:23:32 | XMSM | 00485241434TRLO0.1.1 | | |
| 121 | 1.950 | EUR | 10:26:58 | XMSM | 00485242271TRLO0.1.1 | | |
| 509 | 1.950 | EUR | 10:26:58 | XMSM | 00485242272TRLO0.1.1 | | |
| 56 | 1.944 | EUR | 10:30:19 | XMSM | 00485242813TRLO0.1.1 | | |
| 18 | 1.944 | EUR | 10:30:19 | XMSM | 00485242814TRLO0.1.1 | | |
| 25 | 1.944 | EUR | 10:30:19 | XMSM | 00485242815TRLO0.1.1 | | |
| 531 | 1.944 | EUR | 10:31:21 | XMSM | 00485242992TRLO0.1.1 | | |
| 8 | 1.948 | EUR | 10:49:40 | XMSM | 00485246614TRLO0.1.1 | | |
| 15 | 1.948 | EUR | 10:49:40 | XMSM | 00485246615TRLO0.1.1 | | |
| 494 | 1.950 | EUR | 10:49:54 | XMSM | 00485246673TRLO0.1.1 | | |
| 766 | 1.950 | EUR | 10:49:54 | XMSM | 00485246672TRLO0.1.1 | | |
| 1,867 | 1.950 | EUR | 10:50:58 | XMSM | 00485246877TRLO0.1.1 | | |
| 1,260 | 1.950 | EUR | 10:50:58 | XMSM | 00485246878TRLO0.1.1 | | |
| 630 | 1.948 | EUR | 10:53:30 | XMSM | 00485247459TRLO0.1.1 | | |
| 630 | 1.948 | EUR | 10:56:26 | XMSM | 00485248100TRLO0.1.1 | | |
| 630 | 1.946 | EUR | 10:59:21 | XMSM | 00485248740TRLO0.1.1 | | |
| 630 | 1.946 | EUR | 11:02:15 | XMSM | 00485249466TRLO0.1.1 | | |
| 630 | 1.944 | EUR | 11:05:18 | XMSM | 00485250106TRLO0.1.1 | | |
| 15 | 1.944 | EUR | 11:08:16 | XMSM | 00485250803TRLO0.1.1 | | |
| 43 | 1.944 | EUR | 11:08:16 | XMSM | 00485250804TRLO0.1.1 | | |
| 43 | 1.944 | EUR | 11:08:16 | XMSM | 00485250805TRLO0.1.1 | | |
| 51 | 1.944 | EUR | 11:08:24 | XMSM | 00485250823TRLO0.1.1 | | |
| 43 | 1.944 | EUR | 11:08:24 | XMSM | 00485250824TRLO0.1.1 | | |
| 43 | 1.944 | EUR | 11:10:45 | XMSM | 00485251394TRLO0.1.1 | | |
| 96 | 1.944 | EUR | 11:10:45 | XMSM | 00485251395TRLO0.1.1 | | |
| 88 | 1.944 | EUR | 11:10:45 | XMSM | 00485251396TRLO0.1.1 | | |
| 43 | 1.944 | EUR | 11:13:09 | XMSM | 00485252185TRLO0.1.1 | | |
| 795 | 1.944 | EUR | 11:13:09 | XMSM | 00485252186TRLO0.1.1 | | |
| 53 | 1.944 | EUR | 11:15:22 | XMSM | 00485252769TRLO0.1.1 | | |
| 123 | 1.944 | EUR | 11:15:22 | XMSM | 00485252768TRLO0.1.1 | | |
| 454 | 1.944 | EUR | 11:15:24 | XMSM | 00485252788TRLO0.1.1 | | |
| 113 | 1.944 | EUR | 11:17:44 | XMSM | 00485253366TRLO0.1.1 | | |
| 167 | 1.944 | EUR | 11:17:44 | XMSM | 00485253367TRLO0.1.1 | | |
| 135 | 1.944 | EUR | 11:17:44 | XMSM | 00485253368TRLO0.1.1 | | |
| 215 | 1.944 | EUR | 11:17:48 | XMSM | 00485253379TRLO0.1.1 | | |
| 630 | 1.944 | EUR | 11:20:12 | XMSM | 00485253874TRLO0.1.1 | | |
| 100 | 1.944 | EUR | 11:23:09 | XMSM | 00485254377TRLO0.1.1 | | |
| 200 | 1.944 | EUR | 11:23:09 | XMSM | 00485254378TRLO0.1.1 | | |
| 30 | 1.944 | EUR | 11:23:09 | XMSM | 00485254380TRLO0.1.1 | | |
| 300 | 1.944 | EUR | 11:23:09 | XMSM | 00485254379TRLO0.1.1 | | |
| 630 | 1.944 | EUR | 11:26:11 | XMSM | 00485255024TRLO0.1.1 | | |
| 630 | 1.934 | EUR | 11:29:09 | XMSM | 00485255781TRLO0.1.1 | | |
| 39 | 1.936 | EUR | 11:33:07 | XMSM | 00485256939TRLO0.1.1 | | |
| 591 | 1.936 | EUR | 11:33:07 | XMSM | 00485256940TRLO0.1.1 | | |
| 630 | 1.934 | EUR | 11:36:27 | XMSM | 00485257741TRLO0.1.1 | | |
| 630 | 1.934 | EUR | 11:40:11 | XMSM | 00485258670TRLO0.1.1 | | |
| 500 | 1.934 | EUR | 11:43:59 | XMSM | 00485259632TRLO0.1.1 | | |
| 130 | 1.934 | EUR | 11:44:02 | XMSM | 00485259639TRLO0.1.1 | | |
| 630 | 1.930 | EUR | 11:47:48 | XMSM | 00485260447TRLO0.1.1 | | |
| 630 | 1.930 | EUR | 11:51:30 | XMSM | 00485261433TRLO0.1.1 | | |
| 17 | 1.930 | EUR | 11:55:11 | XMSM | 00485262193TRLO0.1.1 | | |
| 300 | 1.930 | EUR | 11:55:11 | XMSM | 00485262194TRLO0.1.1 | | |
| 313 | 1.930 | EUR | 11:55:11 | XMSM | 00485262195TRLO0.1.1 | | |
| 577 | 1.930 | EUR | 11:58:59 | XMSM | 00485263104TRLO0.1.1 | | |
| 53 | 1.930 | EUR | 11:58:59 | XMSM | 00485263105TRLO0.1.1 | | |
| 630 | 1.928 | EUR | 12:02:34 | XMSM | 00485264147TRLO0.1.1 | | |
| 630 | 1.928 | EUR | 12:06:04 | XMSM | 00485264804TRLO0.1.1 | | |
| 11 | 1.924 | EUR | 12:09:42 | XMSM | 00485265680TRLO0.1.1 | | |
| 619 | 1.924 | EUR | 12:09:50 | XMSM | 00485265706TRLO0.1.1 | | |
| 134 | 1.932 | EUR | 12:13:04 | XMSM | 00485266189TRLO0.1.1 | | |
| 17 | 1.932 | EUR | 12:13:04 | XMSM | 00485266190TRLO0.1.1 | | |
| 479 | 1.932 | EUR | 12:13:25 | XMSM | 00485266246TRLO0.1.1 | | |
| 630 | 1.932 | EUR | 12:16:32 | XMSM | 00485266871TRLO0.1.1 | | |
| 630 | 1.932 | EUR | 12:20:03 | XMSM | 00485267518TRLO0.1.1 | | |
| 1,260 | 1.932 | EUR | 12:27:08 | XMSM | 00485268671TRLO0.1.1 | | |
| 630 | 1.932 | EUR | 12:30:43 | XMSM | 00485269706TRLO0.1.1 | | |
| 43 | 1.932 | EUR | 12:39:11 | XMSM | 00485271443TRLO0.1.1 | | |
| 6 | 1.932 | EUR | 12:39:11 | XMSM | 00485271445TRLO0.1.1 | | |
| 45 | 1.932 | EUR | 12:39:11 | XMSM | 00485271444TRLO0.1.1 | | |
| 8 | 1.932 | EUR | 12:55:11 | XMSM | 00485275064TRLO0.1.1 | | |
| 622 | 1.934 | EUR | 13:11:23 | XMSM | 00485279697TRLO0.1.1 | | |
| 1,796 | 1.934 | EUR | 13:11:23 | XMSM | 00485279696TRLO0.1.1 | | |
| 630 | 1.934 | EUR | 13:11:23 | XMSM | 00485279698TRLO0.1.1 | | |
| 630 | 1.934 | EUR | 13:11:23 | XMSM | 00485279699TRLO0.1.1 | | |
| 630 | 1.934 | EUR | 13:11:23 | XMSM | 00485279700TRLO0.1.1 | | |
| 630 | 1.934 | EUR | 13:11:23 | XMSM | 00485279701TRLO0.1.1 | | |
| 630 | 1.934 | EUR | 13:11:23 | XMSM | 00485279702TRLO0.1.1 | | |
| 575 | 1.934 | EUR | 13:14:01 | XMSM | 00485280473TRLO0.1.1 | | |
| 574 | 1.934 | EUR | 13:14:01 | XMSM | 00485280474TRLO0.1.1 | | |
| 111 | 1.934 | EUR | 13:14:28 | XMSM | 00485280653TRLO0.1.1 | | |
| 630 | 1.930 | EUR | 13:41:17 | XMSM | 00485287896TRLO0.1.1 | | |
| 630 | 1.930 | EUR | 13:41:17 | XMSM | 00485287897TRLO0.1.1 | | |
| 630 | 1.930 | EUR | 13:41:17 | XMSM | 00485287898TRLO0.1.1 | | |
| 630 | 1.930 | EUR | 13:41:17 | XMSM | 00485287899TRLO0.1.1 | | |
| 630 | 1.930 | EUR | 13:41:17 | XMSM | 00485287900TRLO0.1.1 | | |
| 630 | 1.930 | EUR | 13:41:17 | XMSM | 00485287901TRLO0.1.1 | | |
| 630 | 1.930 | EUR | 13:41:17 | XMSM | 00485287902TRLO0.1.1 | | |
| 630 | 1.930 | EUR | 13:41:17 | XMSM | 00485287903TRLO0.1.1 | | |
| 313 | 1.930 | EUR | 13:42:08 | XMSM | 00485288119TRLO0.1.1 | | |
| 208 | 1.930 | EUR | 13:43:01 | XMSM | 00485288359TRLO0.1.1 | | |
| 109 | 1.930 | EUR | 13:43:01 | XMSM | 00485288360TRLO0.1.1 | | |
| 142 | 1.930 | EUR | 13:47:01 | XMSM | 00485289652TRLO0.1.1 | | |
| 362 | 1.930 | EUR | 13:47:01 | XMSM | 00485289653TRLO0.1.1 | | |
| 126 | 1.930 | EUR | 13:47:01 | XMSM | 00485289654TRLO0.1.1 | | |
| 163 | 1.932 | EUR | 13:53:01 | XMSM | 00485291427TRLO0.1.1 | | |
| 467 | 1.932 | EUR | 13:53:01 | XMSM | 00485291428TRLO0.1.1 | | |
| 630 | 1.932 | EUR | 13:53:01 | XMSM | 00485291429TRLO0.1.1 | | |
| 166 | 1.930 | EUR | 13:54:32 | XMSM | 00485291835TRLO0.1.1 | | |
| 464 | 1.930 | EUR | 13:54:52 | XMSM | 00485291962TRLO0.1.1 | | |
| 630 | 1.930 | EUR | 13:57:39 | XMSM | 00485293108TRLO0.1.1 | | |
| 630 | 1.926 | EUR | 14:00:17 | XMSM | 00485293860TRLO0.1.1 | | |
| 120 | 1.926 | EUR | 14:01:58 | XMSM | 00485294543TRLO0.1.1 | | |
| 233 | 1.926 | EUR | 14:01:58 | XMSM | 00485294544TRLO0.1.1 | | |
| 277 | 1.926 | EUR | 14:01:58 | XMSM | 00485294545TRLO0.1.1 | | |
| 630 | 1.924 | EUR | 14:04:33 | XMSM | 00485295456TRLO0.1.1 | | |
| 120 | 1.924 | EUR | 14:06:43 | XMSM | 00485296339TRLO0.1.1 | | |
| 254 | 1.924 | EUR | 14:06:43 | XMSM | 00485296341TRLO0.1.1 | | |
| 256 | 1.924 | EUR | 14:06:43 | XMSM | 00485296340TRLO0.1.1 | | |
| 630 | 1.924 | EUR | 14:09:21 | XMSM | 00485297290TRLO0.1.1 | | |
| 22 | 1.924 | EUR | 14:11:47 | XMSM | 00485298099TRLO0.1.1 | | |
| 239 | 1.924 | EUR | 14:11:47 | XMSM | 00485298101TRLO0.1.1 | | |
| 369 | 1.924 | EUR | 14:11:47 | XMSM | 00485298100TRLO0.1.1 | | |
| 630 | 1.924 | EUR | 14:14:12 | XMSM | 00485299017TRLO0.1.1 | | |
| 17 | 1.922 | EUR | 14:16:43 | XMSM | 00485299886TRLO0.1.1 | | |
| 34 | 1.922 | EUR | 14:16:43 | XMSM | 00485299887TRLO0.1.1 | | |
| 12 | 1.924 | EUR | 14:16:43 | XMSM | 00485299888TRLO0.1.1 | | |
| 130 | 1.924 | EUR | 14:16:43 | XMSM | 00485299889TRLO0.1.1 | | |
| 437 | 1.924 | EUR | 14:16:43 | XMSM | 00485299890TRLO0.1.1 | | |
| 421 | 1.922 | EUR | 14:19:13 | XMSM | 00485300702TRLO0.1.1 | | |
| 8 | 1.924 | EUR | 14:19:13 | XMSM | 00485300703TRLO0.1.1 | | |
| 86 | 1.924 | EUR | 14:19:13 | XMSM | 00485300704TRLO0.1.1 | | |
| 115 | 1.924 | EUR | 14:19:13 | XMSM | 00485300705TRLO0.1.1 | | |
| 630 | 1.924 | EUR | 14:21:33 | XMSM | 00485301480TRLO0.1.1 | | |
| 630 | 1.924 | EUR | 14:23:35 | XMSM | 00485301936TRLO0.1.1 | | |
| 9 | 1.922 | EUR | 14:26:00 | XMSM | 00485302841TRLO0.1.1 | | |
| 146 | 1.922 | EUR | 14:26:00 | XMSM | 00485302842TRLO0.1.1 | | |
| 475 | 1.924 | EUR | 14:26:00 | XMSM | 00485302843TRLO0.1.1 | | |
| 43 | 1.924 | EUR | 14:28:25 | XMSM | 00485303878TRLO0.1.1 | | |
| 587 | 1.924 | EUR | 14:28:25 | XMSM | 00485303879TRLO0.1.1 | | |
| 630 | 1.920 | EUR | 14:30:35 | XMSM | 00485308421TRLO0.1.1 | | |
| 630 | 1.920 | EUR | 14:32:12 | XMSM | 00485311103TRLO0.1.1 | | |
| 9 | 1.920 | EUR | 14:34:23 | XMSM | 00485313164TRLO0.1.1 | | |
| 621 | 1.920 | EUR | 14:34:23 | XMSM | 00485313165TRLO0.1.1 | | |
| 26 | 1.920 | EUR | 14:36:47 | XMSM | 00485315054TRLO0.1.1 | | |
| 581 | 1.920 | EUR | 14:36:53 | XMSM | 00485315099TRLO0.1.1 | | |
| 653 | 1.920 | EUR | 14:38:54 | XMSM | 00485316811TRLO0.1.1 | | |
| 630 | 1.920 | EUR | 14:41:11 | XMSM | 00485318592TRLO0.1.1 | | |
| 14 | 1.924 | EUR | 14:50:30 | XMSM | 00485325339TRLO0.1.1 | | |
| 7 | 1.924 | EUR | 14:50:30 | XMSM | 00485325341TRLO0.1.1 | | |
| 120 | 1.926 | EUR | 14:51:31 | XMSM | 00485326562TRLO0.1.1 | | |
| 5 | 1.926 | EUR | 14:51:31 | XMSM | 00485326563TRLO0.1.1 | | |
| 1,135 | 1.926 | EUR | 14:51:31 | XMSM | 00485326564TRLO0.1.1 | | |
| 4 | 1.926 | EUR | 14:51:34 | XMSM | 00485326598TRLO0.1.1 | | |
| 8 | 1.932 | EUR | 14:53:48 | XMSM | 00485328269TRLO0.1.1 | | |
| 425 | 1.932 | EUR | 14:53:49 | XMSM | 00485328288TRLO0.1.1 | | |
| 6 | 1.934 | EUR | 14:54:52 | XMSM | 00485329153TRLO0.1.1 | | |
| 5,836 | 1.938 | EUR | 15:00:00 | XMSM | 00485332615TRLO0.1.1 | | |
| 98 | 1.938 | EUR | 15:02:09 | XMSM | 00485334369TRLO0.1.1 | | |
| 532 | 1.938 | EUR | 15:02:09 | XMSM | 00485334370TRLO0.1.1 | | |
| 239 | 1.936 | EUR | 15:04:31 | XMSM | 00485336407TRLO0.1.1 | | |
| 45 | 1.936 | EUR | 15:04:31 | XMSM | 00485336408TRLO0.1.1 | | |
| 346 | 1.938 | EUR | 15:04:31 | XMSM | 00485336409TRLO0.1.1 | | |
| 630 | 1.930 | EUR | 15:05:38 | XMSM | 00485337218TRLO0.1.1 | | |
| 630 | 1.930 | EUR | 15:05:38 | XMSM | 00485337219TRLO0.1.1 | | |
| 630 | 1.930 | EUR | 15:05:38 | XMSM | 00485337220TRLO0.1.1 | | |
| 54 | 1.934 | EUR | 15:19:50 | XMSM | 00485347611TRLO0.1.1 | | |
| 99 | 1.936 | EUR | 15:19:56 | XMSM | 00485347667TRLO0.1.1 | | |
| 4,200 | 1.936 | EUR | 15:31:59 | XMSM | 00485355460TRLO0.1.1 | | |
| 630 | 1.936 | EUR | 15:31:59 | XMSM | 00485355462TRLO0.1.1 | | |
| 630 | 1.936 | EUR | 15:31:59 | XMSM | 00485355463TRLO0.1.1 | | |
| 630 | 1.936 | EUR | 15:31:59 | XMSM | 00485355464TRLO0.1.1 | | |
| 687 | 1.936 | EUR | 15:31:59 | XMSM | 00485355461TRLO0.1.1 | | |
| 630 | 1.936 | EUR | 15:31:59 | XMSM | 00485355465TRLO0.1.1 | | |
| 630 | 1.936 | EUR | 15:31:59 | XMSM | 00485355466TRLO0.1.1 | | |
| 630 | 1.936 | EUR | 15:31:59 | XMSM | 00485355467TRLO0.1.1 | | |
| 630 | 1.936 | EUR | 15:31:59 | XMSM | 00485355468TRLO0.1.1 | | |
| 630 | 1.936 | EUR | 15:31:59 | XMSM | 00485355469TRLO0.1.1 | | |
| 50 | 1.938 | EUR | 15:34:27 | XMSM | 00485356879TRLO0.1.1 | | |
| 580 | 1.938 | EUR | 15:34:27 | XMSM | 00485356880TRLO0.1.1 | | |
| 366 | 1.938 | EUR | 15:36:40 | XMSM | 00485358274TRLO0.1.1 | | |
| 264 | 1.938 | EUR | 15:36:40 | XMSM | 00485358275TRLO0.1.1 | | |
| 83 | 1.938 | EUR | 15:38:33 | XMSM | 00485359528TRLO0.1.1 | | |
| 253 | 1.938 | EUR | 15:38:33 | XMSM | 00485359527TRLO0.1.1 | | |
| 130 | 1.938 | EUR | 15:38:33 | XMSM | 00485359529TRLO0.1.1 | | |
| 377 | 1.938 | EUR | 15:38:33 | XMSM | 00485359531TRLO0.1.1 | | |
| 417 | 1.938 | EUR | 15:38:33 | XMSM | 00485359530TRLO0.1.1 | | |
| 630 | 1.932 | EUR | 15:40:33 | XMSM | 00485360699TRLO0.1.1 | | |
| 551 | 1.932 | EUR | 15:42:59 | XMSM | 00485362083TRLO0.1.1 | | |
| 79 | 1.932 | EUR | 15:43:01 | XMSM | 00485362109TRLO0.1.1 | | |
| 630 | 1.932 | EUR | 15:45:37 | XMSM | 00485363685TRLO0.1.1 | | |
| 291 | 1.934 | EUR | 15:59:22 | XMSM | 00485372840TRLO0.1.1 | | |
| 4,741 | 1.934 | EUR | 15:59:22 | XMSM | 00485372841TRLO0.1.1 | | |
| 27 | 1.934 | EUR | 15:59:22 | XMSM | 00485372842TRLO0.1.1 | | |
| 1,241 | 1.934 | EUR | 15:59:22 | XMSM | 00485372843TRLO0.1.1 | | |
| 156 | 1.940 | EUR | 16:05:18 | XMSM | 00485377253TRLO0.1.1 | | |
| 476 | 1.940 | EUR | 16:05:36 | XMSM | 00485377431TRLO0.1.1 | | |
| 630 | 1.940 | EUR | 16:05:36 | XMSM | 00485377432TRLO0.1.1 | | |
| 888 | 1.940 | EUR | 16:05:36 | XMSM | 00485377430TRLO0.1.1 | | |
| 1,000 | 1.940 | EUR | 16:05:36 | XMSM | 00485377429TRLO0.1.1 | | |
| 38 | 1.938 | EUR | 16:08:07 | XMSM | 00485379081TRLO0.1.1 | | |
| 630 | 1.938 | EUR | 16:08:07 | XMSM | 00485379080TRLO0.1.1 | | |
| 592 | 1.938 | EUR | 16:08:07 | XMSM | 00485379082TRLO0.1.1 | | |
| 1,890 | 1.942 | EUR | 16:14:47 | XMSM | 00485384537TRLO0.1.1 | | |
| 630 | 1.942 | EUR | 16:14:47 | XMSM | 00485384538TRLO0.1.1 | | |
| 1,307 | 1.942 | EUR | 16:14:47 | XMSM | 00485384539TRLO0.1.1 | | |
| 1 | 1.942 | EUR | 16:14:47 | XMSM | 00485384540TRLO0.1.1 | | |
| 630 | 1.942 | EUR | 16:14:47 | XMSM | 00485384542TRLO0.1.1 | | |
| 914 | 1.942 | EUR | 16:14:47 | XMSM | 00485384541TRLO0.1.1 | | |
| 630 | 1.942 | EUR | 16:14:47 | XMSM | 00485384543TRLO0.1.1 | | |
| 1,157 | 1.942 | EUR | 16:17:52 | XMSM | 00485386718TRLO0.1.1 | | |
| 907 | 1.944 | EUR | 16:20:06 | XMSM | 00485388265TRLO0.1.1 | | |
| 633 | 1.944 | EUR | 16:24:46 | XMSM | 00485392318TRLO0.1.1 | | |
| 958 | 1.944 | EUR | 16:24:46 | XMSM | 00485392319TRLO0.1.1 | | |
| 18 | 1.944 | EUR | 16:24:46 | XMSM | 00485392320TRLO0.1.1 | | |
| | | | | | | |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.