
| Glenveagh Properties plc |
| ||||||
| Transaction in Own Shares |
| ||||||
| | | | | | | | |
| Glenveagh Properties plc ("Glenveagh") announces that on Tuesday, 30 September 2025 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker Jefferies International Limited. The ordinary shares purchased will be cancelled. | | ||||||
| | Number of ordinary shares purchased: | 188,730 | | | | ||
| | Highest price paid per share: | € 1.952 | | | | ||
| | Lowest price paid per share: | € 1.914 | | | | ||
| | Volume weighted average price paid: | € 1.9387 | | | | ||
| | | | | | | | |
| The purchases form part of Glenveagh's share buyback programme announced on 06 September 2024. | | ||||||
| | | | | | | | |
| Following settlement and cancellation of the above transactions, Glenveagh will have 531,061,718 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury. | | ||||||
| | | | | | | | |
| In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made by Jefferies International Limited on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement. | | ||||||
| | | | | | | | |
| Contact: | | ||||||
| Chloe McCarthy | | ||||||
| Group Company Secretary | | ||||||
| Tel: +353 (0) 1 9037100 | | ||||||
| | | | | | | | |
| Issuer name: | Glenveagh Properties plc | | | | |||
| LEI | 635400QUQ2YYGMOAK834 | | | | |||
| ISIN: | IE00BD6JX574 | | | | |||
| Intermediary name: | Jefferies International Limited | | | | |||
| Intermediary code: | JEFFGB2XXXX | | | | |||
| Time zone: | UKT | | | | |||
| Currency: | EUR | | | | |||
| | | | | | | | |
| Euronext Dublin |
| ||||||
| | | | | | | | |
| Number of Shares | Gross Share Price | Currency | Trade Time | Exchange | Trade ID |
| |
| 156 | 1.914 | EUR | 8:18:42 | XMSM | 00490814174TRLO1.1.1 | | |
| 1,628 | 1.932 | EUR | 8:18:59 | XMSM | 00490814219TRLO1.1.1 | | |
| 770 | 1.934 | EUR | 8:18:59 | XMSM | 00490814220TRLO1.1.1 | | |
| 2,352 | 1.934 | EUR | 8:18:59 | XMSM | 00490814221TRLO1.1.1 | | |
| 446 | 1.930 | EUR | 8:20:17 | XMSM | 00490814455TRLO1.1.1 | | |
| 97 | 1.934 | EUR | 8:26:28 | XMSM | 00490815541TRLO1.1.1 | | |
| 1,687 | 1.934 | EUR | 8:26:28 | XMSM | 00490815542TRLO1.1.1 | | |
| 446 | 1.934 | EUR | 8:28:53 | XMSM | 00490816006TRLO1.1.1 | | |
| 892 | 1.934 | EUR | 8:32:57 | XMSM | 00490816915TRLO1.1.1 | | |
| 78 | 1.936 | EUR | 8:35:31 | XMSM | 00490817522TRLO1.1.1 | | |
| 814 | 1.936 | EUR | 8:35:31 | XMSM | 00490817523TRLO1.1.1 | | |
| 39 | 1.936 | EUR | 8:37:24 | XMSM | 00490818026TRLO1.1.1 | | |
| 1,100 | 1.936 | EUR | 8:39:43 | XMSM | 00490818382TRLO1.1.1 | | |
| 7 | 1.936 | EUR | 8:40:02 | XMSM | 00490818454TRLO1.1.1 | | |
| 192 | 1.936 | EUR | 8:40:05 | XMSM | 00490818476TRLO1.1.1 | | |
| 446 | 1.932 | EUR | 8:42:21 | XMSM | 00490819127TRLO1.1.1 | | |
| 446 | 1.932 | EUR | 8:44:11 | XMSM | 00490819597TRLO1.1.1 | | |
| 1,338 | 1.932 | EUR | 8:49:16 | XMSM | 00490820679TRLO1.1.1 | | |
| 1,784 | 1.936 | EUR | 8:55:22 | XMSM | 00490822012TRLO1.1.1 | | |
| 446 | 1.940 | EUR | 8:57:43 | XMSM | 00490822472TRLO1.1.1 | | |
| 892 | 1.940 | EUR | 8:59:34 | XMSM | 00490822864TRLO1.1.1 | | |
| 446 | 1.938 | EUR | 9:01:49 | XMSM | 00490823702TRLO1.1.1 | | |
| 193 | 1.938 | EUR | 9:04:23 | XMSM | 00490824280TRLO1.1.1 | | |
| 699 | 1.938 | EUR | 9:04:23 | XMSM | 00490824281TRLO1.1.1 | | |
| 446 | 1.932 | EUR | 9:06:54 | XMSM | 00490824919TRLO1.1.1 | | |
| 892 | 1.932 | EUR | 9:09:08 | XMSM | 00490825561TRLO1.1.1 | | |
| 474 | 1.932 | EUR | 9:13:19 | XMSM | 00490826565TRLO1.1.1 | | |
| 255 | 1.932 | EUR | 9:13:19 | XMSM | 00490826566TRLO1.1.1 | | |
| 609 | 1.932 | EUR | 9:13:19 | XMSM | 00490826567TRLO1.1.1 | | |
| 446 | 1.932 | EUR | 9:15:15 | XMSM | 00490826933TRLO1.1.1 | | |
| 44 | 1.932 | EUR | 9:19:08 | XMSM | 00490827690TRLO1.1.1 | | |
| 279 | 1.932 | EUR | 9:19:08 | XMSM | 00490827691TRLO1.1.1 | | |
| 569 | 1.932 | EUR | 9:19:08 | XMSM | 00490827689TRLO1.1.1 | | |
| 892 | 1.932 | EUR | 9:21:09 | XMSM | 00490828127TRLO1.1.1 | | |
| 142 | 1.932 | EUR | 9:23:38 | XMSM | 00490828693TRLO1.1.1 | | |
| 304 | 1.932 | EUR | 9:23:38 | XMSM | 00490828694TRLO1.1.1 | | |
| 892 | 1.932 | EUR | 9:25:33 | XMSM | 00490829043TRLO1.1.1 | | |
| 446 | 1.936 | EUR | 9:37:11 | XMSM | 00490831391TRLO1.1.1 | | |
| 2,154 | 1.936 | EUR | 9:37:11 | XMSM | 00490831392TRLO1.1.1 | | |
| 76 | 1.936 | EUR | 9:37:11 | XMSM | 00490831393TRLO1.1.1 | | |
| 446 | 1.936 | EUR | 9:37:11 | XMSM | 00490831394TRLO1.1.1 | | |
| 171 | 1.948 | EUR | 9:40:59 | XMSM | 00490832202TRLO1.1.1 | | |
| 1,167 | 1.948 | EUR | 9:40:59 | XMSM | 00490832203TRLO1.1.1 | | |
| 446 | 1.950 | EUR | 9:43:20 | XMSM | 00490832654TRLO1.1.1 | | |
| 272 | 1.948 | EUR | 9:45:20 | XMSM | 00490833009TRLO1.1.1 | | |
| 44 | 1.948 | EUR | 9:45:20 | XMSM | 00490833010TRLO1.1.1 | | |
| 44 | 1.950 | EUR | 9:48:21 | XMSM | 00490833668TRLO1.1.1 | | |
| 67 | 1.950 | EUR | 9:48:21 | XMSM | 00490833669TRLO1.1.1 | | |
| 911 | 1.950 | EUR | 9:48:33 | XMSM | 00490833695TRLO1.1.1 | | |
| 446 | 1.952 | EUR | 9:50:48 | XMSM | 00490834146TRLO1.1.1 | | |
| 892 | 1.950 | EUR | 9:53:05 | XMSM | 00490834645TRLO1.1.1 | | |
| 446 | 1.946 | EUR | 10:05:52 | XMSM | 00490837938TRLO1.1.1 | | |
| 446 | 1.946 | EUR | 10:05:52 | XMSM | 00490837940TRLO1.1.1 | | |
| 446 | 1.946 | EUR | 10:05:52 | XMSM | 00490837941TRLO1.1.1 | | |
| 2,230 | 1.946 | EUR | 10:05:52 | XMSM | 00490837939TRLO1.1.1 | | |
| 446 | 1.946 | EUR | 10:05:52 | XMSM | 00490837942TRLO1.1.1 | | |
| 446 | 1.946 | EUR | 10:07:53 | XMSM | 00490838599TRLO1.1.1 | | |
| 892 | 1.946 | EUR | 10:10:12 | XMSM | 00490839144TRLO1.1.1 | | |
| 1,338 | 1.948 | EUR | 10:14:58 | XMSM | 00490840146TRLO1.1.1 | | |
| 892 | 1.948 | EUR | 10:17:18 | XMSM | 00490840607TRLO1.1.1 | | |
| 446 | 1.948 | EUR | 10:19:19 | XMSM | 00490841005TRLO1.1.1 | | |
| 446 | 1.948 | EUR | 10:21:13 | XMSM | 00490841466TRLO1.1.1 | | |
| 892 | 1.948 | EUR | 10:23:28 | XMSM | 00490841866TRLO1.1.1 | | |
| 892 | 1.948 | EUR | 10:26:03 | XMSM | 00490842388TRLO1.1.1 | | |
| 44 | 1.948 | EUR | 10:27:58 | XMSM | 00490842743TRLO1.1.1 | | |
| 402 | 1.948 | EUR | 10:27:58 | XMSM | 00490842744TRLO1.1.1 | | |
| 750 | 1.950 | EUR | 10:33:53 | XMSM | 00490843964TRLO1.1.1 | | |
| 1,034 | 1.950 | EUR | 10:33:53 | XMSM | 00490843965TRLO1.1.1 | | |
| 446 | 1.948 | EUR | 10:35:47 | XMSM | 00490844499TRLO1.1.1 | | |
| 750 | 1.950 | EUR | 11:08:07 | XMSM | 00490853729TRLO1.1.1 | | |
| 2,564 | 1.950 | EUR | 11:08:07 | XMSM | 00490853728TRLO1.1.1 | | |
| 446 | 1.950 | EUR | 11:08:07 | XMSM | 00490853732TRLO1.1.1 | | |
| 1,034 | 1.950 | EUR | 11:08:07 | XMSM | 00490853731TRLO1.1.1 | | |
| 1,450 | 1.950 | EUR | 11:08:07 | XMSM | 00490853730TRLO1.1.1 | | |
| 116 | 1.950 | EUR | 11:08:07 | XMSM | 00490853735TRLO1.1.1 | | |
| 446 | 1.950 | EUR | 11:08:07 | XMSM | 00490853733TRLO1.1.1 | | |
| 446 | 1.950 | EUR | 11:08:07 | XMSM | 00490853734TRLO1.1.1 | | |
| 330 | 1.950 | EUR | 11:08:07 | XMSM | 00490853736TRLO1.1.1 | | |
| 446 | 1.950 | EUR | 11:08:07 | XMSM | 00490853737TRLO1.1.1 | | |
| 446 | 1.950 | EUR | 11:08:07 | XMSM | 00490853738TRLO1.1.1 | | |
| 446 | 1.950 | EUR | 11:08:07 | XMSM | 00490853739TRLO1.1.1 | | |
| 446 | 1.950 | EUR | 11:08:07 | XMSM | 00490853740TRLO1.1.1 | | |
| 446 | 1.950 | EUR | 11:08:07 | XMSM | 00490853741TRLO1.1.1 | | |
| 446 | 1.950 | EUR | 11:08:07 | XMSM | 00490853742TRLO1.1.1 | | |
| 131 | 1.950 | EUR | 11:08:07 | XMSM | 00490853743TRLO1.1.1 | | |
| 315 | 1.950 | EUR | 11:08:07 | XMSM | 00490853744TRLO1.1.1 | | |
| 892 | 1.950 | EUR | 11:10:33 | XMSM | 00490854264TRLO1.1.1 | | |
| 892 | 1.950 | EUR | 11:12:22 | XMSM | 00490854691TRLO1.1.1 | | |
| 892 | 1.950 | EUR | 11:14:40 | XMSM | 00490855120TRLO1.1.1 | | |
| 249 | 1.948 | EUR | 11:16:36 | XMSM | 00490855609TRLO1.1.1 | | |
| 369 | 1.948 | EUR | 11:16:36 | XMSM | 00490855608TRLO1.1.1 | | |
| 274 | 1.950 | EUR | 11:16:36 | XMSM | 00490855610TRLO1.1.1 | | |
| 446 | 1.946 | EUR | 11:18:40 | XMSM | 00490856053TRLO1.1.1 | | |
| 1,338 | 1.946 | EUR | 11:21:10 | XMSM | 00490856592TRLO1.1.1 | | |
| 304 | 1.946 | EUR | 11:23:31 | XMSM | 00490857040TRLO1.1.1 | | |
| 368 | 1.946 | EUR | 11:23:31 | XMSM | 00490857039TRLO1.1.1 | | |
| 82 | 1.946 | EUR | 11:23:31 | XMSM | 00490857041TRLO1.1.1 | | |
| 138 | 1.946 | EUR | 11:23:31 | XMSM | 00490857042TRLO1.1.1 | | |
| 892 | 1.946 | EUR | 11:25:43 | XMSM | 00490857573TRLO1.1.1 | | |
| 892 | 1.946 | EUR | 11:27:53 | XMSM | 00490858027TRLO1.1.1 | | |
| 446 | 1.946 | EUR | 11:29:48 | XMSM | 00490858457TRLO1.1.1 | | |
| 750 | 1.944 | EUR | 11:31:51 | XMSM | 00490858864TRLO1.1.1 | | |
| 57 | 1.946 | EUR | 11:31:51 | XMSM | 00490858866TRLO1.1.1 | | |
| 85 | 1.946 | EUR | 11:31:51 | XMSM | 00490858865TRLO1.1.1 | | |
| 90 | 1.944 | EUR | 11:34:00 | XMSM | 00490859323TRLO1.1.1 | | |
| 356 | 1.946 | EUR | 11:34:00 | XMSM | 00490859324TRLO1.1.1 | | |
| 53 | 1.944 | EUR | 11:36:22 | XMSM | 00490859991TRLO1.1.1 | | |
| 839 | 1.946 | EUR | 11:36:22 | XMSM | 00490859992TRLO1.1.1 | | |
| 892 | 1.940 | EUR | 11:40:07 | XMSM | 00490860739TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 12:04:33 | XMSM | 00490866242TRLO1.1.1 | | |
| 1,338 | 1.942 | EUR | 12:04:33 | XMSM | 00490866240TRLO1.1.1 | | |
| 2,230 | 1.942 | EUR | 12:04:33 | XMSM | 00490866241TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 12:04:33 | XMSM | 00490866243TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 12:04:33 | XMSM | 00490866244TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 12:04:33 | XMSM | 00490866245TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 12:04:33 | XMSM | 00490866246TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 12:04:33 | XMSM | 00490866247TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 12:04:33 | XMSM | 00490866248TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 12:04:33 | XMSM | 00490866249TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 12:04:33 | XMSM | 00490866250TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 12:04:33 | XMSM | 00490866251TRLO1.1.1 | | |
| 892 | 1.942 | EUR | 12:07:03 | XMSM | 00490866815TRLO1.1.1 | | |
| 4 | 1.942 | EUR | 12:09:21 | XMSM | 00490867296TRLO1.1.1 | | |
| 888 | 1.942 | EUR | 12:09:21 | XMSM | 00490867297TRLO1.1.1 | | |
| 892 | 1.942 | EUR | 12:11:49 | XMSM | 00490867808TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 12:14:08 | XMSM | 00490868257TRLO1.1.1 | | |
| 892 | 1.942 | EUR | 12:16:09 | XMSM | 00490868704TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 12:18:17 | XMSM | 00490869093TRLO1.1.1 | | |
| 6 | 1.942 | EUR | 12:20:16 | XMSM | 00490869518TRLO1.1.1 | | |
| 886 | 1.942 | EUR | 12:20:16 | XMSM | 00490869519TRLO1.1.1 | | |
| 892 | 1.942 | EUR | 12:22:31 | XMSM | 00490869962TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 12:24:30 | XMSM | 00490870300TRLO1.1.1 | | |
| 892 | 1.942 | EUR | 12:26:52 | XMSM | 00490870777TRLO1.1.1 | | |
| 446 | 1.944 | EUR | 12:47:07 | XMSM | 00490875007TRLO1.1.1 | | |
| 321 | 1.944 | EUR | 12:47:07 | XMSM | 00490875011TRLO1.1.1 | | |
| 446 | 1.944 | EUR | 12:47:07 | XMSM | 00490875008TRLO1.1.1 | | |
| 446 | 1.944 | EUR | 12:47:07 | XMSM | 00490875009TRLO1.1.1 | | |
| 446 | 1.944 | EUR | 12:47:07 | XMSM | 00490875010TRLO1.1.1 | | |
| 125 | 1.944 | EUR | 12:47:07 | XMSM | 00490875014TRLO1.1.1 | | |
| 446 | 1.944 | EUR | 12:47:07 | XMSM | 00490875012TRLO1.1.1 | | |
| 446 | 1.944 | EUR | 12:47:07 | XMSM | 00490875013TRLO1.1.1 | | |
| 892 | 1.944 | EUR | 12:49:15 | XMSM | 00490875759TRLO1.1.1 | | |
| 892 | 1.944 | EUR | 12:51:32 | XMSM | 00490876226TRLO1.1.1 | | |
| 446 | 1.944 | EUR | 12:53:48 | XMSM | 00490876694TRLO1.1.1 | | |
| 446 | 1.944 | EUR | 12:56:03 | XMSM | 00490877145TRLO1.1.1 | | |
| 446 | 1.944 | EUR | 12:58:15 | XMSM | 00490877547TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 13:00:29 | XMSM | 00490878536TRLO1.1.1 | | |
| 276 | 1.942 | EUR | 13:02:39 | XMSM | 00490879008TRLO1.1.1 | | |
| 616 | 1.942 | EUR | 13:02:39 | XMSM | 00490879007TRLO1.1.1 | | |
| 892 | 1.942 | EUR | 13:04:38 | XMSM | 00490879404TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 13:06:42 | XMSM | 00490879801TRLO1.1.1 | | |
| 892 | 1.942 | EUR | 13:08:42 | XMSM | 00490880219TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 13:10:20 | XMSM | 00490880535TRLO1.1.1 | | |
| 892 | 1.942 | EUR | 13:12:18 | XMSM | 00490881247TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 13:14:25 | XMSM | 00490881675TRLO1.1.1 | | |
| 236 | 1.944 | EUR | 13:25:47 | XMSM | 00490884446TRLO1.1.1 | | |
| 656 | 1.944 | EUR | 13:25:47 | XMSM | 00490884447TRLO1.1.1 | | |
| 446 | 1.944 | EUR | 13:26:32 | XMSM | 00490884627TRLO1.1.1 | | |
| 446 | 1.944 | EUR | 13:27:50 | XMSM | 00490884881TRLO1.1.1 | | |
| 2,230 | 1.944 | EUR | 13:27:54 | XMSM | 00490884897TRLO1.1.1 | | |
| 40 | 1.944 | EUR | 13:30:18 | XMSM | 00490885529TRLO1.1.1 | | |
| 239 | 1.944 | EUR | 13:30:18 | XMSM | 00490885530TRLO1.1.1 | | |
| 613 | 1.944 | EUR | 13:30:18 | XMSM | 00490885531TRLO1.1.1 | | |
| 200 | 1.944 | EUR | 13:32:47 | XMSM | 00490886106TRLO1.1.1 | | |
| 692 | 1.944 | EUR | 13:32:47 | XMSM | 00490886107TRLO1.1.1 | | |
| 446 | 1.940 | EUR | 13:33:19 | XMSM | 00490886252TRLO1.1.1 | | |
| 29 | 1.942 | EUR | 13:55:26 | XMSM | 00490892029TRLO1.1.1 | | |
| 399 | 1.942 | EUR | 13:55:26 | XMSM | 00490892030TRLO1.1.1 | | |
| 493 | 1.942 | EUR | 13:55:26 | XMSM | 00490892031TRLO1.1.1 | | |
| 1,100 | 1.942 | EUR | 13:55:26 | XMSM | 00490892032TRLO1.1.1 | | |
| 3 | 1.942 | EUR | 13:55:26 | XMSM | 00490892033TRLO1.1.1 | | |
| 1,093 | 1.942 | EUR | 13:55:26 | XMSM | 00490892035TRLO1.1.1 | | |
| 3,127 | 1.942 | EUR | 13:55:26 | XMSM | 00490892034TRLO1.1.1 | | |
| 518 | 1.942 | EUR | 13:57:52 | XMSM | 00490892626TRLO1.1.1 | | |
| 374 | 1.942 | EUR | 13:57:52 | XMSM | 00490892627TRLO1.1.1 | | |
| 446 | 1.942 | EUR | 14:00:08 | XMSM | 00490893253TRLO1.1.1 | | |
| 892 | 1.936 | EUR | 14:02:17 | XMSM | 00490893889TRLO1.1.1 | | |
| 15 | 1.940 | EUR | 14:11:09 | XMSM | 00490896035TRLO1.1.1 | | |
| 431 | 1.940 | EUR | 14:11:09 | XMSM | 00490896036TRLO1.1.1 | | |
| 2,676 | 1.940 | EUR | 14:11:12 | XMSM | 00490896041TRLO1.1.1 | | |
| 368 | 1.940 | EUR | 14:13:37 | XMSM | 00490896698TRLO1.1.1 | | |
| 524 | 1.940 | EUR | 14:13:37 | XMSM | 00490896699TRLO1.1.1 | | |
| 892 | 1.940 | EUR | 14:15:40 | XMSM | 00490897299TRLO1.1.1 | | |
| 290 | 1.940 | EUR | 14:17:28 | XMSM | 00490898127TRLO1.1.1 | | |
| 156 | 1.940 | EUR | 14:17:28 | XMSM | 00490898128TRLO1.1.1 | | |
| 283 | 1.940 | EUR | 14:19:15 | XMSM | 00490898629TRLO1.1.1 | | |
| 609 | 1.940 | EUR | 14:19:15 | XMSM | 00490898630TRLO1.1.1 | | |
| 371 | 1.940 | EUR | 14:21:37 | XMSM | 00490899244TRLO1.1.1 | | |
| 521 | 1.940 | EUR | 14:21:37 | XMSM | 00490899245TRLO1.1.1 | | |
| 892 | 1.940 | EUR | 14:23:45 | XMSM | 00490899978TRLO1.1.1 | | |
| 892 | 1.940 | EUR | 14:25:58 | XMSM | 00490900831TRLO1.1.1 | | |
| 328 | 1.940 | EUR | 14:28:00 | XMSM | 00490901616TRLO1.1.1 | | |
| 564 | 1.940 | EUR | 14:28:00 | XMSM | 00490901615TRLO1.1.1 | | |
| 311 | 1.940 | EUR | 14:30:09 | XMSM | 00490902818TRLO1.1.1 | | |
| 347 | 1.940 | EUR | 14:30:09 | XMSM | 00490902819TRLO1.1.1 | | |
| 6 | 1.940 | EUR | 14:30:09 | XMSM | 00490902821TRLO1.1.1 | | |
| 228 | 1.940 | EUR | 14:30:09 | XMSM | 00490902820TRLO1.1.1 | | |
| 180 | 1.940 | EUR | 14:31:53 | XMSM | 00490903922TRLO1.1.1 | | |
| 266 | 1.940 | EUR | 14:31:53 | XMSM | 00490903923TRLO1.1.1 | | |
| 892 | 1.940 | EUR | 14:32:43 | XMSM | 00490904464TRLO1.1.1 | | |
| 892 | 1.940 | EUR | 14:34:11 | XMSM | 00490905269TRLO1.1.1 | | |
| 892 | 1.940 | EUR | 14:35:32 | XMSM | 00490905819TRLO1.1.1 | | |
| 892 | 1.940 | EUR | 14:36:56 | XMSM | 00490906402TRLO1.1.1 | | |
| 892 | 1.940 | EUR | 14:38:18 | XMSM | 00490907200TRLO1.1.1 | | |
| 14 | 1.940 | EUR | 14:39:42 | XMSM | 00490907854TRLO1.1.1 | | |
| 878 | 1.940 | EUR | 14:39:42 | XMSM | 00490907855TRLO1.1.1 | | |
| 204 | 1.940 | EUR | 14:41:11 | XMSM | 00490908421TRLO1.1.1 | | |
| 44 | 1.940 | EUR | 14:47:12 | XMSM | 00490911403TRLO1.1.1 | | |
| 10 | 1.940 | EUR | 14:48:57 | XMSM | 00490912199TRLO1.1.1 | | |
| 644 | 1.940 | EUR | 14:48:57 | XMSM | 00490912200TRLO1.1.1 | | |
| 1,328 | 1.940 | EUR | 14:48:57 | XMSM | 00490912201TRLO1.1.1 | | |
| 434 | 1.940 | EUR | 14:48:57 | XMSM | 00490912202TRLO1.1.1 | | |
| 446 | 1.940 | EUR | 14:48:57 | XMSM | 00490912203TRLO1.1.1 | | |
| 446 | 1.940 | EUR | 14:48:57 | XMSM | 00490912204TRLO1.1.1 | | |
| 254 | 1.940 | EUR | 14:48:57 | XMSM | 00490912205TRLO1.1.1 | | |
| 446 | 1.940 | EUR | 14:48:57 | XMSM | 00490912206TRLO1.1.1 | | |
| 162 | 1.940 | EUR | 14:48:57 | XMSM | 00490912207TRLO1.1.1 | | |
| 284 | 1.940 | EUR | 14:48:57 | XMSM | 00490912208TRLO1.1.1 | | |
| 446 | 1.940 | EUR | 14:48:57 | XMSM | 00490912209TRLO1.1.1 | | |
| 446 | 1.940 | EUR | 14:48:57 | XMSM | 00490912210TRLO1.1.1 | | |
| 76 | 1.940 | EUR | 14:48:57 | XMSM | 00490912213TRLO1.1.1 | | |
| 370 | 1.940 | EUR | 14:48:57 | XMSM | 00490912212TRLO1.1.1 | | |
| 402 | 1.940 | EUR | 14:48:57 | XMSM | 00490912211TRLO1.1.1 | | |
| 446 | 1.940 | EUR | 14:48:57 | XMSM | 00490912214TRLO1.1.1 | | |
| 892 | 1.938 | EUR | 14:50:48 | XMSM | 00490913174TRLO1.1.1 | | |
| 342 | 1.936 | EUR | 14:52:53 | XMSM | 00490914195TRLO1.1.1 | | |
| 124 | 1.936 | EUR | 14:52:53 | XMSM | 00490914197TRLO1.1.1 | | |
| 426 | 1.936 | EUR | 14:52:53 | XMSM | 00490914198TRLO1.1.1 | | |
| 446 | 1.932 | EUR | 14:53:54 | XMSM | 00490914671TRLO1.1.1 | | |
| 446 | 1.932 | EUR | 14:53:54 | XMSM | 00490914673TRLO1.1.1 | | |
| 694 | 1.932 | EUR | 14:53:54 | XMSM | 00490914672TRLO1.1.1 | | |
| 446 | 1.932 | EUR | 14:57:41 | XMSM | 00490916503TRLO1.1.1 | | |
| 446 | 1.932 | EUR | 14:57:41 | XMSM | 00490916505TRLO1.1.1 | | |
| 892 | 1.932 | EUR | 14:57:41 | XMSM | 00490916504TRLO1.1.1 | | |
| 446 | 1.932 | EUR | 14:57:41 | XMSM | 00490916506TRLO1.1.1 | | |
| 446 | 1.932 | EUR | 14:57:41 | XMSM | 00490916507TRLO1.1.1 | | |
| 446 | 1.930 | EUR | 14:59:53 | XMSM | 00490917581TRLO1.1.1 | | |
| 446 | 1.930 | EUR | 15:01:40 | XMSM | 00490918692TRLO1.1.1 | | |
| 892 | 1.930 | EUR | 15:03:01 | XMSM | 00490919261TRLO1.1.1 | | |
| 120 | 1.930 | EUR | 15:04:38 | XMSM | 00490920003TRLO1.1.1 | | |
| 1,218 | 1.930 | EUR | 15:04:42 | XMSM | 00490920027TRLO1.1.1 | | |
| 446 | 1.930 | EUR | 15:06:31 | XMSM | 00490920988TRLO1.1.1 | | |
| 446 | 1.926 | EUR | 15:06:51 | XMSM | 00490921137TRLO1.1.1 | | |
| 892 | 1.926 | EUR | 15:06:51 | XMSM | 00490921138TRLO1.1.1 | | |
| 446 | 1.924 | EUR | 15:08:16 | XMSM | 00490921890TRLO1.1.1 | | |
| 446 | 1.924 | EUR | 15:08:16 | XMSM | 00490921891TRLO1.1.1 | | |
| 208 | 1.926 | EUR | 15:11:17 | XMSM | 00490923546TRLO1.1.1 | | |
| 238 | 1.926 | EUR | 15:11:17 | XMSM | 00490923548TRLO1.1.1 | | |
| 892 | 1.926 | EUR | 15:11:17 | XMSM | 00490923547TRLO1.1.1 | | |
| 446 | 1.928 | EUR | 15:16:43 | XMSM | 00490926757TRLO1.1.1 | | |
| 2,230 | 1.928 | EUR | 15:16:48 | XMSM | 00490926781TRLO1.1.1 | | |
| 446 | 1.928 | EUR | 15:18:42 | XMSM | 00490927869TRLO1.1.1 | | |
| 446 | 1.928 | EUR | 15:18:42 | XMSM | 00490927870TRLO1.1.1 | | |
| 71 | 1.928 | EUR | 15:20:25 | XMSM | 00490928935TRLO1.1.1 | | |
| 375 | 1.928 | EUR | 15:20:25 | XMSM | 00490928936TRLO1.1.1 | | |
| 892 | 1.928 | EUR | 15:21:41 | XMSM | 00490929557TRLO1.1.1 | | |
| 116 | 1.930 | EUR | 15:23:21 | XMSM | 00490930180TRLO1.1.1 | | |
| 776 | 1.930 | EUR | 15:23:21 | XMSM | 00490930179TRLO1.1.1 | | |
| 892 | 1.930 | EUR | 15:24:57 | XMSM | 00490930890TRLO1.1.1 | | |
| 892 | 1.930 | EUR | 15:26:27 | XMSM | 00490931728TRLO1.1.1 | | |
| 892 | 1.930 | EUR | 15:28:13 | XMSM | 00490932431TRLO1.1.1 | | |
| 892 | 1.930 | EUR | 15:29:50 | XMSM | 00490932942TRLO1.1.1 | | |
| 892 | 1.930 | EUR | 15:31:13 | XMSM | 00490933503TRLO1.1.1 | | |
| 892 | 1.930 | EUR | 15:32:36 | XMSM | 00490934049TRLO1.1.1 | | |
| 892 | 1.930 | EUR | 15:33:54 | XMSM | 00490934602TRLO1.1.1 | | |
| 434 | 1.930 | EUR | 15:35:18 | XMSM | 00490935175TRLO1.1.1 | | |
| 458 | 1.930 | EUR | 15:35:18 | XMSM | 00490935174TRLO1.1.1 | | |
| 892 | 1.930 | EUR | 15:36:45 | XMSM | 00490935825TRLO1.1.1 | | |
| 892 | 1.926 | EUR | 15:37:07 | XMSM | 00490935988TRLO1.1.1 | | |
| 446 | 1.930 | EUR | 15:41:17 | XMSM | 00490937882TRLO1.1.1 | | |
| 2,230 | 1.930 | EUR | 15:41:18 | XMSM | 00490937883TRLO1.1.1 | | |
| 446 | 1.930 | EUR | 15:43:23 | XMSM | 00490938917TRLO1.1.1 | | |
| 892 | 1.930 | EUR | 15:44:15 | XMSM | 00490939397TRLO1.1.1 | | |
