| FORM 8.3 | |||||||
| PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
| A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
| MORE | |||||||
| Rule 8.3 of the Takeover Code (the "Code") | |||||||
| 1. | KEY INFORMATION | ||||||
| (a) | Full name of discloser: |
| Barclays PLC. | ||||
| (b) | Owner or controller of interest and short |
| |||||
|
| positions disclosed, if different from 1(a): | ||||||
| (c) | Name of offeror/offeree in relation to whose | GREENCORE GROUP PLC | |||||
|
| relevant securities this form relates: | ||||||
| (d) | If an exempt fund manager connected with an |
| |||||
|
| offeror/offeree, state this and specify identity of | ||||||
|
| offeror/offeree: | ||||||
| (e) | Date position held/dealing undertaken: | 27 Oct 2025 | |||||
| (f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
|
| disclosures in respect of any other party to the offer? | BAKKAVOR GROUP PLC |
| ||||
| 2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
| (a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
|
| to which the disclosure relates following the dealing(if any) |
| |||||
| Class of relevant security: | 1p ordinary | ||||||
|
| Interests | Short Positions | |||||
|
| Number | (%) | Number | (%) | |||
| (1) | Relevant securities owned |
|
|
|
| ||
|
| and/or controlled: |
|
| 8,132,468 | 1.84% | 1,684,304 | 0.38% |
| (2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
|
| 955,859 | 0.22% | 7,248,152 | 1.64% |
| (3) | Stock-settled derivatives (including options) |
|
|
|
| ||
|
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 9,088,327 | 2.05% | 8,932,456 | 2.02% |
| (b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
|
| options) |
|
|
|
|
|
|
| Class of relevant security in relation to |
|
|
|
| |||
| which subscription right exists |
|
|
|
| |||
| Details, including nature of the rights |
|
|
|
| |||
| concerned and relevant percentages: |
|
|
|
| |||
| 3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
| (a) | Purchases and sales |
|
|
|
|
| |
| Class of relevant | Purchase/sale | Number of | Price per unit | ||||
| security |
| securities |
| ||||
| 1p ordinary | Purchase | 124,581 | 2.4391 GBP | ||||
| 1p ordinary | Purchase | 116,048 | 2.4400 GBP | ||||
| 1p ordinary | Purchase | 101,798 | 2.4429 GBP | ||||
| 1p ordinary | Purchase | 85,853 | 2.4817 GBP | ||||
| 1p ordinary | Purchase | 65,254 | 2.4657 GBP | ||||
| 1p ordinary | Purchase | 44,347 | 2.4395 GBP | ||||
| 1p ordinary | Purchase | 26,112 | 2.4398 GBP | ||||
| 1p ordinary | Purchase | 18,260 | 2.4356 GBP | ||||
| 1p ordinary | Purchase | 15,105 | 2.4406 GBP | ||||
| 1p ordinary | Purchase | 15,014 | 2.4371 GBP | ||||
| 1p ordinary | Purchase | 14,765 | 2.4394 GBP | ||||
| 1p ordinary | Purchase | 9,094 | 2.4527 GBP | ||||
| 1p ordinary | Purchase | 7,728 | 2.4401 GBP | ||||
| 1p ordinary | Purchase | 6,952 | 2.4365 GBP | ||||
| 1p ordinary | Purchase | 4,925 | 2.4402 GBP | ||||
| 1p ordinary | Purchase | 4,392 | 2.4100 GBP | ||||
| 1p ordinary | Purchase | 3,040 | 2.4421 GBP | ||||
| 1p ordinary | Purchase | 2,788 | 2.4343 GBP | ||||
| 1p ordinary | Purchase | 2,629 | 2.4447 GBP | ||||
| 1p ordinary | Purchase | 1,714 | 2.4232 GBP | ||||
| 1p ordinary | Purchase | 1,706 | 2.4329 GBP | ||||
| 1p ordinary | Purchase | 1,406 | 2.4315 GBP | ||||
| 1p ordinary | Purchase | 1,394 | 2.4276 GBP | ||||
| 1p ordinary | Purchase | 978 | 2.4500 GBP | ||||
| 1p ordinary | Purchase | 676 | 2.4375 GBP | ||||
| 1p ordinary | Purchase | 111 | 2.4350 GBP | ||||
| 1p ordinary | Purchase | 33 | 2.4325 GBP | ||||
| 1p ordinary | Purchase | 25 | 2.4348 GBP | ||||
| 1p ordinary | Sale | 94,294 | 2.4400 GBP | ||||
| 1p ordinary | Sale | 45,300 | 2.4812 GBP | ||||
| 1p ordinary | Sale | 28,845 | 2.4392 GBP | ||||
| 1p ordinary | Sale | 11,391 | 2.4422 GBP | ||||
| 1p ordinary | Sale | 11,337 | 2.4500 GBP | ||||
| 1p ordinary | Sale | 10,750 | 2.4386 GBP | ||||
| 1p ordinary | Sale | 7,357 | 2.4441 GBP | ||||
| 1p ordinary | Sale | 6,292 | 2.4398 GBP | ||||
| 1p ordinary | Sale | 5,000 | 2.4550 GBP | ||||
| 1p ordinary | Sale | 5,000 | 2.4300 GBP | ||||
| 1p ordinary | Sale | 4,392 | 2.4100 GBP | ||||
| 1p ordinary | Sale | 3,666 | 2.4416 GBP | ||||
| 1p ordinary | Sale | 2,614 | 2.4278 GBP | ||||
| 1p ordinary | Sale | 369 | 2.4312 GBP | ||||
| 1p ordinary | Sale | 22 | 2.4950 GBP | ||||
|
|
|
|
|
|
|
|
|
| (b) | Cash-settled derivative transactions |
| |||||
| Class of | Product | Nature of dealing | Number of | Price per | |||
| relevant | description |
| reference | unit | |||
| security |
|
| securities |
| |||
| 1p ordinary | SWAP | Decreasing Short | 2,614 | 2.4278 GBP | |||
| 1p ordinary | SWAP | Decreasing Short | 67 | 2.4349 GBP | |||
| 1p ordinary | SWAP | Decreasing Short | 994 | 2.4365 GBP | |||
| 1p ordinary | SWAP | Decreasing Short | 6,207 | 2.4398 GBP | |||
| 1p ordinary | SWAP | Decreasing Short | 15,237 | 2.4400 GBP | |||
| 1p ordinary | SWAP | Decreasing Short | 7,357 | 2.4441 GBP | |||
| 1p ordinary | SWAP | Decreasing Short | 2,024 | 2.4447 GBP | |||
| 1p ordinary | SWAP | Decreasing Short | 1,700 | 2.4500 GBP | |||
| 1p ordinary | SWAP | Decreasing Short | 45,300 | 2.4812 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 1,714 | 2.4232 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 1,406 | 2.4315 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 699 | 2.4327 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 1,706 | 2.4329 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 18,260 | 2.4356 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 669 | 2.4362 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 6,952 | 2.4365 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 14,765 | 2.4394 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 44,347 | 2.4395 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 69,506 | 2.4400 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 7,728 | 2.4401 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 2,542 | 2.4403 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 15,105 | 2.4406 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 7,121 | 2.4412 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 3,040 | 2.4421 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 93,980 | 2.4429 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 697 | 2.4550 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 65,254 | 2.4657 GBP | |||
| 1p ordinary | SWAP | Increasing Short | 85,853 | 2.4818 GBP | |||
| 1p ordinary | CFD | Decreasing Short | 1,460 | 2.4248 GBP | |||
| 1p ordinary | CFD | Decreasing Short | 369 | 2.4312 GBP | |||
| 1p ordinary | CFD | Decreasing Short | 37,073 | 2.4400 GBP | |||
| 1p ordinary | CFD | Decreasing Short | 8,115 | 2.4500 GBP | |||
| 1p ordinary | CFD | Increasing Short | 1,126 | 2.4337 GBP | |||
| 1p ordinary | CFD | Increasing Short | 41,252 | 2.4391 GBP | |||
| 1p ordinary | CFD | Increasing Short | 37,073 | 2.4400 GBP | |||
| 1p ordinary | CFD | Increasing Short | 38,329 | 2.4401 GBP | |||
| 1p ordinary | CFD | Increasing Short | 3,881 | 2.4436 GBP | |||
|
|
|
|
|
|
|
|
|
| (c) | Stock-settled derivative transactions (including options) |
| |||||
| (i) | Writing, selling, purchasing or varying |
| |||||
| Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
| of | description | purchasing, | of | price |
| date | money |
| relevant |
| selling, | securities | per unit |
|
| paid/ |
| security |
| varying etc | to which |
|
|
| received |
|
|
|
| option |
|
|
| per unit |
|
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| (ii) | Exercise |
|
|
|
|
|
|
| Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
| security |
|
| securities | unit | |||
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
| (d) | Other dealings (including subscribing for new securities) |
| |||||
| Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
| security |
|
| applicable) | ||||
|
|
|
|
| ||||
| 4. | OTHER INFORMATION | ||||||
| (a) | Indemnity and other dealings arrangements |
| |||||
| Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
| formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
| or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
| to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
| NONE | |||||||
| (b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
| Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
| the person making the disclosure and any other person relating to: |
|
| |||||
| (i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
| (ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
| any derivative is referenced: |
|
|
|
|
|
| |
| NONE | |||||||
| (c) | Attachments |
|
|
|
|
|
|
| Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
| Date of disclosure: | 28 Oct 2025 | ||||||
| Contact name: | Large Holdings Regulatory Operations | ||||||
| Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.