Old Mutual Limited
Incorporated in the Republic of South Africa
Registration number: 2017/235138/06
ISIN: ZAE000255360
LEI: 213800MON84ZWWPQCN47
JSE Share Code: OMU
LSE Share Code: OMU
NSX Share Code: OMM
MSE Share Code: OMU
ZSE Share Code: OMU
("Old Mutual")
Ref: 34/25
30 October 2025
DEALINGS IN SECURITIES ON BEHALF OF EMPLOYEE SHARE INCENTIVE SCHEMES
In accordance with paragraph 3.63 of the JSE Listings Requirements shareholders are advised of the dealings in securities of the Company by employee share incentive schemes:
| Name of the Trust | Old Mutual Limited Broad-Based Black Economic Empowerment Employee Trust |
| Company | Old Mutual Limited |
| Nature of transactions | On-market purchase in a hedging transaction in respect of the Employee Share Ownership Plan and Long-term Incentive Plan awards. |
| Date of transaction | 27 October 2025 |
| Class of Securities | Ordinary shares |
| Number of Securities | 289,625 |
| Highest traded price per share on the market on the day | R13.8500 |
| Lowest traded price per share on the market on the day | R13.7600 |
| Average weighted price per share | R13.7800 |
| Total value of the transaction | R3,991,032.50 |
| Extent of interest | Indirect beneficial |
| Name of the Trust | Old Mutual Limited Broad-Based Black Economic Empowerment Employee Trust |
| Company | Old Mutual Limited |
| Nature of transactions | On market purchase in a hedging transaction in respect of the Employee Share Ownership Plan and Long-term Incentive Plan awards. |
| Class of Securities | Ordinary shares |
| Date of Transaction | 27 October 2025 |
| Number of Securities | 459,017 |
| Highest traded price per share on the market on the day | R13.8500 |
| Lowest traded price per share on the market on the day | R13.7600 |
| Average weighted price per share | R13.7851 |
| Total value of the transaction | R6,327,595.25 |
| Extent of interest | Indirect beneficial |
| Name of the Trust | Old Mutual Limited Broad-Based Black Economic Empowerment Employee Trust |
| Company | Old Mutual Limited |
| Nature of transactions | On-market purchase in a hedging transaction in respect of the Employee Share Ownership Plan and Long-term Incentive Plan awards. |
| Class of Securities | Ordinary shares |
| Nature of interest | Indirect beneficial |
| Date of transaction | 28 October 2025 |
| Number of Securities | 2,868,318 |
| Highest traded price per share on the market on the day | R14.4900 |
| Lowest traded price per share on the market on the day | R14.0100 |
| Average weighted price per share | R14.1336 |
| Total value of the transaction | R40,539,659.28 |
| Extent of interest | Indirect beneficial |
| Name of the Trust | Old Mutual Limited Employee Trust |
| Company | Old Mutual Limited |
| Nature of transactions | On-market purchase in a hedging transaction in respect of the Employee Share Ownership Plan and Long-term Incentive Plan awards. |
| Class of Securities | Ordinary shares |
| Date of transaction | 27 October 2025 |
| Number of Securities | 239,343 |
| Highest traded price per share on the market on the day | R13.8500 |
| Lowest traded price per share on the market on the day | R13.7600 |
| Average weighted price per share | R13.7800 |
| Total value of the transaction | R3,298,146.54 |
| Extent of interest | Indirect beneficial |
| Name of the Trust | Old Mutual Limited Employee Trust |
| Company | Old Mutual Limited |
| Nature of transactions | On-market purchase in a hedging transaction in respect of the Employee Share Ownership Plan and Long-term Incentive Plan awards. |
| Class of Securities | Ordinary shares |
| Date of transaction | 27 October 2025 |
| Number of Securities | 379,327 |
| Highest traded price per share on the market on the day | R13.8500 |
| Lowest traded price per share on the market on the day | R13.7600 |
| Average weighted price per share | R13.7851 |
| Total value of the transaction | R5,229,060.63 |
| Extent of interest | Indirect beneficial |
| Name of the Trust | Old Mutual Limited Employee Trust |
| Company | Old Mutual Limited |
| Nature of transactions | On-market purchase in a hedging transaction in respect of the Employee Share Ownership Plan and Long-term Incentive Plan awards. |
| Date of transaction | 28 October 2025 |
| Number of Securities | 2,370,346 |
| Highest traded price per share on the market on the day | R14.4900 |
| Lowest traded price per share on the market on the day | R14.0100 |
| Average weighted price per share | R14.1336 |
| Total value of the transaction | R33,501,522.23 |
| Extent of interest | Indirect beneficial |
Clearance to deal in accordance with paragraph 3.66 of the Listings Requirements was obtained.
Sandton
Sponsors
| JSE | Equity Sponsor: Tamela Holdings (Proprietary) Limited |
|
| Debt Sponsor: Nedbank Corporate and Investment Banking, a division of Nedbank Limited |
| Namibia | PSG Wealth Management (Namibia) (Proprietary) Limited |
| Zimbabwe | Imara Capital Zimbabwe plc |
| Malawi | Stockbrokers Malawi Limited |
|
| |
| Enquiries | |
| Investor Relations | |
| Langa Manqele Head of Investor Relations
| M: +27 82 295 9840 E: investorrelations@oldmutual.com |
| Communications | |
| Wendy Tlou Chief Communications and Reputation Officer | M: +27 83 301 9663 E: oldmutualnews@oldmutual.com |
About Old Mutual
Old Mutual is a premium African financial services group that offers a broad spectrum of financial solutions to retail and corporate customers across key market segments in 12 countries. Old Mutual's primary operations are in Africa and it has a niche business in China. With over 180 years of heritage across sub-Saharan Africa, Old Mutual is a crucial part of the communities it serves as well as broader society on the continent.
For further information on Old Mutual and its underlying businesses, please visit the Corporate website at www.oldmutual.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.