| FORM 8.3 | |||||||
| PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
| A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
| MORE | |||||||
| Rule 8.3 of the Takeover Code (the "Code") | |||||||
| 1. | KEY INFORMATION | ||||||
| (a) | Full name of discloser: |
| Barclays PLC. | ||||
| (b) | Owner or controller of interest and short |
| |||||
|
| positions disclosed, if different from 1(a): | ||||||
| (c) | Name of offeror/offeree in relation to whose | SPIRE HEALTHCARE GROUP PLC | |||||
|
| relevant securities this form relates: | ||||||
| (d) | If an exempt fund manager connected with an |
| |||||
|
| offeror/offeree, state this and specify identity of | ||||||
|
| offeror/offeree: | ||||||
| (e) | Date position held/dealing undertaken: | 06 Nov 2025 | |||||
| (f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
|
| disclosures in respect of any other party to the offer? |
|
| ||||
| 2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
| (a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
|
| to which the disclosure relates following the dealing(if any) |
| |||||
| Class of relevant security: | 1p ordinary | ||||||
|
| Interests | Short Positions | |||||
|
| Number | (%) | Number | (%) | |||
| (1) | Relevant securities owned |
|
|
|
| ||
|
| and/or controlled: |
|
| 3,413,979 | 0.85% | 3,881,217 | 0.96% |
| (2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
|
| 3,278,777 | 0.81% | 1,365,793 | 0.34% |
| (3) | Stock-settled derivatives (including options) |
|
|
|
| ||
|
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 6,692,756 | 1.66% | 5,247,010 | 1.30% |
| (b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
|
| options) |
|
|
|
|
|
|
| Class of relevant security in relation to |
|
|
|
| |||
| which subscription right exists |
|
|
|
| |||
| Details, including nature of the rights |
|
|
|
| |||
| concerned and relevant percentages: |
|
|
|
| |||
| 3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
| (a) | Purchases and sales |
|
|
|
|
| |
| Class of relevant | Purchase/sale | Number of | Price per unit | ||||
| security |
| securities |
| ||||
| 1p ordinary | Purchase | 32,207 | 2.2601 GBP | ||||
| 1p ordinary | Purchase | 29,683 | 2.2598 GBP | ||||
| 1p ordinary | Purchase | 29,078 | 2.2550 GBP | ||||
| 1p ordinary | Purchase | 12,272 | 2.2662 GBP | ||||
| 1p ordinary | Purchase | 9,288 | 2.2716 GBP | ||||
| 1p ordinary | Purchase | 5,792 | 2.2781 GBP | ||||
| 1p ordinary | Purchase | 5,723 | 2.2704 GBP | ||||
| 1p ordinary | Purchase | 3,418 | 2.2700 GBP | ||||
| 1p ordinary | Purchase | 2,089 | 2.2800 GBP | ||||
| 1p ordinary | Purchase | 1,921 | 2.2802 GBP | ||||
| 1p ordinary | Purchase | 1,825 | 2.2769 GBP | ||||
| 1p ordinary | Purchase | 759 | 2.2850 GBP | ||||
| 1p ordinary | Purchase | 279 | 2.2750 GBP | ||||
| 1p ordinary | Purchase | 113 | 2.2900 GBP | ||||
| 1p ordinary | Sale | 39,437 | 2.2571 GBP | ||||
| 1p ordinary | Sale | 25,799 | 2.2816 GBP | ||||
| 1p ordinary | Sale | 24,880 | 2.2709 GBP | ||||
| 1p ordinary | Sale | 17,343 | 2.2549 GBP | ||||
| 1p ordinary | Sale | 13,709 | 2.2779 GBP | ||||
| 1p ordinary | Sale | 12,318 | 2.2699 GBP | ||||
| 1p ordinary | Sale | 9,272 | 2.2550 GBP | ||||
| 1p ordinary | Sale | 2,454 | 2.2800 GBP | ||||
| 1p ordinary | Sale | 759 | 2.2850 GBP | ||||
| 1p ordinary | Sale | 469 | 2.2700 GBP | ||||
| 1p ordinary | Sale | 270 | 2.2803 GBP | ||||
| 1p ordinary | Sale | 151 | 2.2750 GBP | ||||
| 1p ordinary | Sale | 113 | 2.2900 GBP | ||||
|
|
|
|
|
|
|
|
|
| (b) | Cash-settled derivative transactions |
| |||||
| Class of | Product | Nature of dealing | Number of | Price per | |||
| relevant | description |
| reference | unit | |||
| security |
|
| securities |
| |||
| 1p ordinary | SWAP | Increasing Long | 17,343 | 2.2549 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 2,524 | 2.2550 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 7,552 | 2.2551 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 123 | 2.2571 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 45 | 2.2578 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 6,250 | 2.2615 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 14,389 | 2.2699 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 10,221 | 2.2709 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 12,588 | 2.2710 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 239 | 2.2735 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 11,675 | 2.2773 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 1,000 | 2.2807 GBP | |||
| 1p ordinary | SWAP | Increasing Long | 795 | 2.2837 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 35,908 | 2.2550 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 6,786 | 2.2566 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 5,723 | 2.2704 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 9,288 | 2.2716 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 2,331 | 2.2750 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 974 | 2.2763 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 851 | 2.2776 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 798 | 2.2800 GBP | |||
| 1p ordinary | SWAP | Decreasing Long | 1,123 | 2.2803 GBP | |||
| 1p ordinary | CFD | Increasing Long | 25,799 | 2.2816 GBP | |||
| 1p ordinary | CFD | Decreasing Long | 4,786 | 2.2550 GBP | |||
| 1p ordinary | CFD | Decreasing Long | 12,272 | 2.2662 GBP | |||
| 1p ordinary | CFD | Decreasing Long | 2,949 | 2.2700 GBP | |||
| 1p ordinary | CFD | Decreasing Long | 12,659 | 2.2711 GBP | |||
| 1p ordinary | CFD | Decreasing Long | 5,792 | 2.2781 GBP | |||
|
|
|
|
|
|
|
|
|
| (c) | Stock-settled derivative transactions (including options) |
| |||||
| (i) | Writing, selling, purchasing or varying |
| |||||
| Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
| of | description | purchasing, | of | price |
| date | money |
| relevant |
| selling, | securities | per unit |
|
| paid/ |
| security |
| varying etc | to which |
|
|
| received |
|
|
|
| option |
|
|
| per unit |
|
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| (ii) | Exercise |
|
|
|
|
|
|
| Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
| security |
|
| securities | unit | |||
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
| (d) | Other dealings (including subscribing for new securities) |
| |||||
| Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
| security |
|
| applicable) | ||||
|
|
|
|
| ||||
| 4. | OTHER INFORMATION | ||||||
| (a) | Indemnity and other dealings arrangements |
| |||||
| Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
| formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
| or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
| to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
| NONE | |||||||
| (b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
| Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
| the person making the disclosure and any other person relating to: |
|
| |||||
| (i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
| (ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
| any derivative is referenced: |
|
|
|
|
|
| |
| NONE | |||||||
| (c) | Attachments |
|
|
|
|
|
|
| Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
| Date of disclosure: | 07 Nov 2025 | ||||||
| Contact name: | Large Holdings Regulatory Operations | ||||||
| Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.