| FORM 8.3 | |||||||
| PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
| A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
| MORE | |||||||
| Rule 8.3 of the Takeover Code (the "Code") | |||||||
| 1. | KEY INFORMATION | ||||||
| (a) | Full name of discloser: |
| Barclays PLC. | ||||
| (b) | Owner or controller of interest and short |
| |||||
|
| positions disclosed, if different from 1(a): | ||||||
| (c) | Name of offeror/offeree in relation to whose | UNITE GROUP PLC, THE | |||||
|
| relevant securities this form relates: | ||||||
| (d) | If an exempt fund manager connected with an |
| |||||
|
| offeror/offeree, state this and specify identity of | ||||||
|
| offeror/offeree: | ||||||
| (e) | Date position held/dealing undertaken: | 13 Nov 2025 | |||||
| (f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
|
| disclosures in respect of any other party to the offer? | EMPIRIC STUDENT PROPERTY PLC |
| ||||
| 2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
| (a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
|
| to which the disclosure relates following the dealing(if any) |
| |||||
| Class of relevant security: | 25p ordinary | ||||||
|
| Interests | Short Positions | |||||
|
| Number | (%) | Number | (%) | |||
| (1) | Relevant securities owned |
|
|
|
| ||
|
| and/or controlled: |
|
| 7,503,277 | 1.53% | 1,568,503 | 0.32% |
| (2) | Cash-settled derivatives: |
|
|
|
| ||
|
|
|
|
| 1,300,549 | 0.27% | 7,482,301 | 1.53% |
| (3) | Stock-settled derivatives (including options) |
|
|
|
| ||
|
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 8,803,826 | 1.80% | 9,050,804 | 1.85% |
| (b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
|
| options) |
|
|
|
|
|
|
| Class of relevant security in relation to |
|
|
|
| |||
| which subscription right exists |
|
|
|
| |||
| Details, including nature of the rights |
|
|
|
| |||
| concerned and relevant percentages: |
|
|
|
| |||
| 3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
| (a) | Purchases and sales |
|
|
|
|
| |
| Class of relevant | Purchase/sale | Number of | Price per unit | ||||
| security |
| securities |
| ||||
| 25p ordinary | Purchase | 222,749 | 5.6049 GBP | ||||
| 25p ordinary | Purchase | 76,738 | 5.6015 GBP | ||||
| 25p ordinary | Purchase | 74,443 | 5.6000 GBP | ||||
| 25p ordinary | Purchase | 50,994 | 5.6268 GBP | ||||
| 25p ordinary | Purchase | 17,751 | 5.6011 GBP | ||||
| 25p ordinary | Purchase | 15,313 | 5.6401 GBP | ||||
| 25p ordinary | Purchase | 11,025 | 5.6264 GBP | ||||
| 25p ordinary | Purchase | 7,421 | 5.6170 GBP | ||||
| 25p ordinary | Purchase | 6,558 | 5.6267 GBP | ||||
| 25p ordinary | Purchase | 5,993 | 5.6438 GBP | ||||
| 25p ordinary | Purchase | 5,497 | 5.6122 GBP | ||||
| 25p ordinary | Purchase | 3,389 | 5.6002 GBP | ||||
| 25p ordinary | Purchase | 3,131 | 5.6208 GBP | ||||
| 25p ordinary | Purchase | 2,914 | 5.6274 GBP | ||||
| 25p ordinary | Purchase | 2,866 | 5.6050 GBP | ||||
| 25p ordinary | Purchase | 2,026 | 5.6325 GBP | ||||
| 25p ordinary | Purchase | 1,632 | 5.6540 GBP | ||||
| 25p ordinary | Purchase | 1,481 | 5.6300 GBP | ||||
| 25p ordinary | Purchase | 1,477 | 5.6126 GBP | ||||
| 25p ordinary | Purchase | 1,467 | 5.6150 GBP | ||||
| 25p ordinary | Purchase | 1,452 | 5.6058 GBP | ||||
| 25p ordinary | Purchase | 1,415 | 5.6200 GBP | ||||
| 25p ordinary | Purchase | 1,413 | 5.6301 GBP | ||||
| 25p ordinary | Purchase | 1,313 | 5.6400 GBP | ||||
| 25p ordinary | Purchase | 1,121 | 5.6413 GBP | ||||
| 25p ordinary | Purchase | 1,049 | 5.6392 GBP | ||||
| 25p ordinary | Purchase | 954 | 5.6100 GBP | ||||
| 25p ordinary | Purchase | 946 | 5.6250 GBP | ||||
| 25p ordinary | Purchase | 804 | 5.6271 GBP | ||||
| 25p ordinary | Purchase | 800 | 5.6071 GBP | ||||
| 25p ordinary | Purchase | 728 | 5.6172 GBP | ||||
| 25p ordinary | Purchase | 677 | 5.6771 GBP | ||||
| 25p ordinary | Purchase | 600 | 5.6600 GBP | ||||
| 25p ordinary | Purchase | 475 | 5.6550 GBP | ||||
| 25p ordinary | Purchase | 336 | 5.6350 GBP | ||||
| 25p ordinary | Purchase | 321 | 5.6500 GBP | ||||
| 25p ordinary | Purchase | 320 | 5.6450 GBP | ||||
| 25p ordinary | Purchase | 173 | 5.6125 GBP | ||||
| 25p ordinary | Purchase | 69 | 5.6700 GBP | ||||
| 25p ordinary | Purchase | 43 | 5.6140 GBP | ||||
| 25p ordinary | Purchase | 27 | 5.6650 GBP | ||||
| 25p ordinary | Purchase | 14 | 5.6078 GBP | ||||
| 25p ordinary | Purchase | 8 | 5.6494 GBP | ||||
| 25p ordinary | Sale | 992,634 | 5.6600 GBP | ||||
| 25p ordinary | Sale | 93,879 | 5.6000 GBP | ||||
| 25p ordinary | Sale | 44,762 | 5.6262 GBP | ||||
| 25p ordinary | Sale | 32,126 | 5.6029 GBP | ||||
| 25p ordinary | Sale | 30,157 | 5.6364 GBP | ||||
| 25p ordinary | Sale | 28,040 | 5.6325 GBP | ||||
| 25p ordinary | Sale | 24,099 | 5.6167 GBP | ||||
| 25p ordinary | Sale | 19,699 | 5.6200 GBP | ||||
| 25p ordinary | Sale | 17,543 | 5.6208 GBP | ||||
| 25p ordinary | Sale | 14,011 | 5.6025 GBP | ||||
| 25p ordinary | Sale | 9,504 | 5.6073 GBP | ||||
| 25p ordinary | Sale | 7,433 | 5.6409 GBP | ||||
| 25p ordinary | Sale | 7,154 | 5.6109 GBP | ||||
| 25p ordinary | Sale | 5,541 | 5.6207 GBP | ||||
| 25p ordinary | Sale | 4,116 | 5.6361 GBP | ||||
| 25p ordinary | Sale | 3,928 | 5.6232 GBP | ||||
| 25p ordinary | Sale | 3,663 | 5.6042 GBP | ||||
| 25p ordinary | Sale | 2,950 | 5.6257 GBP | ||||
| 25p ordinary | Sale | 2,890 | 5.6236 GBP | ||||
| 25p ordinary | Sale | 2,825 | 5.6518 GBP | ||||
| 25p ordinary | Sale | 2,104 | 5.6138 GBP | ||||
| 25p ordinary | Sale | 1,856 | 5.6194 GBP | ||||
| 25p ordinary | Sale | 1,632 | 5.6144 GBP | ||||
| 25p ordinary | Sale | 1,530 | 5.6173 GBP | ||||
| 25p ordinary | Sale | 1,467 | 5.6150 GBP | ||||
| 25p ordinary | Sale | 1,400 | 5.6220 GBP | ||||
| 25p ordinary | Sale | 1,313 | 5.6400 GBP | ||||
| 25p ordinary | Sale | 1,174 | 5.6285 GBP | ||||
| 25p ordinary | Sale | 1,147 | 5.6304 GBP | ||||
| 25p ordinary | Sale | 924 | 5.6250 GBP | ||||
| 25p ordinary | Sale | 842 | 5.6178 GBP | ||||
| 25p ordinary | Sale | 778 | 5.6050 GBP | ||||
| 25p ordinary | Sale | 767 | 5.6100 GBP | ||||
| 25p ordinary | Sale | 760 | 5.6302 GBP | ||||
| 25p ordinary | Sale | 698 | 5.6202 GBP | ||||
| 25p ordinary | Sale | 627 | 5.6650 GBP | ||||
| 25p ordinary | Sale | 574 | 5.6350 GBP | ||||
| 25p ordinary | Sale | 528 | 5.6129 GBP | ||||
| 25p ordinary | Sale | 321 | 5.6500 GBP | ||||
| 25p ordinary | Sale | 320 | 5.6450 GBP | ||||
| 25p ordinary | Sale | 281 | 5.6300 GBP | ||||
| 25p ordinary | Sale | 260 | 5.6351 GBP | ||||
| 25p ordinary | Sale | 178 | 5.6297 GBP | ||||
| 25p ordinary | Sale | 134 | 5.6051 GBP | ||||
| 25p ordinary | Sale | 69 | 5.6700 GBP | ||||
| 25p ordinary | Sale | 15 | 5.5998 GBP | ||||
|
|
|
|
|
|
|
|
|
| (b) | Cash-settled derivative transactions |
| |||||
| Class of | Product | Nature of dealing | Number of | Price per | |||
| relevant | description |
| reference | unit | |||
| security |
|
| securities |
| |||
| 25p ordinary | SWAP | Decreasing Short | 15 | 5.5998 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 2,564 | 5.6000 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 14,011 | 5.6025 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 32,126 | 5.6029 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 3,663 | 5.6042 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 2,142 | 5.6057 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 7,154 | 5.6109 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 2,104 | 5.6138 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 582 | 5.6144 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 24,099 | 5.6167 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 770 | 5.6177 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 698 | 5.6202 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 17,543 | 5.6208 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 1,400 | 5.6220 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 2,890 | 5.6236 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 7,202 | 5.6253 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 2,950 | 5.6257 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 201 | 5.6259 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 135 | 5.6266 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 335 | 5.6288 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 418 | 5.6294 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 1,022 | 5.6299 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 1,147 | 5.6304 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 1,052 | 5.6350 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 260 | 5.6351 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 4,116 | 5.6361 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 30,157 | 5.6364 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 7,433 | 5.6409 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 1 | 5.6500 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 992,034 | 5.6600 GBP | |||
| 25p ordinary | SWAP | Decreasing Short | 600 | 5.6650 GBP | |||
| 25p ordinary | SWAP | Increasing Short | 238,063 | 5.6000 GBP | |||
| 25p ordinary | SWAP | Increasing Short | 3,389 | 5.6002 GBP | |||
| 25p ordinary | SWAP | Increasing Short | 17,751 | 5.6011 GBP | |||
| 25p ordinary | SWAP | Increasing Short | 2,087 | 5.6050 GBP | |||
| 25p ordinary | SWAP | Increasing Short | 5,497 | 5.6122 GBP | |||
| 25p ordinary | SWAP | Increasing Short | 1,477 | 5.6126 GBP | |||
| 25p ordinary | SWAP | Increasing Short | 7,421 | 5.6170 GBP | |||
| 25p ordinary | SWAP | Increasing Short | 728 | 5.6172 GBP | |||
| 25p ordinary | SWAP | Increasing Short | 353 | 5.6198 GBP | |||
| 25p ordinary | SWAP | Increasing Short | 300 | 5.6200 GBP | |||
| 25p ordinary | SWAP | Increasing Short | 19 | 5.6250 GBP | |||
| 25p ordinary | SWAP | Increasing Short | 6,558 | 5.6267 GBP | |||
| 25p ordinary | SWAP | Increasing Short | 2,914 | 5.6274 GBP | |||
| 25p ordinary | SWAP | Increasing Short | 875 | 5.6276 GBP | |||
| 25p ordinary | SWAP | Increasing Short | 1,632 | 5.6540 GBP | |||
| 25p ordinary | CFD | Increasing Long | 2,585 | 5.6000 GBP | |||
| 25p ordinary | CFD | Increasing Long | 2,825 | 5.6518 GBP | |||
| 25p ordinary | CFD | Decreasing Long | 1,468 | 5.6117 GBP | |||
| 25p ordinary | CFD | Decreasing Long | 30,094 | 5.6259 GBP | |||
| 25p ordinary | CFD | Decreasing Long | 11,025 | 5.6264 GBP | |||
|
|
|
|
|
|
|
|
|
| (c) | Stock-settled derivative transactions (including options) |
| |||||
| (i) | Writing, selling, purchasing or varying |
| |||||
| Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
| of | description | purchasing, | of | price |
| date | money |
| relevant |
| selling, | securities | per unit |
|
| paid/ |
| security |
| varying etc | to which |
|
|
| received |
|
|
|
| option |
|
|
| per unit |
|
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| (ii) | Exercise |
|
|
|
|
|
|
| Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
| security |
|
| securities | unit | |||
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
| (d) | Other dealings (including subscribing for new securities) |
| |||||
| Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
| security |
|
| applicable) | ||||
|
|
|
|
| ||||
| 4. | OTHER INFORMATION | ||||||
| (a) | Indemnity and other dealings arrangements |
| |||||
| Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
| formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
| or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
| to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
| NONE | |||||||
| (b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
| Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
| the person making the disclosure and any other person relating to: |
|
| |||||
| (i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
| (ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
| any derivative is referenced: |
|
|
|
|
|
| |
| NONE | |||||||
| (c) | Attachments |
|
|
|
|
|
|
| Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
| Date of disclosure: | 17 Nov 2025 | ||||||
| Contact name: | Large Holdings Regulatory Operations | ||||||
| Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.