4Imprint Group

(FOUR)
Sector: Media
5,550.00p
60.00p 1.09
Last updated: 17:15:00

Broker views

Date Broker Recomm. Old target price New target price Notes
07/08/2024 Berenberg Bank buy - 7,365.00p reiteration
22/05/2024 Shore Capital not rated - - reiteration
22/05/2024 Berenberg Bank buy - 7,365.00p reiteration
03/04/2024 Berenberg Bank buy - 7,365.00p new coverage
15/03/2023 Berenberg Bank buy 4,800.00p 5,300.00p reiteration
02/12/2022 Berenberg Bank buy 2,700.00p 4,800.00p upgrade
07/11/2022 Barclays overweight 5,800.00p 5,800.00p reiteration
09/09/2022 Barclays overweight 4,800.00p 5,800.00p reiteration
25/07/2022 Barclays overweight 4,100.00p 4,800.00p reiteration
09/05/2022 Barclays overweight 3,700.00p 4,100.00p reiteration
20/04/2022 Berenberg Bank hold 2,700.00p 2,700.00p reiteration
17/03/2022 Barclays overweight 3,700.00p 3,700.00p reiteration
28/01/2022 Barclays overweight 3,700.00p 3,700.00p reiteration
11/01/2022 Berenberg Bank hold 2,300.00p 2,700.00p reiteration
24/11/2021 Liberum Capital buy 3,300.00p 3,300.00p reiteration
08/11/2021 Barclays overweight 3,700.00p 3,700.00p reiteration
05/11/2021 Liberum Capital buy - 3,300.00p reiteration
12/08/2021 Barclays overweight 3,400.00p 3,700.00p reiteration
11/08/2021 Liberum Capital buy - 3,000.00p reiteration
20/05/2021 Barclays overweight 3,400.00p 3,400.00p reiteration