Cohort

(CHRT)
Sector: Aerospace and Defence
960.00p
36.00p 3.90
Last updated: 17:15:00

Director dealings

Trade date Director Volume / Price Trade value Trade type
15/10/2024 Simon Walther 365 @ 492.00p £1,795.80 Buy
15/10/2024 Andrew Stephen Thomis 365 @ 492.00p £1,795.80 Buy
04/10/2024 Simon Walther 598 @ 905.50p £5,414.89 Buy
04/10/2024 Simon Walther 627 @ 905.00p £5,674.35 Dividend Reinvestment
04/10/2024 Andrew Stephen Thomis 281 @ 910.90p £2,559.63 Dividend Reinvestment
11/08/2024 Simon Walther 2,701 @ 0.00 0.00 Transfer From
11/08/2024 Andrew Stephen Thomis 3,454 @ 0.00 0.00 Transfer From
31/07/2024 Simon Walther 1,359 @ 835.58p £11,355.53 Sell
31/07/2024 Simon Walther 2,880 @ 0.00 0.00 Transfer From
31/07/2024 Andrew Stephen Thomis 1,737 @ 835.58p £14,514.02 Sell
31/07/2024 Andrew Stephen Thomis 3,681 @ 0.00 0.00 Transfer From
28/07/2024 Simon Walther 1,707 @ 0.00 0.00 Transfer From
28/07/2024 Andrew Stephen Thomis 2,184 @ 0.00 0.00 Transfer From
22/07/2024 Andrew Stephen Thomis 19,224 @ 807.51p £155,235.72 Sell
22/07/2024 Andrew Stephen Thomis 19,224 @ 807.51p £155,235.72 Exercise of Option
02/05/2024 Andrew Stephen Thomis 4,186 @ 376.00p £15,739.36 Sell
02/05/2024 Andrew Stephen Thomis 3,792 @ 794.00p £30,108.48 Exercise of Option
01/05/2024 Simon Walther 798 @ 752.50p £6,004.95 Buy
01/05/2024 Simon Walther 803 @ 748.64p £6,011.58 Sell
12/04/2024 Andrew Stephen Thomis 2 @ 576.80p £11.54 Dividend Reinvestment
12/10/2023 Andrew Stephen Thomis 5 @ 497.76p £24.89 Dividend Reinvestment
12/04/2024 Andrew Stephen Thomis 2,797 @ 715.00p £19,998.55 Buy
12/04/2024 Andrew Stephen Thomis 2,802 @ 714.00p £20,006.28 Sell
08/04/2024 Andrew Stephen Thomis 2,753 @ 726.94p £20,012.66 Buy
27/03/2024 Andrew Stephen Thomis 2,944 @ 679.55p £20,005.95 Sell
12/03/2024 Andrew Stephen Thomis 403 @ 576.80p £2,324.50 Dividend Reinvestment
12/03/2024 Andrew Stephen Thomis 386 @ 576.80p £2,226.45 Dividend Reinvestment
15/02/2024 Simon Walther 433 @ 565.00p £2,446.45 Dividend Reinvestment
15/02/2024 Simon Walther 16 @ 572.00p £91.52 Dividend Reinvestment
13/02/2024 Simon Walther 439 @ 565.00p £2,480.35 Dividend Reinvestment
15/02/2024 Andrew Stephen Thomis 212 @ 559.00p £1,185.08 Dividend Reinvestment
15/02/2024 Andrew Stephen Thomis 17 @ 572.00p £97.24 Dividend Reinvestment
13/02/2024 Andrew Stephen Thomis 1,017 @ 559.00p £5,685.03 Dividend Reinvestment
17/01/2024 Peter Lynas 15,000 @ 545.30p £81,795.00 Buy
12/10/2023 Andrew Stephen Thomis 3 @ 497.76p £14.93 Dividend Reinvestment
12/10/2023 Andrew Stephen Thomis 896 @ 497.76p £4,459.93 Dividend Reinvestment
12/10/2023 Andrew Stephen Thomis 858 @ 497.76p £4,270.78 Dividend Reinvestment
05/10/2023 Simon Walther 935 @ 502.81p £4,701.27 Dividend Reinvestment
05/10/2023 Simon Walther 29 @ 510.50p £148.05 Dividend Reinvestment
03/10/2023 Simon Walther 947 @ 502.86p £4,762.08 Dividend Reinvestment
05/10/2023 Andrew Stephen Thomis 451 @ 502.86p £2,267.90 Dividend Reinvestment
05/10/2023 Andrew Stephen Thomis 28 @ 510.50p £142.94 Dividend Reinvestment
03/10/2023 Andrew Stephen Thomis 2,165 @ 502.86p £10,886.92 Dividend Reinvestment
15/09/2023 Simon Walther 365 @ 492.00p £1,795.80 Buy
15/09/2023 Andrew Stephen Thomis 365 @ 492.00p £1,795.80 Buy
23/08/2023 Simon Walther 1,000 @ 509.70p £5,097.00 Buy
11/08/2023 Simon Walther 545 @ 0.00 0.00 Transfer From
11/08/2023 Andrew Stephen Thomis 698 @ 0.00 0.00 Transfer From
09/08/2023 Simon Walther 2,156 @ 0.00 0.00 Transfer From
09/08/2023 Andrew Stephen Thomis 2,756 @ 0.00 0.00 Transfer From
09/08/2023 Simon Walther 5,045 @ 0.00 0.00 Transfer To
07/08/2023 Simon Walther 2,889 @ 0.00 0.00 Transfer From
09/08/2023 Andrew Stephen Thomis 6,448 @ 0.00 0.00 Transfer To
07/08/2023 Andrew Stephen Thomis 3,692 @ 0.00 0.00 Transfer From
28/07/2023 Simon Walther 1,706 @ 0.00 0.00 Transfer From
28/07/2023 Andrew Stephen Thomis 2,184 @ 0.00 0.00 Transfer From
13/03/2023 Andrew Stephen Thomis 415 @ 491.00p £2,037.65 Dividend Reinvestment
13/03/2023 Andrew Stephen Thomis 397 @ 491.00p £1,949.27 Dividend Reinvestment
16/02/2023 Simon Walther 395 @ 496.15p £1,959.79 Dividend Reinvestment
14/02/2023 Simon Walther 13 @ 493.99p £64.22 Dividend Reinvestment
16/02/2023 Simon Walther 401 @ 496.15p £1,989.56 Dividend Reinvestment
16/02/2023 Andrew Stephen Thomis 211 @ 493.30p £1,040.86 Dividend Reinvestment
14/02/2023 Andrew Stephen Thomis 14 @ 493.99p £69.16 Dividend Reinvestment
16/02/2023 Andrew Stephen Thomis 936 @ 493.30p £4,617.29 Dividend Reinvestment
13/02/2023 Andrew Stephen Thomis 933 @ 447.50p £4,175.18 Exercise of Option
14/10/2022 Andrew Stephen Thomis 4 @ 469.12p £18.76 Dividend Reinvestment
14/10/2022 Andrew Stephen Thomis 843 @ 469.12p £3,954.68 Dividend Reinvestment
14/10/2022 Andrew Stephen Thomis 806 @ 469.12p £3,781.11 Dividend Reinvestment
19/10/2022 Simon Walther 11,053 @ 0.00 0.00 Transfer To
06/10/2022 Andrew Stephen Thomis 1,885 @ 470.00p £8,859.50 Dividend Reinvestment
10/10/2022 Andrew Stephen Thomis 22 @ 451.00p £99.22 Dividend Reinvestment
10/10/2022 Andrew Stephen Thomis 22 @ 451.00p £99.22 Dividend Reinvestment
28/09/2022 Simon Walther 1,021 @ 447.50p £4,568.98 Exercise of Option
23/09/2022 Simon Walther 355 @ 506.00p £1,796.30 Buy
23/09/2022 Andrew Stephen Thomis 355 @ 506.00p £1,796.30 Buy
11/08/2022 Simon Walther 545 @ 0.00 0.00 Transfer From
11/08/2022 Andrew Stephen Thomis 698 @ 0.00 0.00 Transfer From
10/08/2022 Nicholas Martin Prest 495,000 @ 0.00 0.00 Transfer To
09/08/2022 Simon Walther 8,814 @ 0.00 0.00 Transfer From
09/08/2022 Andrew Stephen Thomis 11,266 @ 0.00 0.00 Transfer From
21/04/2022 Andrew Stephen Thomis 4,238 @ 471.70p £19,990.65 Buy
21/04/2022 Andrew Stephen Thomis 4,238 @ 471.70p £19,990.65 Sell
21/04/2022 Andrew Stephen Thomis 4,239 @ 471.70p £19,995.36 Buy
21/04/2022 Andrew Stephen Thomis 4,239 @ 471.70p £19,995.36 Sell
11/04/2022 Simon Walther 4,433 @ 451.00p £19,992.83 Sell
11/04/2022 Simon Walther 4,447 @ 450.70p £20,042.63 Buy
11/04/2022 Simon Walther 4,433 @ 451.00p £19,992.83 Buy
11/04/2022 Simon Walther 4,447 @ 450.70p £20,042.63 Buy
11/04/2022 Simon Walther 4,447 @ 450.00p £20,011.50 Sell
14/02/2022 Simon Walther 10 @ 458.20p £45.82 Dividend Reinvestment
11/03/2022 Andrew Stephen Thomis 346 @ 519.50p £1,797.47 Dividend Reinvestment
11/03/2022 Andrew Stephen Thomis 331 @ 519.50p £1,719.55 Dividend Reinvestment
16/02/2022 Simon Walther 324 @ 473.00p £1,532.52 Dividend Reinvestment
16/02/2022 Simon Walther 329 @ 473.00p £1,556.17 Dividend Reinvestment
16/02/2022 Andrew Stephen Thomis 194 @ 473.00p £917.62 Dividend Reinvestment
16/02/2022 Andrew Stephen Thomis 10 @ 476.00p £47.60 Dividend Reinvestment
16/02/2022 Andrew Stephen Thomis 728 @ 473.00p £3,443.44 Dividend Reinvestment
31/01/2022 Andrew Stephen Thomis 4,649 @ 0.00 0.00 Transfer To
11/01/2022 Andrew Stephen Thomis 1,993 @ 390.00p £7,772.70 Exercise of Option
14/12/2021 Andrew Stephen Thomis 424 @ 525.00p £2,226.00 Buy

Director shareholdings

Name Holding Percent
Nicholas Martin Prest 1,296,738 0.00%
Andrew Stephen Thomis 263,287 0.00%
Simon Walther 237,712 0.00%
Peter Lynas 15,000 0.00%

Major shareholders

Institution name Holding Percent
Schroders plc 4,961,912 11.87%
Hargreave Hale Ltd 4,178,229 10.20%
Liontrust Investment Partners LLP 4,132,747 9.96%
Canaccord Genuity Group INC 2,127,106 5.11%
Invesco Plc 1,443,076 3.51%
Unicorn Asset Management Limited 1,373,000 3.31%
Herald Investment Management 1,352,500 3.26%
Octopus Investments Nominees Limited 100,000 0.24%