Jubilee Metals Group

(JLP)
Sector: Precious Metals and Mining
4.84p
-0.26p -5.15
Last updated: 11:01:13

Director dealings

Trade date Director Volume / Price Trade value Trade type
24/07/2024 Leon Coetzer 625,000 @ 6.40p £40,000.00 Buy
17/02/2023 Ollie Oliveira 100,000 @ 9.08p £9,080.00 Buy
16/02/2023 Leon Coetzer 270,000 @ 9.10p £24,570.00 Buy
16/02/2023 Ollie Oliveira 326,000 @ 9.11p £29,698.60 Buy
09/06/2022 Mathews Phosa 1,500,000 @ 15.00p £225,000.00 Sell
28/01/2021 Mathews Phosa 0 @ 0.00 0.00 Notification of Holding
28/01/2021 Leon Coetzer 500,000 @ 10.77p £53,850.00 Buy
28/01/2021 Colin Bird 500,000 @ 10.77p £53,850.00 Buy
21/01/2021 Leon Coetzer 4,393,736 @ 13.00p £571,185.68 Sell
21/01/2021 Leon Coetzer 4,393,736 @ 3.20p £140,599.55 Buy
21/01/2021 Colin Bird 26,308,284 @ 13.00p £3,420,076.92 Sell
21/01/2021 Colin Bird 14,760,730 @ 3.30p £487,104.09 Buy
21/02/2020 Colin Bird 500,000 @ 4.05p £20,250.00 Buy
02/12/2019 Mathews Phosa 107,500 @ ZAR 0.04 ZAR 4,300.00 Sell
22/06/2017 Colin Bird 1,250,000 @ 3.83p £47,875.00 Buy
06/05/2015 Colin Bird 600,000 @ 1.65p £9,900.00 Buy
17/04/2015 Mathews Phosa 354,526 @ 5.00p £17,726.30 Buy
11/02/2015 Colin Bird 1,333,333 @ 1.50p £20,000.00 Placing
10/12/2014 Colin Bird 1,000,000 @ 1.25p £12,500.00 Buy
26/06/2014 Colin Bird 1,300,000 @ 1.53p £19,890.00 Buy
15/10/2013 Colin Bird 665,188 @ 4.25p £28,270.49 Buy
14/05/2013 Leon Coetzer 27,810 @ 7.21p £2,005.10 Buy
24/04/2013 Colin Bird 99,041 @ ZAR 1.26 ZAR 124,791.66 Buy
16/04/2013 Andrew F. Sarosi 64,444 @ 7.72p £4,975.08 Buy
19/04/2011 Colin Bird 180,000 @ 27.60p £49,680.00 Buy
10/05/2010 Malcolm Alec Burne 50,000 @ 33.75p £16,875.00 Buy
05/05/2010 Malcolm Alec Burne 100,000 @ 36.50p £36,500.00 Buy
22/12/2009 Colin Bird 185,000 @ 26.85p £49,672.50 Buy
10/11/2009 Colin Bird 14,554 @ 32.00p £4,657.28 Buy
10/11/2009 Colin Bird 9,483 @ 32.00p £3,034.56 Buy
10/11/2009 Colin Bird 3,200 @ 32.00p £1,024.00 Buy
09/11/2009 Colin Bird 75,000 @ 32.00p £24,000.00 Buy
21/10/2008 Christopher (Chris) Molefe 100,000 @ 16.00p £16,000.00 Buy
21/10/2008 Malcolm Alec Burne 250,000 @ 16.00p £40,000.00 Buy
21/10/2008 Andrew F. Sarosi 500,000 @ 16.00p £80,000.00 Buy
08/10/2008 Colin Bird 72,708 @ 14.00p £10,179.12 Buy
08/10/2008 Malcolm Alec Burne 100,000 @ 15.50p £15,500.00 Buy
26/09/2008 Malcolm Alec Burne 100,000 @ 27.00p £27,000.00 Buy
26/06/2008 Colin Bird 50,000 @ 54.00p £27,000.00 Buy
25/06/2008 Malcolm Alec Burne 100,000 @ 54.00p £54,000.00 Buy
03/06/2008 Colin Bird 35,000 @ 70.00p £24,500.00 Buy
29/05/2008 Colin Bird 25,000 @ 73.00p £18,250.00 Buy
27/09/2007 Christopher (Chris) Molefe 200,000 @ 94.88p £189,760.00 Sell
27/09/2007 Christopher (Chris) Molefe 200,000 @ 28.00p £56,000.00 Exercise of Option
27/07/2007 Colin Bird 3,000,000 @ 111.00p £3,330,000.00 Sell
20/11/2006 Colin Bird 15,000 @ 61.50p £9,225.00 Buy
20/11/2006 Colin Bird 12,530 @ 62.13p £7,784.89 Buy

Director shareholdings

Name Holding Percent
Leon Coetzer 1,422,810 0.00%
Mathews Phosa 1,227,384 0.00%
Ollie Oliveira 440,000 0.00%
Christopher (Chris) Molefe 100,000 0.00%

Major shareholders

Institution name Holding Percent
Slater Investments Ltd. 358,900,153 11.94%
Hargreaves Lansdown Stockbrokers 262,376,649 9.58%
Canaccord Genuity Group INC 208,459,211 7.61%
ACAM LP 206,447,822 6.90%
FIL Investment International 149,376,954 4.97%
Veddis Capital 148,868,297 5.44%
Vikrant Bhargava 117,084,376 6.31%
Miton Group PLC 111,514,015 6.01%
Self Trade Stockbrokers 105,122,381 5.67%
Quantock plc 93,350,624 3.41%
Jupiter Asset Mgt 92,612,663 3.38%
A J Bell Securities 86,139,428 3.55%
Halifax Share Dealing 84,249,753 3.47%
Ashworth Global Investments Ltd. 66,106,141 0.00%
Barclays Stockbrokers 16,961,795 5.89%
TD Waterhouse Stockbrokers 14,043,770 4.87%