Name | BioPharma Credit |
---|---|
Epic | BPCP |
Isin | GB00BDGKMY29 |
Industry |
Latest share price | 70.70p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £0.00 | Debt ratio | n/a |
Shares in issue | 0.00 | Debt-to-equity ratio | n/a |
P/E ratio | 7.5 | Assets / equity ratio | n/a |
Total dividends per share | 7.25¢ | Price to book value | n/a |
Dividend yield | 7.3 | ROCE | |
Dividend cover | 1.85 | EPS growth | |
Earning per share | 12.93 | 52-week high / low | 65.20p / 74.60p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Special | 2023-12-07 | 2024-01-05 | 2.00¢ |
3rd Interim | 2023-12-07 | 2024-01-05 | 1.75¢ |
2nd Interim | 2023-08-17 | 2023-09-15 | 1.75¢ |
1st Interim | 2023-04-27 | 2023-05-26 | 1.75¢ |
Special | 2023-03-30 | 2023-04-28 | 1.58¢ |
4th Interim | 2023-03-30 | 2023-04-28 | 1.75¢ |
Special | 2022-10-20 | 2022-11-18 | 4.50¢ |
3rd Interim | 2022-10-20 | 2022-11-18 | 1.75¢ |
2nd Interim | 2022-08-25 | 2022-09-23 | 1.75¢ |
Company name | BioPharma Credit |
---|---|
Address | 51 New North Road, Exeter, United Kingdom, EX4 4EP |
Telephone | +44 (0)1392 477500 |
Website | http://www.bpcruk.com |
Director | Position |
---|---|
Mr Harry Abraham Hyman | Chairman |
Ms Sapna Shah | Non-Executive Director |
Mr Duncan W A Budge | Senior Independent Director |
Ms Stephanie Léouzon | Independent Non-Executive Director |
Mr Colin Bond | Independent Non-Executive Director |
Mr Rolf Soderstrom | Independent Non-Executive Director |
Assets $ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Reporting date | 31/12/22 | 31/12/21 | 31/12/20 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 0.12 | 0.09 | 193.27 |
Other current assets and asset held for resale | |||
Total of all assets | 1.36 | 1.37 | 1388.31 |
Liabilities $ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.03 | 0.01 | 9.39 |
Net assets $ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Net assets | 1.34 | 1.36 | 1378.92 |
Equity $ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 0.61 | 0.61 | 607.12 |
Total equity |
Income $ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Turnover | 212.22 | 127.63 | 100.55 |
Operating profit | 176.39 | 108.73 | 79.67 |
Pre-tax profit | 176.39 | 108.73 | 79.67 |