Name | Blackrock Income And Growth Investment Trust |
---|---|
Epic | BRIG |
Isin | GB0030961691 |
Industry | Closed End Investments |
Latest share price | 194.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £38.11 | Debt ratio | n/a |
Shares in issue | 20.11 | Debt-to-equity ratio | n/a |
P/E ratio | 27.2 | Assets / equity ratio | n/a |
Total dividends per share | 7.40p | Price to book value | n/a |
Dividend yield | 4.2 | ROCE | |
Dividend cover | 0.88 | EPS growth | |
Earning per share | 6.54 | 52-week high / low | 177.50p / 207.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2024-02-08 | 2024-03-15 | 4.80p |
Interim | 2023-07-20 | 2023-09-01 | 2.60p |
Final | 2023-02-09 | 2023-03-15 | 4.70p |
Interim | 2022-07-21 | 2022-09-01 | 2.60p |
Final | 2022-02-03 | 2022-03-17 | 4.60p |
Interim | 2021-07-22 | 2021-09-01 | 2.60p |
Final | 2021-02-11 | 2021-03-17 | 4.60p |
Interim | 2020-07-23 | 2020-09-01 | 2.60p |
Final | 2020-02-06 | 2020-03-19 | 4.60p |
Company name | Blackrock Income And Growth Investment Trust |
---|---|
Address | 12 Throgmorton Avenue, London, United Kingdom, EC2N 2DL |
Telephone | +44 (0)20 7743 3000 |
Website | http://www.blackrock.co.uk/brig |
Director | Position |
---|---|
Mr Graeme Proudfoot | Chairman |
Mr Charles Worsley | Independent Non-Executive Director |
Mr Win Robbins | Independent Non-Executive Director |
Mr Nicholas Gold | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/10/23 | 31/10/22 | 31/10/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 1.11 | 2.66 | 1.36 |
Other current assets and asset held for resale | |||
Total of all assets | 44.54 | 44.82 | 47.78 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 4.38 | 4.25 | 4.31 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 40.16 | 40.57 | 43.47 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 14.82 | 14.82 | 14.82 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 1.8 | 1.77 | 1.93 |
Operating profit | 1.43 | 1.45 | 1.58 |
Pre-tax profit | 1.37 | 1.43 | 1.57 |