Name | CT Global Managed Portfolio Trust Grwth Shs |
---|---|
Epic | CMPG |
Isin | GB00B2PP2527 |
Industry | Closed End Investments |
Latest share price | 253.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £87.88 | Debt ratio | n/a |
Shares in issue | 35.57 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | |
Dividend cover | n/a | EPS growth | |
Earning per share | n/a | 52-week high / low | 225.00p / 262.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | CT Global Managed Portfolio Trust Grwth Shs |
---|---|
Address | Quartermile 4, 7a Nightingale Way, Edinburgh, United Kingdom, EH3 9EG |
Telephone | +44 (0) 207 628 8000 |
Website | http://www.ctglobalmanagedportfolio.co.uk |
Director | Position |
---|---|
Mr David Warnock | Chairman |
Ms Susan Inglis | Non-Executive Director |
Ms Shauna Bevan | Non-Executive Director |
Mr Simon Longfellow | Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/05/23 | 31/05/22 | 31/05/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 5.61 | 5.93 | 3.77 |
Other current assets and asset held for resale | |||
Total of all assets | 88.04 | 95.28 | 104.88 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.52 | 0.3 | 0.65 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 87.52 | 94.98 | 104.23 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 0.43 | n/a | 26.6 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 5.02 | 4.38 | 4.02 |
Operating profit | 4.04 | 3.34 | 3.14 |
Pre-tax profit | 3.94 | 3.28 | 3.1 |