Name | F&C Investment Trust |
---|---|
Epic | FCIT |
Isin | GB0003466074 |
Index | UK100 UK350 |
Industry | Closed End Investments |
Latest share price | 1,122.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £5,422.27 | Debt ratio | n/a |
Shares in issue | 500.87 | Debt-to-equity ratio | n/a |
P/E ratio | 60.8 | Assets / equity ratio | n/a |
Total dividends per share | 14.70p | Price to book value | n/a |
Dividend yield | 1.5 | ROCE | |
Dividend cover | 1.08 | EPS growth | |
Earning per share | 15.83 | 52-week high / low | 883.00p / 1,128.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2024-04-11 | 2024-05-09 | 4.50p |
3rd Interim | 2024-01-04 | 2024-02-01 | 3.40p |
2nd Interim | 2023-10-05 | 2023-11-01 | 3.40p |
1st Interim | 2023-06-29 | 2023-08-01 | 3.40p |
Final | 2023-04-06 | 2023-05-11 | 3.90p |
3rd Interim | 2023-01-05 | 2023-02-01 | 3.20p |
2nd Interim | 2022-10-06 | 2022-11-01 | 3.20p |
1st Interim | 2022-06-30 | 2022-08-01 | 3.20p |
Final | 2022-04-07 | 2022-05-10 | 3.80p |
Company name | F&C Investment Trust |
---|---|
Address | Exchange House, Primrose Street, London, United Kingdom, EC2A 2NY |
Telephone | +44 (0) 20 7628 8000 |
Website | http://www.fandc.com/ |
Director | Position |
---|---|
Mrs Beatrice Hollond | Chairman |
Mr Quintin Price | Senior Independent Director |
Ms Julie Tankard | Independent Non-Executive Director |
Mr Richard Robinson | Independent Non-Executive Director |
Mr Stephen Russell | Independent Non-Executive Director |
Ms Rain Newton Smith | Independent Non-Executive Director |
Mr Edward Knapp | Independent Non-Executive Director |
Ms Anuradha (Anu) Chugh | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/12/23 | 31/12/22 | 31/12/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 87.17 | 243.85 | 53.11 |
Other current assets and asset held for resale | |||
Total of all assets | 5629.29 | 5238.86 | 5840.5 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 594.8 | 589.03 | 559.57 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 5034.49 | 4649.83 | 5280.93 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | n/a | n/a | n/a |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 106.62 | 96.23 | 77.63 |
Operating profit | 96.19 | 86.47 | 69.02 |
Pre-tax profit | 92.73 | 82.98 | 66.24 |