| Name | Foresight VCT |
|---|---|
| Epic | FTV |
| Isin | GB00B68K3716 |
| Index | MID300 |
| Industry | Closed End Investments |
| Latest share price | 65.50p | Net gearing | n/a |
|---|---|---|---|
| Market capitalisation | £197.13 | Debt ratio | n/a |
| Shares in issue | 300.97 | Debt-to-equity ratio | n/a |
| P/E ratio | 105 | Assets / equity ratio | n/a |
| Total dividends per share | 10.50p | Price to book value | n/a |
| Dividend yield | 5.6 | ROCE | |
| Dividend cover | 0.17 | EPS growth | |
| Earning per share | 0.7 | 52-week high / low | 62.00p / 75.50p |
| Type | Ex-date | Pay-date | Net-dividend |
|---|---|---|---|
| Final | 2025-06-12 | 2025-06-27 | 4.10p |
| Special | 2025-04-17 | 2025-05-09 | 6.40p |
| Final | 2024-06-13 | 2024-06-28 | 4.40p |
| Special | 2023-08-03 | 2023-08-18 | 4.00p |
| Final | 2023-06-15 | 2023-06-30 | 4.40p |
| Special | 2022-10-06 | 2022-10-21 | 4.00p |
| Final | 2022-06-09 | 2022-06-24 | 4.50p |
| Final | 2021-06-10 | 2021-06-25 | 3.70p |
| Company name | Foresight VCT |
|---|---|
| Address | The Shard, 32 London Bridge Street, London, United Kingdom, SE1 9SG |
| Telephone | |
| Website | http://www.foresightgroup.eu/ |
| Director | Position |
|---|---|
| Mr Dan Sandhu | Non-Executive Director |
| Mr David Ford | Non-Executive Director |
| Mrs Margaret Littlejohns | Non-Executive Chairman |
| Ms Patricia Dimond | Independent Non-Executive Director |
| Assets £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Reporting date | 31/12/24 | 31/12/23 | 31/12/22 |
| Intangible asssets and goodwill | n/a | n/a | n/a |
| Investments and other non-current assets | |||
| Total non-current assets | |||
| Inventory / work in progress | |||
| Trade and other receivables | |||
| Cash and equivalents | 55.92 | 46.2 | 19.52 |
| Other current assets and asset held for resale | |||
| Total of all assets | 226.18 | 221.06 | 192.34 |
| Liabilities £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Short term liabilities | |||
| Long term liabilities | |||
| Other liabilites / pension etc | |||
| Total of all liabilities | 3.31 | 1.94 | 0.61 |
| Net assets £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | 222.86 | 219.12 | 191.73 |
| Equity £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Share capital | |||
| Minority interests | n/a | n/a | n/a |
| Retained earnings | |||
| Share premium account | 19.57 | 92.77 | 56.38 |
| Total equity |
| Income £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | 4.31 | 5.37 | 1.54 |
| Operating profit | 2.56 | 3.55 | -0.09 |
| Pre-tax profit | 2.56 | 3.55 | -0.09 |