Name | Multi Units Luxembourg Amundi Glo Gov Inflink Bond 1-10YGbp Hdg |
---|---|
Epic | GISG |
Isin | LU1910940425 |
Industry | n/a |
Latest share price | 1,043.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £0.00 | Debt ratio | n/a |
Shares in issue | n/a | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | n/a |
Dividend cover | n/a | EPS growth | n/a |
Earning per share | n/a | 52-week high / low | 997.45p / 1,057.80p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Multi Units Luxembourg Amundi Glo Gov Inflink Bond 1-10YGbp Hdg |
---|---|
Address | undefined |
Telephone | |
Website |
Director | Position |
---|
Assets |
---|
Liabilities |
---|
Net assets |
---|
Equity |
---|
Income |
---|