Name | JpMorgan China Growth & Income |
---|---|
Epic | JCGI |
Isin | GB0003435012 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 217.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £180.55 | Debt ratio | n/a |
Shares in issue | 83.20 | Debt-to-equity ratio | n/a |
P/E ratio | 111.4 | Assets / equity ratio | n/a |
Total dividends per share | 13.68p | Price to book value | n/a |
Dividend yield | 5.7 | ROCE | |
Dividend cover | 0.16 | EPS growth | |
Earning per share | 2.71 | 52-week high / low | 182.80p / 275.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Q3 | 2024-04-18 | 2024-06-03 | 2.76p |
Q2 | 2024-01-18 | 2024-03-01 | 2.76p |
Q1 | 2023-10-19 | 2023-12-01 | 2.76p |
Q4 | 2023-07-20 | 2023-09-01 | 3.42p |
Q3 | 2023-04-20 | 2023-06-01 | 3.42p |
Q2 | 2023-01-19 | 2023-03-01 | 3.42p |
Q1 | 2022-10-20 | 2022-12-01 | 3.42p |
Q4 | 2022-07-21 | 2022-09-01 | 5.70p |
Q3 | 2022-04-21 | 2022-06-01 | 5.70p |
Company name | JpMorgan China Growth & Income |
---|---|
Address | 60 Victoria Embankment, London, United Kingdom, EC4Y 0JP |
Telephone | +44 (0) 20 7742 4000 |
Website | http://www.jpmchinagrowthandincome.co.uk/ |
Director | Position |
---|---|
Ms Alexandra Mackesy | Chairman |
Mr David Graham | Senior Independent Director |
Mr Aditya Sehgal | Independent Non-Executive Director |
Ms May Siew Boi Tan | Independent Non-Executive Director |
Ms Joanne Wong | Independent Non-Executive Director |
Assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Reporting date | 30/09/22 | 30/09/21 | 30/09/20 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 10.95 | 0.04 | 0.34 |
Other current assets and asset held for resale | |||
Total of all assets | 346.15 | 525.93 | 455.81 |
Liabilities £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 61.87 | 52.53 | 44.84 |
Net assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Net assets | 284.29 | 473.4 | 410.96 |
Equity £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 80.95 | 80.95 | 13.32 |
Total equity |
Income £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Turnover | 4.19 | 3.61 | 3.62 |
Operating profit | 2.73 | 1.93 | 2.5 |
Pre-tax profit | 2.45 | 1.73 | 2.31 |