Name | JPMorgan Global Markets Emerging Income Trust |
---|---|
Epic | JEMI |
Isin | GB00B5ZZY915 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 135.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £387.56 | Debt ratio | n/a |
Shares in issue | 291.02 | Debt-to-equity ratio | n/a |
P/E ratio | 23.5 | Assets / equity ratio | n/a |
Total dividends per share | 2.00p | Price to book value | n/a |
Dividend yield | 4 | ROCE | |
Dividend cover | 1.08 | EPS growth | |
Earning per share | 5.7 | 52-week high / low | 120.50p / 140.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
2nd Interim | 2024-03-07 | 2024-04-19 | 1.00p |
1st Interim | 2023-12-14 | 2024-01-26 | 1.00p |
4th Interim | 2023-09-14 | 2023-10-20 | 2.30p |
3rd Interim | 2023-06-22 | 2023-07-28 | 1.00p |
2nd Interim | 2023-03-09 | 2023-04-21 | 1.00p |
1st Interim | 2022-12-15 | 2023-01-25 | 1.00p |
4th Interim | 2022-09-15 | 2022-10-21 | 2.20p |
3rd Interim | 2022-06-23 | 2022-07-29 | 1.00p |
2nd Interim | 2022-03-10 | 2022-04-22 | 1.00p |
Company name | JPMorgan Global Markets Emerging Income Trust |
---|---|
Address | 60 Victoria Embankment, London, United Kingdom, EC4Y 0JP |
Telephone | +44 (0)20 7742 4000 |
Website | http://www.jpmglobalemergingmarkets.co.uk |
Director | Position |
---|---|
Ms Elisabeth Scott | Chairman |
Mr Ranjan Ramparia | Non-Executive Director |
Ms Lucy Macdonald | Senior Independent Director |
Ms Caroline Gulliver | Independent Non-Executive Director |
Mr Mark Edwards | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/07/23 | 31/07/22 | 31/07/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 3.48 | 4.29 | 2.47 |
Other current assets and asset held for resale | |||
Total of all assets | 469.53 | 453.26 | 481.71 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 31.68 | 36.73 | 29.21 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 437.85 | 416.54 | 452.5 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 222.58 | 222.58 | 222.58 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 20.84 | 22.3 | 18.93 |
Operating profit | 19.17 | 20.51 | 17.05 |
Pre-tax profit | 18.59 | 20.27 | 16.8 |