JPMorgan Global Markets Emerging Income Trust

(JEMI)
Sector: Closed End Investments
150.00p
-1.00p -0.66
Last updated: 09:53:25

Latest trades

Date Time Price Amount Value Type Buy / sell
05/09/2025 09:53:02 150p 10 £15.00 O Buy
05/09/2025 09:52:04 150p 319 £478.50 O Sell
05/09/2025 09:35:02 150p 4,310 £6,465.00 O Sell
05/09/2025 09:35:00 150p 49 £73.50 AT Sell
05/09/2025 09:35:00 151p 49 £73.99 AT Buy
05/09/2025 09:35:00 151p 1,762 £2,660.62 AT Buy
05/09/2025 09:33:00 150p 4,508 £6,762.00 O Sell
05/09/2025 09:21:02 150p 4,333 £6,499.50 O Sell
05/09/2025 08:46:03 151p 64 £96.64 O Buy
05/09/2025 08:31:01 151p 3 £4.53 O Buy
05/09/2025 08:21:05 151p 1 £1.51 O Buy
05/09/2025 08:21:05 151p 4 £6.04 O Buy
05/09/2025 08:21:05 151p 7 £10.57 O Buy
05/09/2025 08:21:05 151p 20 £30.20 O Buy
05/09/2025 08:00:00 148p 17,500 £25,900.00 O Sell

Analysis

Buy Sell
Quantity - -
Volume - -
Value - -

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price