Name | Menhaden Resource Efficiency |
---|---|
Epic | MHN |
Isin | GB00BZ0XWD04 |
Industry | Closed End Investments |
Latest share price | 119.25p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £94.00 | Debt ratio | n/a |
Shares in issue | 79.03 | Debt-to-equity ratio | n/a |
P/E ratio | 148.3 | Assets / equity ratio | n/a |
Total dividends per share | 0.40p | Price to book value | n/a |
Dividend yield | 4.5 | ROCE | |
Dividend cover | 0.15 | EPS growth | |
Earning per share | 0.6 | 52-week high / low | 96.00p / 119.25p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2023-06-01 | 2023-06-30 | 0.40p |
Final | 2022-06-01 | 2022-06-29 | 0.20p |
Interim | 2020-05-14 | 2020-06-12 | 0.40p |
Final | 2019-05-02 | 2019-06-05 | 0.70p |
Company name | Menhaden Resource Efficiency |
---|---|
Address | 25 Southampton Buildings, London, United Kingdom, WC2A 1AL |
Telephone | +44 (0)203 008 4910 |
Website | http://www.menhaden.com/ |
Director | Position |
---|---|
Mr Howard Pearce | Chairman |
Ms Soraya Chabarek | Non-Executive Director |
Mr Ian Cheshire | Non-Executive Director |
Ms Donoghue Vavalidis | Senior Independent Director |
Assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Reporting date | 31/12/22 | 31/12/21 | 31/12/20 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 6.06 | 0.88 | 1.41 |
Other current assets and asset held for resale | |||
Total of all assets | 104.17 | 126.71 | 106.48 |
Liabilities £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.34 | 2.18 | 0.35 |
Net assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Net assets | 103.83 | 124.53 | 106.13 |
Equity £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | n/a | n/a | n/a |
Total equity |
Income £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Turnover | 1.31 | 1.16 | 0.58 |
Operating profit | 0.58 | 0.37 | -0.15 |
Pre-tax profit | 0.58 | 0.37 | -0.15 |