Name | Menhaden Resource Efficiency |
---|---|
Epic | MHN |
Isin | GB00BZ0XWD04 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 155.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £122.18 | Debt ratio | n/a |
Shares in issue | 78.83 | Debt-to-equity ratio | n/a |
P/E ratio | 91.6 | Assets / equity ratio | n/a |
Total dividends per share | 0.90p | Price to book value | n/a |
Dividend yield | n/a | ROCE | |
Dividend cover | n/a | EPS growth | |
Earning per share | 1.1 | 52-week high / low | 98.00p / 156.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2024-06-06 | 2024-07-05 | 0.90p |
Final | 2023-06-01 | 2023-06-30 | 0.40p |
Final | 2022-06-01 | 2022-06-29 | 0.20p |
Interim | 2020-05-14 | 2020-06-12 | 0.40p |
Company name | Menhaden Resource Efficiency |
---|---|
Address | 25 Southampton Buildings, London, United Kingdom, WC2A 1AL |
Telephone | +44 (0)203 008 4910 |
Website | http://www.menhaden.com/ |
Director | Position |
---|---|
Mr Howard Pearce | Chairman |
Ms Soraya Chabarek | Non-Executive Director |
Ms Donoghue Vavalidis | Senior Independent Director |
Mr Ben Loomes | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/12/23 | 31/12/22 | 31/12/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 14.9 | 6.06 | 0.88 |
Other current assets and asset held for resale | |||
Total of all assets | 127.77 | 104.17 | 126.71 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 1.09 | 0.34 | 2.18 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 126.68 | 103.83 | 124.53 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | n/a | n/a | n/a |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 1.69 | 1.31 | 1.16 |
Operating profit | 1.04 | 0.58 | 0.37 |
Pre-tax profit | 1.04 | 0.58 | 0.37 |