Name | Tan Delta Systems |
---|---|
Epic | TAND |
Isin | GB00BMV2DK99 |
Industry | n/a |
Latest share price | 23.67p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £17.33 | Debt ratio | n/a |
Shares in issue | 73.22 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | n/a |
Dividend cover | n/a | EPS growth | n/a |
Earning per share | n/a | 52-week high / low | 12.00p / 30.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Tan Delta Systems |
---|---|
Address | 1 Carrera Court Dinnington Sheffield S25 2RG |
Telephone | +44 (0) 845 094 8710 |
Website | www.tandeltasystems.com |
Director | Position |
---|---|
Mr Stephen (Steve) Dean Johnson | CFO |
Mr Simon Richard Tucker | Non-Executive Chairman |
Mr Christopher (Chris) John Greenwood | Chief Executive Officer |
Mr Timothy John Croston | Independent Non-Executive Director |
Mr Joy Alvarez | Independent Non-Executive Director |
Assets |
---|
Liabilities |
---|
Net assets |
---|
Equity |
---|
Income |
---|