Name | Baillie Gifford US Growth Trust |
---|---|
Epic | USA |
Isin | GB00BDFGHW41 |
Index | UK250 UK350 |
Industry |
Latest share price | 267.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £766.93 | Debt ratio | n/a |
Shares in issue | 297.08 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | |
Dividend cover | n/a | EPS growth | |
Earning per share | -1.55 | 52-week high / low | 158.60p / 272.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Baillie Gifford US Growth Trust |
---|---|
Address | Grimaldi House, 28 St James's Square, London, United Kingdom, SW1Y 4JH |
Telephone | |
Website | http://www.bailliegiffordusgrowthtrust.com |
Director | Position |
---|---|
Mr Tom Burnet | Chairman |
Ms Susan Inglis | Senior Independent Director |
Mr Chris Van der Kuyl | Independent Non-Executive Director |
Mr Graham Paterson | Independent Non-Executive Director |
Miss Rachael Palmer | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/05/23 | 31/05/22 | 31/05/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 3.44 | 3.01 | 18.48 |
Other current assets and asset held for resale | |||
Total of all assets | 610 | 624.95 | 937.99 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 41.41 | 40.77 | 29.11 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 568.6 | 584.19 | 908.88 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 250.83 | 250.83 | 249.02 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 0.85 | 0.57 | 0.65 |
Operating profit | -3.17 | -4.97 | -4.59 |
Pre-tax profit | -4.65 | -5.71 | -4.99 |