Companies & ETFs A-Z: W


W - Companies Price % Change
W H Ireland Group (WHI) 3.10p 0.00 0.00
W.A.G Payment Solutions (WPS) 81.60p -4.00 -3.40
WANdisco (WAND) 63.60p 0.95 0.60
WH Smith (SMWH) 1,253.00p 0.97 12.00
WPP (WPP) 833.20p 2.21 18.00
Walker Crips Group (WCW) 18.00p 0.00 0.00
Warehouse Reit (WHR) 86.10p 1.65 1.40
Warpaint London (W7L) 545.00p 1.68 9.00
Watches of Switzerland Group (WOSG) 460.60p 3.00 13.40
Water Intelligence (WATR) 405.00p -0.61 -2.50
Watkin Jones (WJG) 21.20p 1.68 0.35
Webis Holdings (WEB) 0.13p -68.75 -0.28
Weir Group (WEIR) 2,176.00p 2.45 52.00
Weiss Korea Opportunity Fund Ltd (WKOF) 147.50p 0.00 0.00
Wentworth Resources NPV (WEN) 32.50p 0.00 0.00
Westminster Group (WSG) 1.75p 0.00 0.00
Westmount Energy Ltd. (WTE) 0.90p 0.00 0.00
Wetherspoon (J.D.) (JDW) 616.00p 0.24 1.50
Wheaton Precious Metals Corp.NPV... (WPM) 5,080.00p 2.21 110.00
Whitbread (WTB) 2,900.00p 0.87 25.00
Wickes Group (WIX) 149.60p 0.67 1.00
Wildcat Petroleum (WCAT) 0.14p 0.00 0.00
Wilmington (WIL) 390.00p 0.00 0.00
Wincanton (WIN) 605.00p 0.00 0.00
Windar Photonics (WPHO) 41.50p 0.00 0.00
Windward Ltd. NPV (DI) (WNWD) 121.00p 0.00 0.00
Wise Class A (WISE) 871.00p 0.40 3.50
Wishbone Gold (DI) (WSBN) 0.29p 0.00 0.00
Witan Inv Trust (WTAN) 266.00p 0.00 0.00
Wizz Air Holdings (WIZZ) 1,297.00p 1.73 22.00
Wood Group (John) (WG.) 54.00p -0.28 -0.15
Woodbois Limited (WBI) 0.22p 0.00 0.00
Woodside Energy Group Ltd NPV... (WDS) 1,260.00p 0.96 12.00
Workspace Group (WKP) 545.00p 1.11 6.00
World Chess (CHSS) 3.90p 4.00 0.15
Worldsec Ld (WSL) 1.25p 0.00 0.00
Worldwide Healthcare Trust (WWH) 327.00p 0.00 0.00
Worsley Investors Limited NPV (WINV) 30.40p 3.40 1.00
Wynnstay Group (WYN) 310.00p 0.00 0.00
Wynnstay Properties (WSP) 710.00p 0.00 0.00
W - ETFs Price % Change
WisdomTree Issuer ICAV WT US... (QGRP) 2,415.50p 0.60 14.50
WisdomTree Issuer ICAV WT US... (QGRW) $30.23 -0.10 -0.03
Wisdomtree Commodity Securities... (AGAP) 476.60p 0.76 3.60
Wisdomtree Commodity Securities... (AGGP) 272.60p -0.29 -0.80
Wisdomtree Commodity Securities... (WCCP) 2,505.75p 0.19 4.75
Wisdomtree Commodity Securities... (WCCA) $31.36 -0.52 -0.17
Wisdomtree Commodity Securities... (COPB) 2,950.00p 0.02 0.50
Wisdomtree Commodity Securities... (LSUG) $4.45 0.95 0.04
Wisdomtree Commodity Securities... (AIGA) $5.94 -0.44 -0.03
Wisdomtree Commodity Securities... (INDU) 1,210.25p 0.58 7.00
Wisdomtree Commodity Securities... (LNGA) $0.05 -16.53 -0.01
Wisdomtree Commodity Securities... (CRUP) 778.75p 1.91 14.63
Wisdomtree Commodity Securities... (OIL2) 897.00p 3.25 28.25
Wisdomtree Commodity Securities... (WEAP) 1,688.50p -0.65 -11.00
Wisdomtree Commodity Securities... (LAGR) $7.64 0.07 0.01
Wisdomtree Commodity Securities... (LALU) $2.21 -0.58 -0.01
Wisdomtree Commodity Securities... (CORN) $20.03 -0.21 -0.04
Wisdomtree Commodity Securities... (BULP) 2,205.50p 2.05 44.25
Wisdomtree Commodity Securities... (NGSP) 555.85p -7.75 -46.70
Wisdomtree Commodity Securities... (SBRT) $15.28 -1.07 -0.17
Wisdomtree Commodity Securities... (SCOP) $16.92 0.73 0.12
Wisdomtree Commodity Securities... (SNGA) $563.03 9.13 47.12
Wisdomtree Commodity Securities... (SNIK) $6.39 -1.52 -0.10
Wisdomtree Commodity Securities... (SSIL) $6.04 -1.00 -0.06
Wisdomtree Commodity Securities... (LBUL) $96.21 2.57 2.42
Wisdomtree Commodity Securities... (LSIL) $7.18 2.02 0.14
Wisdomtree Commodity Securities... (FAGR) $11.33 0.07 0.01
Wisdomtree Commodity Securities... (ALUM) $3.41 -0.26 -0.01
Wisdomtree Commodity Securities... (AGCP) 889.38p 0.62 5.50
Wisdomtree Commodity Securities... (FAIG) $28.43 0.19 0.06
Wisdomtree Commodity Securities... (BRNT) $50.01 1.17 0.58
Wisdomtree Commodity Securities... (BRNG) 3,994.00p 1.82 71.50
Wisdomtree Commodity Securities... (LBRT) $54.05 2.13 1.13
Wisdomtree Commodity Securities... (FBRT) $61.12 0.98 0.60
Wisdomtree Commodity Securities... (XFRM) $12.91 0.10 0.01
Wisdomtree Commodity Securities... (SALL) $56.90 0.49 0.28
Wisdomtree Commodity Securities... (AIGC) $11.13 0.36 0.04
Wisdomtree Commodity Securities... (CARB) $23.48 -2.49 -0.60
Wisdomtree Commodity Securities... (CARP) 1,876.75p -1.79 -34.25
Wisdomtree Commodity Securities... (COCO) $14.28 7.33 0.98
Wisdomtree Commodity Securities... (LCOC) $97.77 14.42 12.32
Wisdomtree Commodity Securities... (COFF) $51.44 2.77 1.39
Wisdomtree Commodity Securities... (LCFE) $2.64 5.44 0.14
Wisdomtree Commodity Securities... (COPA) $36.89 -0.78 -0.29
Wisdomtree Commodity Securities... (LCOR) $1.34 -0.41 -0.01
Wisdomtree Commodity Securities... (COTN) $2.56 0.12 0.00
Wisdomtree Commodity Securities... (CRUD) $9.75 1.34 0.13
Wisdomtree Commodity Securities... (LCOP) $7.77 -1.47 -0.12
Wisdomtree Commodity Securities... (SOIL) $17.76 -1.26 -0.23
Wisdomtree Commodity Securities... (AIGE) $3.43 -0.58 -0.02
Wisdomtree Commodity Securities... (ENEF) $26.47 -0.66 -0.18
Wisdomtree Commodity Securities... (UGAS) $52.18 0.61 0.32
Wisdomtree Commodity Securities... (BULL) $27.60 1.28 0.35
Wisdomtree Commodity Securities... (SBUL) $12.49 -1.26 -0.16
Wisdomtree Commodity Securities... (AIGG) $3.41 -1.04 -0.04
Wisdomtree Commodity Securities... (HEAT) $21.55 0.88 0.19
Wisdomtree Commodity Securities... (AIGI) $15.12 -0.28 -0.04
Wisdomtree Commodity Securities... (SIME) $28.10 0.25 0.07
Wisdomtree Commodity Securities... (FIND) $22.74 -0.16 -0.04
Wisdomtree Commodity Securities... (LEED) $18.23 0.80 0.15
Wisdomtree Commodity Securities... (HOGS) $31.98 -0.12 -0.04
Wisdomtree Commodity Securities... (AIGL) $2.85 0.11 0.00
Wisdomtree Commodity Securities... (FCRU) $59.65 0.92 0.55
Wisdomtree Commodity Securities... (NICK) $14.45 1.56 0.22
Wisdomtree Commodity Securities... (LNIK) $16.85 2.90 0.48
Wisdomtree Commodity Securities... (AIGO) $19.16 1.39 0.26
Wisdomtree Commodity Securities... (LPET) $38.35 2.25 0.85
Wisdomtree Commodity Securities... (PHGP) 20,156.00p 2.06 407.00
Wisdomtree Commodity Securities... (PHPP) 13,007.50p 1.51 193.00
Wisdomtree Commodity Securities... (PHSP) 2,283.75p 1.77 39.75
Wisdomtree Commodity Securities... (LPLA) $1.71 0.15 0.00
Wisdomtree Commodity Securities... (AIGP) $29.43 1.28 0.37
Wisdomtree Commodity Securities... (SLVR) $26.44 1.01 0.27
Wisdomtree Commodity Securities... (AIGS) $6.74 1.97 0.13
Wisdomtree Commodity Securities... (SOYO) $5.73 -2.30 -0.14
Wisdomtree Commodity Securities... (SOYB) $23.99 -0.48 -0.12
Wisdomtree Commodity Securities... (SUGA) $13.31 0.47 0.06
Wisdomtree Commodity Securities... (TINM) $64.34 0.56 0.36
Wisdomtree Commodity Securities... (LOIL) $11.23 2.56 0.28
Wisdomtree Commodity Securities... (WEAT) $21.13 -1.40 -0.30
Wisdomtree Commodity Securities... (LWEA) $4.39 -2.81 -0.13
Wisdomtree Commodity Securities... (ZINC) $9.75 -0.71 -0.07
Wisdomtree Commodity Securities... (CATL) $7.18 0.31 0.02
Wisdomtree Commodity Securities... (NGAS) $6.96 -8.61 -0.66
Wisdomtree Foreign Exchange... (LEU3) $8.75 -2.67 -0.24
Wisdomtree Foreign Exchange... (LJP3) $2.37 -0.63 -0.02
Wisdomtree Foreign Exchange... (USP3) 7,080.00p 2.22 153.50
Wisdomtree Foreign Exchange... (JPGB) 6,544.00p -0.50 -33.00
Wisdomtree Foreign Exchange... (SJP3) $295.18 0.66 1.95
Wisdomtree Foreign Exchange... (GBCH) 5,712.50p -0.24 -14.00
Wisdomtree Foreign Exchange... (LCNY) $52.31 -0.10 -0.05
Wisdomtree Foreign Exchange... (GBUR) 4,198.50p -0.15 -6.50
Wisdomtree Foreign Exchange... (EUP3) 2,028.50p -0.47 -9.50
Wisdomtree Foreign Exchange... (EUP5) 5,332.50p 0.00 0.00
Wisdomtree Foreign Exchange... (LEUR) $30.59 -0.89 -0.28
Wisdomtree Foreign Exchange... (SUD5) $14.45 0.00 0.00
Wisdomtree Foreign Exchange... (LGBP) $36.87 -0.73 -0.27
Wisdomtree Foreign Exchange... (LGB3) $12.90 -2.24 -0.30
Wisdomtree Foreign Exchange... (GBJP) 2,735.00p 0.51 14.00
Wisdomtree Foreign Exchange... (LJPY) $23.71 -0.23 -0.06
Wisdomtree Foreign Exchange... (GBUS) 5,828.00p 0.74 43.00
Wisdomtree Foreign Exchange... (USP5) 7,695.00p 0.00 0.00
Wisdomtree Foreign Exchange... (CHGB) 3,292.00p 0.27 9.00
Wisdomtree Foreign Exchange... (SCNY) $38.42 0.08 0.03
Wisdomtree Foreign Exchange... (URGB) 4,825.00p 0.17 8.00
Wisdomtree Foreign Exchange... (SUP3) 4,084.00p 0.50 20.50
Wisdomtree Foreign Exchange... (SUP5) 977.50p 0.00 0.00
Wisdomtree Foreign Exchange... (SEUR) $76.86 0.90 0.69
Wisdomtree Foreign Exchange... (SEU3) $101.12 2.68 2.64
Wisdomtree Foreign Exchange... (LUD5) $49.50 0.00 0.00
Wisdomtree Foreign Exchange... (SGBP) $62.35 0.74 0.46
Wisdomtree Foreign Exchange... (SGB3) $54.69 2.19 1.17
Wisdomtree Foreign Exchange... (SJPY) $96.67 0.25 0.25
Wisdomtree Foreign Exchange... (USGB) 3,342.50p -0.74 -25.00
Wisdomtree Foreign Exchange... (PUS3) 794.25p -2.28 -18.50
Wisdomtree Foreign Exchange... (PUS5) 236.00p 0.00 0.00
Wisdomtree Hedged Commodity... (PCRD) 297.35p 1.19 3.50
Wisdomtree Hedged Commodity... (PBRT) 574.75p 1.01 5.75
Wisdomtree Hedged Commodity... (PIMT) 757.63p -0.18 -1.38
Wisdomtree Hedged Metal... (GBSP) 1,400.88p 1.33 18.38
Wisdomtree Issuer Icav WT... (EEIA) €18.78 0.61 0.11
Wisdomtree Issuer icav WT... (CHRG) 2,422.75p 0.50 12.00
Wisdomtree Issuer icav WT Smcap... (DFEA) €19.61 0.28 0.05
Wisdomtree Issuer icav WT US QD... (DGRW) $43.34 1.00 0.43
Wisdomtree Issuer Icav WT AT1... (COCB) $119.61 -0.57 -0.69
Wisdomtree Issuer Icav WT EM EI... (DEMR) $26.29 -0.06 -0.02
Wisdomtree Issuer Icav WT... (HEDS) 2,528.50p 1.57 39.00
Wisdomtree Issuer Icav Et Metals... (RARE) $26.93 -0.95 -0.26
Wisdomtree Issuer Icav Et Metals... (WREE) 2,153.25p -0.21 -4.50
Wisdomtree Issuer Icav WT EM... (XSOP) 1,706.50p 0.77 13.10
Wisdomtree Issuer Icav WT EM... (XSOE) $21.35 0.01 0.00
Wisdomtree Issuer Icav WT Europe... (EEI) 998.80p 0.45 4.50
Wisdomtree Issuer Icav WT Europe... (EEIP) 1,560.50p 0.47 7.30
Wisdomtree Issuer Icav WT Global... (CARS) 2,553.00p 1.17 29.50
Wisdomtree Issuer Icav WT Global... (WCAR) $31.94 0.44 0.14
Wisdomtree Issuer Icav WT Japan... (DXJA) $41.84 0.72 0.30
Wisdomtree Issuer Icav WT Japan... (DXJG) 2,282.00p 1.16 26.25
Wisdomtree Issuer Icav WT US... (DHS) 2,147.40p 1.94 40.80
Wisdomtree Issuer Icav WT US... (DHSP) 2,586.00p 1.95 49.50
Wisdomtree Issuer Icav WT US... (DHSA) $32.37 1.25 0.40
Wisdomtree Issuer Icav... (WBIO) 1,320.80p 2.41 31.10
Wisdomtree Issuer Icav... (WDNA) $16.53 1.67 0.27
Wisdomtree Issuer Icav... (WXAG) $11.56 0.16 0.02
Wisdomtree Issuer Icav... (DFE) 1,524.10p 0.83 12.50
Wisdomtree Issuer Icav... (WNEW) 1,703.80p 1.74 29.10
Wisdomtree Issuer Icav... (WNER) $21.32 1.03 0.22
Wisdomtree Issuer Icav... (WTNR) 1,784.30p 1.73 30.30
Wisdomtree Issuer Icav... (WTRE) $22.32 0.96 0.21
Wisdomtree Issuer Icav... (PCOM) $11.13 -0.14 -0.02
Wisdomtree Issuer Icav... (COMX) 887.25p 0.33 2.95
Wisdomtree Issuer Icav Wt... (BKCN) 3,993.75p -0.52 -21.00
Wisdomtree Issuer Icav Wt... (WBLK) $49.97 -1.22 -0.62
Wisdomtree Issuer Icav Wt... (WCBR) $28.65 1.09 0.31
Wisdomtree Issuer Icav Wt... (CYSE) 2,282.25p 2.24 50.00
Wisdomtree Issuer WT Enhanced... (WCOG) 1,081.00p 0.93 10.00
Wisdomtree Issuer WT Enhanced... (WCOB) 1,184.00p 0.85 10.00
Wisdomtree Issuer WT Japan... (DXJ) $33.76 -0.03 -0.01
Wisdomtree Issuer Wisdomtree USE... (DHSG) 2,304.25p 1.29 29.25
Wisdomtree Issuer X Limited... (WXBT) 1,887.75p 2.26 41.75
Wisdomtree Issuer X Limited... (BTCW) $23.60 1.43 0.33
Wisdomtree Issuer X Limited... (ETHW) $32.31 -0.45 -0.15
Wisdomtree Issuer X Limited... (WETP) 2,583.50p 0.35 9.00
Wisdomtree Issuer icav EZ QD... (EGRG) 1,945.70p 1.13 21.80
Wisdomtree Issuer icav EZ QD... (EGRA) €23.41 1.33 0.31
Wisdomtree Issuer icav WT... (GGRW) $34.64 0.67 0.23
Wisdomtree Issuer icav WT Smcap... (DFEP) 1,629.00p 0.16 2.60
Wisdomtree Issuer icav ... (EGRW) €18.93 1.21 0.23
Wisdomtree Issuer icav ... (DXJZ) $28.55 0.40 0.12
Wisdomtree Issuer icav FR T-Bond... (TFRP) 4,591.00p 1.06 48.00
Wisdomtree Issuer icav... (WMGG) 2,445.00p 0.80 19.50
Wisdomtree Issuer icav... (WMGT) $30.59 -0.03 -0.01
Wisdomtree Issuer icav Us... (NTSX) $34.32 0.27 0.09
Wisdomtree Issuer icav Us... (WTEF) 2,742.75p 0.98 26.75
Wisdomtree Issuer icav WT AT1... (COGO) 8,812.50p -0.20 -17.50
Wisdomtree Issuer icav WT AT1... (CODO) $95.65 -0.19 -0.18
Wisdomtree Issuer icav WT Art... (INTL) 5,463.00p 1.33 71.50
Wisdomtree Issuer icav WT... (VOLT) $30.30 -0.22 -0.07
Wisdomtree Issuer icav WT Cloud... (WCLD) $38.57 1.79 0.68
Wisdomtree Issuer icav WT Cloud... (KLWD) 3,085.25p 2.59 78.00
Wisdomtree Issuer icav WT EM EI... (DEMS) 2,099.00p 0.45 9.50
Wisdomtree Issuer icav WT ENH... (WCOM) 1,298.30p 0.07 0.90
Wisdomtree Issuer icav WT... (DEMD) $14.56 -0.24 -0.04
Wisdomtree Issuer icav WT... (DEM) 1,163.25p 0.41 4.75
Wisdomtree Issuer icav WT... (DGSE) 1,567.50p 0.59 9.13
Wisdomtree Issuer icav WT... (DGSD) $19.66 -0.04 -0.01
Wisdomtree Issuer icav WT... (WCOA) $14.83 0.03 0.01
Wisdomtree Issuer icav WT Europe... (EEIE) €12.03 0.67 0.08
Wisdomtree Issuer icav WT Europe... (HEDF) €24.09 0.82 0.20
Wisdomtree Issuer icav WT Europe... (HEDK) $31.63 0.80 0.25
Wisdomtree Issuer icav WT Europe... (HEDP) 1,410.20p 0.84 11.80
Wisdomtree Issuer icav WT Europe... (HEDJ) $24.45 0.75 0.18
Wisdomtree Issuer icav WT Europe... (HEDG) 2,002.50p 0.65 13.00
Wisdomtree Issuer icav WT Glbl... (GGRG) 3,227.00p 1.35 43.00
Wisdomtree Issuer icav WT Glbl... (GGRA) $40.27 0.34 0.14
Wisdomtree Issuer icav WT Global... (GGRP) 2,767.00p 1.41 38.50
Wisdomtree Issuer icav WT Japan... (DXJP) 2,081.00p 0.64 13.25
Wisdomtree Issuer icav WT Recyc... (WRCY) $17.52 -1.31 -0.23
Wisdomtree Issuer icav WT Recyc... (RECY) 1,399.60p -0.65 -9.20
Wisdomtree Issuer icav WT... (WREN) 1,361.00p 0.36 4.90
Wisdomtree Issuer icav WT... (WRNW) $17.02 -0.37 -0.06
Wisdomtree Issuer icav WT UK... (UGRW) 2,876.00p 1.62 45.75
Wisdomtree Issuer icav WT US QD... (DGRP) 3,442.50p 1.25 42.50
Wisdomtree Issuer icav WT US... (DGRA) $49.01 0.60 0.29
Wisdomtree Issuer icav WT US... (DGRG) 3,917.00p 1.27 49.00
Wisdomtree Issuer icav WT US... (DGRB) 1,845.00p 0.58 10.60
Wisdomtree Issuer icav... (WTAI) $68.43 0.73 0.50
Wisdomtree Issuer icav... (CCBO) $83.43 -0.51 -0.43
Wisdomtree Issuer icav... (EGRP) 1,572.60p 1.12 17.40
Wisdomtree Issuer icav... (DFEE) €18.35 1.05 0.19
Wisdomtree Issuer icav... (WUKD) 461.43p 0.04 0.20
Wisdomtree Issuer icav... (DHSD) $26.88 1.26 0.34
Wisdomtree Issuer icav Wt Global... (WSEQ) 2,063.75p 1.45 29.50
Wisdomtree Issuer icav Wt Global... (WSDG) $25.82 0.73 0.19
Wisdomtree Issuer icav Wt USD... (USFR) $50.62 0.00 0.00
Wisdomtree Issuer icav Wt USD... (TFRN) $57.26 0.05 0.03
Wisdomtree Metal Securities... (SGBS) $259.03 1.32 3.37
Wisdomtree Metal Securities... (WGLD) $268.94 1.30 3.45
Wisdomtree Metal Securities... (GLDW) 21,493.50p 2.04 430.50
Wisdomtree Metal Securities... (PPDX) 7,466.50p -1.57 -119.00
Wisdomtree Metal Securities... (OVZB) €154.59 114.71 82.59
Wisdomtree Metal Securities... (PPTX) 7,092.00p 0.72 50.50
Wisdomtree Metal Securities... (OVZA) €80.38 4.43 3.41
Wisdomtree Metal Securities... (OVZC) 1,866.58p -17.78 -403.62
Wisdomtree Metal Securities... (OGZU) €160.75 -23.76 -50.11
Wisdomtree Metal Securities... (SGBX) 20,693.50p 2.02 410.50
Wisdomtree Metals Securities... (PHAU) $252.35 1.30 3.23
Wisdomtree Metals Securities... (PHPM) $162.75 0.73 1.18
Wisdomtree Metals Securities... (PHPD) $93.50 -2.13 -2.03
Wisdomtree Metals Securities... (PHPT) $88.75 0.00 0.00
Wisdomtree Metals Securities... (PHAG) $28.59 1.08 0.31
Wisdomtree Multi Asset Issuer... (COPR) $26.05 -0.72 -0.19
Wisdomtree Multi Asset Issuer... (QS5L) $32.75 0.08 0.03
Wisdomtree Multi Asset Issuer... (LQS5) 2,666.50p 2.70 70.00
Wisdomtree Multi Asset Issuer... (QS5S) $7.19 -0.14 -0.01
Wisdomtree Multi Asset Issuer... (SQS5) 574.63p 0.63 3.63
Wisdomtree Multi Asset Issuer... (WATT) $17.05 0.13 0.02
Wisdomtree Multi Asset Issuer... (AMPS) 1,363.00p 0.91 12.25
Wisdomtree Multi Asset Issuer... (BRND) $39.78 1.09 0.43
Wisdomtree Multi Asset Issuer... (BENE) $29.26 -0.81 -0.24
Wisdomtree Multi Asset Issuer... (NRGT) 1,534.50p 1.04 15.75
Wisdomtree Multi Asset Issuer... (WENT) $19.20 0.34 0.07
Wisdomtree Multi Asset Issuer... (SUK1) 4,634.50p -1.33 -62.50
Wisdomtree Multi Asset Issuer... (META) $34.21 0.21 0.07
Wisdomtree Multi Asset Issuer... (LQQ3) 18,639.50p 0.73 135.50
Wisdomtree Multi Asset Issuer... (LQQS) 545.13p 0.74 4.00
Wisdomtree Multi Asset Issuer... (QQQ3) $233.25 -0.05 -0.11
Wisdomtree Multi Asset Issuer... (QQQS) $6.83 0.18 0.01
Wisdomtree Multi Asset Issuer... (VIXL) $25.85 -4.96 -1.35
Wisdomtree Multi Asset Issuer... (VILX) 2,067.32p -3.89 -83.75
Wisdomtree Multi Asset Issuer... (UL3S) 9,157.50p 0.79 72.00
Wisdomtree Multi Asset Issuer... (WTID) $24.35 1.38 0.33
Wisdomtree Multi Asset Issuer... (BRNB) 3,180.00p 1.86 58.00
Wisdomtree Multi Asset Issuer... (WTIB) 1,946.00p 2.14 40.75